This page last updated 29 Sep 17 21:30:47
Field 1 | |||
home | - | away | |
9:30 | University of Wisconsin-Milwaukee Panthers Gold | vs | Illinois State University Redbirds |
9:34 | University of Wisconsin-Milwaukee Panthers Black | vs | Michigan Tech University Huskies Gold |
9:38 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Missouri Tigers |
9:42 | University of Wisconsin-Platteville Pioneers Blue | vs | Missouri S and T Miners |
9:46 | University of Wisconsin-Whitewater Warhawks Purple | vs | Illinois State University Redbirds |
9:50 | Iowa State University Cyclones | vs | Michigan Tech University Huskies Gold |
9:54 | University of Wisconsin-Milwaukee Panthers Gold | vs | University of Missouri Tigers |
9:58 | University of Wisconsin-Milwaukee Panthers Black | vs | Missouri S and T Miners |
10:02 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Wisconsin-Whitewater Warhawks Purple |
10:06 | University of Wisconsin-Platteville Pioneers Blue | vs | Iowa State University Cyclones |
10:10 | University of Missouri Tigers | vs | Illinois State University Redbirds |
10:14 | Missouri S and T Miners | vs | Michigan Tech University Huskies Gold |
10:18 | University of Wisconsin-Milwaukee Panthers Gold | vs | University of Wisconsin-Whitewater Warhawks Purple |
10:22 | University of Wisconsin-Milwaukee Panthers Black | vs | Iowa State University Cyclones |
10:26 | University of Wisconsin-Platteville Pioneers Orange | vs | Illinois State University Redbirds |
10:30 | University of Wisconsin-Platteville Pioneers Blue | vs | Michigan Tech University Huskies Gold |
10:34 | University of Wisconsin-Whitewater Warhawks Purple | vs | University of Missouri Tigers |
10:38 | Iowa State University Cyclones | vs | Missouri S and T Miners |
10:42 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Wisconsin-Milwaukee Panthers Gold |
10:46 | University of Wisconsin-Platteville Pioneers Blue | vs | University of Wisconsin-Milwaukee Panthers Black |
10:50 | University of Wisconsin-Milwaukee Panthers Gold | vs | Illinois State University Redbirds |
10:54 | University of Wisconsin-Milwaukee Panthers Black | vs | Michigan Tech University Huskies Gold |
10:58 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Missouri Tigers |
11:02 | University of Wisconsin-Platteville Pioneers Blue | vs | Missouri S and T Miners |
11:06 | University of Wisconsin-Whitewater Warhawks Purple | vs | Illinois State University Redbirds |
11:10 | Iowa State University Cyclones | vs | Michigan Tech University Huskies Gold |
11:14 | University of Wisconsin-Milwaukee Panthers Gold | vs | University of Missouri Tigers |
11:18 | University of Wisconsin-Milwaukee Panthers Black | vs | Missouri S and T Miners |
11:22 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Wisconsin-Whitewater Warhawks Purple |
11:26 | University of Wisconsin-Platteville Pioneers Blue | vs | Iowa State University Cyclones |
11:30 | University of Missouri Tigers | vs | Illinois State University Redbirds |
11:34 | Missouri S and T Miners | vs | Michigan Tech University Huskies Gold |
11:38 | University of Wisconsin-Milwaukee Panthers Gold | vs | University of Wisconsin-Whitewater Warhawks Purple |
11:42 | University of Wisconsin-Milwaukee Panthers Black | vs | Iowa State University Cyclones |
11:46 | University of Wisconsin-Platteville Pioneers Orange | vs | Illinois State University Redbirds |
11:50 | University of Wisconsin-Platteville Pioneers Blue | vs | Michigan Tech University Huskies Gold |
11:54 | University of Wisconsin-Whitewater Warhawks Purple | vs | University of Missouri Tigers |
11:58 | Iowa State University Cyclones | vs | Missouri S and T Miners |
12:02 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Wisconsin-Milwaukee Panthers Gold |
12:06 | University of Wisconsin-Platteville Pioneers Blue | vs | University of Wisconsin-Milwaukee Panthers Black |
12:10 | University of Wisconsin-Milwaukee Panthers Gold | vs | Illinois State University Redbirds |
12:14 | University of Wisconsin-Milwaukee Panthers Black | vs | Michigan Tech University Huskies Gold |
12:18 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Missouri Tigers |
12:22 | University of Wisconsin-Platteville Pioneers Blue | vs | Missouri S and T Miners |
12:26 | University of Wisconsin-Whitewater Warhawks Purple | vs | Illinois State University Redbirds |
12:30 | Iowa State University Cyclones | vs | Michigan Tech University Huskies Gold |
12:34 | University of Wisconsin-Milwaukee Panthers Gold | vs | University of Missouri Tigers |
12:38 | University of Wisconsin-Milwaukee Panthers Black | vs | Missouri S and T Miners |
12:42 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Wisconsin-Whitewater Warhawks Purple |
12:46 | University of Wisconsin-Platteville Pioneers Blue | vs | Iowa State University Cyclones |
12:50 | University of Missouri Tigers | vs | Illinois State University Redbirds |
12:54 | Missouri S and T Miners | vs | Michigan Tech University Huskies Gold |
12:58 | University of Wisconsin-Milwaukee Panthers Gold | vs | University of Wisconsin-Whitewater Warhawks Purple |
1:02 | University of Wisconsin-Milwaukee Panthers Black | vs | Iowa State University Cyclones |
1:06 | University of Wisconsin-Platteville Pioneers Orange | vs | Illinois State University Redbirds |
1:10 | University of Wisconsin-Platteville Pioneers Blue | vs | Michigan Tech University Huskies Gold |
1:14 | University of Wisconsin-Whitewater Warhawks Purple | vs | University of Missouri Tigers |
1:18 | Iowa State University Cyclones | vs | Missouri S and T Miners |
1:22 | University of Wisconsin-Platteville Pioneers Orange | vs | University of Wisconsin-Milwaukee Panthers Gold |
1:26 | University of Wisconsin-Platteville Pioneers Blue | vs | University of Wisconsin-Milwaukee Panthers Black |
1:30 | Cllge Rt2 Finals Seed 3 | vs | Cllge Rt2 Finals Seed 4 |
1:35 | Cllge Rt2 Finals Seed 1 | vs | Cllge Rt2 Finals Seed 2 |
1:40 | Cllge Rt2 Finals Seed 3 | vs | Cllge Rt2 Finals Seed 4 |
1:45 | Cllge Rt2 Finals Seed 1 | vs | Cllge Rt2 Finals Seed 2 |
1:50 | Cllge Rt2 Finals Seed 3 | vs | Cllge Rt2 Finals Seed 4 |
1:55 | Cllge Rt2 Finals Seed 1 | vs | Cllge Rt2 Finals Seed 2 |
This page last updated 29 Sep 17 21:30:47