This page last updated 29 Sep 17 21:30:47
Midwest North #1 | |||
9:30 | Wisconsin-Milwaukee Panthers Gold | vs | Illinois State Redbirds |
9:34 | Wisconsin-Milwaukee Panthers Black | vs | Michigan Tech Huskies Gold |
9:38 | Wisconsin-Platteville Pioneers Orange | vs | Missouri Tigers |
9:42 | Wisconsin-Platteville Pioneers Blue | vs | Missouri S and T Miners |
9:46 | Wisconsin-Whitewater Warhawks Purple | vs | Illinois State Redbirds |
9:50 | Iowa State Cyclones | vs | Michigan Tech Huskies Gold |
9:54 | Wisconsin-Milwaukee Panthers Gold | vs | Missouri Tigers |
9:58 | Wisconsin-Milwaukee Panthers Black | vs | Missouri S and T Miners |
10:02 | Wisconsin-Platteville Pioneers Orange | vs | Wisconsin-Whitewater Warhawks Purple |
10:06 | Wisconsin-Platteville Pioneers Blue | vs | Iowa State Cyclones |
10:10 | Missouri Tigers | vs | Illinois State Redbirds |
10:14 | Missouri S and T Miners | vs | Michigan Tech Huskies Gold |
10:18 | Wisconsin-Milwaukee Panthers Gold | vs | Wisconsin-Whitewater Warhawks Purple |
10:22 | Wisconsin-Milwaukee Panthers Black | vs | Iowa State Cyclones |
10:26 | Wisconsin-Platteville Pioneers Orange | vs | Illinois State Redbirds |
10:30 | Wisconsin-Platteville Pioneers Blue | vs | Michigan Tech Huskies Gold |
10:34 | Wisconsin-Whitewater Warhawks Purple | vs | Missouri Tigers |
10:38 | Iowa State Cyclones | vs | Missouri S and T Miners |
10:42 | Wisconsin-Platteville Pioneers Orange | vs | Wisconsin-Milwaukee Panthers Gold |
10:46 | Wisconsin-Platteville Pioneers Blue | vs | Wisconsin-Milwaukee Panthers Black |
10:50 | Wisconsin-Milwaukee Panthers Gold | vs | Illinois State Redbirds |
10:54 | Wisconsin-Milwaukee Panthers Black | vs | Michigan Tech Huskies Gold |
10:58 | Wisconsin-Platteville Pioneers Orange | vs | Missouri Tigers |
11:02 | Wisconsin-Platteville Pioneers Blue | vs | Missouri S and T Miners |
11:06 | Wisconsin-Whitewater Warhawks Purple | vs | Illinois State Redbirds |
11:10 | Iowa State Cyclones | vs | Michigan Tech Huskies Gold |
11:14 | Wisconsin-Milwaukee Panthers Gold | vs | Missouri Tigers |
11:18 | Wisconsin-Milwaukee Panthers Black | vs | Missouri S and T Miners |
11:22 | Wisconsin-Platteville Pioneers Orange | vs | Wisconsin-Whitewater Warhawks Purple |
11:26 | Wisconsin-Platteville Pioneers Blue | vs | Iowa State Cyclones |
11:30 | Missouri Tigers | vs | Illinois State Redbirds |
11:34 | Missouri S and T Miners | vs | Michigan Tech Huskies Gold |
11:38 | Wisconsin-Milwaukee Panthers Gold | vs | Wisconsin-Whitewater Warhawks Purple |
11:42 | Wisconsin-Milwaukee Panthers Black | vs | Iowa State Cyclones |
11:46 | Wisconsin-Platteville Pioneers Orange | vs | Illinois State Redbirds |
11:50 | Wisconsin-Platteville Pioneers Blue | vs | Michigan Tech Huskies Gold |
11:54 | Wisconsin-Whitewater Warhawks Purple | vs | Missouri Tigers |
11:58 | Iowa State Cyclones | vs | Missouri S and T Miners |
12:02 | Wisconsin-Platteville Pioneers Orange | vs | Wisconsin-Milwaukee Panthers Gold |
12:06 | Wisconsin-Platteville Pioneers Blue | vs | Wisconsin-Milwaukee Panthers Black |
12:10 | Wisconsin-Milwaukee Panthers Gold | vs | Illinois State Redbirds |
12:14 | Wisconsin-Milwaukee Panthers Black | vs | Michigan Tech Huskies Gold |
12:18 | Wisconsin-Platteville Pioneers Orange | vs | Missouri Tigers |
12:22 | Wisconsin-Platteville Pioneers Blue | vs | Missouri S and T Miners |
12:26 | Wisconsin-Whitewater Warhawks Purple | vs | Illinois State Redbirds |
12:30 | Iowa State Cyclones | vs | Michigan Tech Huskies Gold |
12:34 | Wisconsin-Milwaukee Panthers Gold | vs | Missouri Tigers |
12:38 | Wisconsin-Milwaukee Panthers Black | vs | Missouri S and T Miners |
12:42 | Wisconsin-Platteville Pioneers Orange | vs | Wisconsin-Whitewater Warhawks Purple |
12:46 | Wisconsin-Platteville Pioneers Blue | vs | Iowa State Cyclones |
12:50 | Missouri Tigers | vs | Illinois State Redbirds |
12:54 | Missouri S and T Miners | vs | Michigan Tech Huskies Gold |
12:58 | Wisconsin-Milwaukee Panthers Gold | vs | Wisconsin-Whitewater Warhawks Purple |
1:02 | Wisconsin-Milwaukee Panthers Black | vs | Iowa State Cyclones |
1:06 | Wisconsin-Platteville Pioneers Orange | vs | Illinois State Redbirds |
1:10 | Wisconsin-Platteville Pioneers Blue | vs | Michigan Tech Huskies Gold |
1:14 | Wisconsin-Whitewater Warhawks Purple | vs | Missouri Tigers |
1:18 | Iowa State Cyclones | vs | Missouri S and T Miners |
1:22 | Wisconsin-Platteville Pioneers Orange | vs | Wisconsin-Milwaukee Panthers Gold |
1:26 | Wisconsin-Platteville Pioneers Blue | vs | Wisconsin-Milwaukee Panthers Black |
1:30 | Cllge Rt2 Finals Seed 3 | vs | Cllge Rt2 Finals Seed 4 |
1:35 | Cllge Rt2 Finals Seed 1 | vs | Cllge Rt2 Finals Seed 2 |
1:40 | Cllge Rt2 Finals Seed 3 | vs | Cllge Rt2 Finals Seed 4 |
1:45 | Cllge Rt2 Finals Seed 1 | vs | Cllge Rt2 Finals Seed 2 |
1:50 | Cllge Rt2 Finals Seed 3 | vs | Cllge Rt2 Finals Seed 4 |
1:55 | Cllge Rt2 Finals Seed 1 | vs | Cllge Rt2 Finals Seed 2 |
This page last updated 29 Sep 17 21:30:47