View All Scores For This Event

RankCollege123ScoreAverage
2 University of Wisconsin-Stout Blue Devils 92 16 98 206 68.66
3 Liberty University Flames Blue 100 92 12 204 68
10 Florida State University Seminoles 16 96 44 156 52
16 MINNESOTA Gold 0 8 4 12 4
5 Illinois State University Redbirds 98 8 96 202 67.33
7 University of Florida Gators Blue 4 96 96 196 65.33
11 Ohio University Bobcats Green 98 12 8 118 39.33
12 Ole Miss Rebels 4 94 8 106 35.33
RankCollege123ScoreAverage
1 Liberty University Flames White 98 94 98 290 96.66
8 Stevens Institute of Technology Ducks 96 96 4 196 65.33
13 Towson University Tigers 4 8 92 104 34.66
14 Texas State University Bobcats 8 12 16 36 12
4 Florida Gulf Coast University Eagles 100 96 8 204 68
6 Middle Tennessee State University Blue Reign 4 98 96 198 66
9 Temple University Owls 98 8 84 190 63.33
15 University of Florida Gators Orange 0 4 12 16 5.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi