College 5-man


Finals


RankCollege123ScoreAverage
1 East Tennessee State University Buccaneers 100 4 100 204 68
2 University of Wisconsin-Platteville Pioneers Blue 0 98 0 98 32.66
RankCollege123ScoreAverage
3 University of North Texas Mean Green 4 92 98 194 64.66
4 University of Nebraska - Omaha 98 16 4 118 39.33

Semi-Finals


RankCollege123ScoreAverage
1 East Tennessee State University Buccaneers 96 98 F 194 64.66
4 University of North Texas Mean Green 8 4 F 12 4
RankCollege123ScoreAverage
2 University of Wisconsin-Platteville Pioneers Blue 84 96 F 180 60
3 University of Nebraska - Omaha 12 8 F 20 6.66

Quarter-Finals


RankCollege123ScoreAverage
1 East Tennessee State University Buccaneers 96 96 72 264 88
3 University of Wisconsin-Platteville Pioneers Blue 8 96 100 204 68
6 Stevens Institute of Technology Ducks 96 8 0 104 34.66
8 University of Hartford Hawks 8 8 36 52 17.33
RankCollege123ScoreAverage
2 University of Nebraska - Omaha 12 98 96 206 68.66
4 University of North Texas Mean Green 88 4 100 192 64
5 MINNESOTA Maroon 4 98 8 110 36.66
7 Illinois State University Redbirds 94 4 0 98 32.66

Ocho-Finals


RankCollege123ScoreAverage
4 Stevens Institute of Technology Ducks 100 12 100 212 70.66
5 University of Hartford Hawks 96 94 16 206 68.66
8 Cal State University-Fullerton Titans Blue 0 96 92 188 62.66
15 Liberty University Flames White 8 8 F 16 5.33
1 University of Wisconsin-Platteville Pioneers Blue 100 96 98 294 98
9 East Tennessee State University Buccaneers 98 98 -36 160 53.33
12 University of Florida Gators Blue 0 4 98 102 34
16 University of Wisconsin-Stout Blue Devils 4 8 4 16 5.33
RankCollege123ScoreAverage
2 MINNESOTA Maroon 96 98 100 294 98
7 University of North Texas Mean Green 98 96 0 194 64.66
11 Middle Tennessee State University Blue Reign 4 4 96 104 34.66
13 Liberty University Flames Blue 8 8 F 16 5.33
3 University of Nebraska - Omaha 94 96 100 290 96.66
6 Illinois State University Redbirds 12 96 92 200 66.66
10 Florida Gulf Coast University Eagles 96 8 16 120 40
14 University of Arkansas Razorbacks Red 8 8 0 16 5.33

Top 24/32


RankCollege123ScoreAverage
2 University of Wisconsin-Stout Blue Devils 92 16 98 206 68.66
3 Liberty University Flames Blue 100 92 12 204 68
10 Florida State University Seminoles 16 96 44 156 52
16 MINNESOTA Gold 0 8 4 12 4
5 Illinois State University Redbirds 98 8 96 202 67.33
7 University of Florida Gators Blue 4 96 96 196 65.33
11 Ohio University Bobcats Green 98 12 8 118 39.33
12 Ole Miss Rebels 4 94 8 106 35.33
RankCollege123ScoreAverage
1 Liberty University Flames White 98 94 98 290 96.66
8 Stevens Institute of Technology Ducks 96 96 4 196 65.33
13 Towson University Tigers 4 8 92 104 34.66
14 Texas State University Bobcats 8 12 16 36 12
4 Florida Gulf Coast University Eagles 100 96 8 204 68
6 Middle Tennessee State University Blue Reign 4 98 96 198 66
9 Temple University Owls 98 8 84 190 63.33
15 University of Florida Gators Orange 0 4 12 16 5.33

Prelims


Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankCollege12345678ScoreAverage
3 University of North Texas Mean Green 96 96 98 100 100 96 4 96 686 85.75
5 University of Arkansas Razorbacks Red 8 94 100 16 100 98 98 98 612 76.5
7 Liberty University Flames Blue 12 94 98 92 94 100 96 20 606 75.75
16 Florida State University Seminoles 96 98 4 92 96 72 20 20 498 62.25
26 MINNESOTA Gold 94 100 12 0 12 4 94 94 410 51.25
29 Louisiana Tech Bulldogs Red 12 4 76 98 0 78 8 94 370 46.25
30 University of Wisconsin-Platteville Pioneers Orange 96 8 0 94 94 36 12 12 352 44
38 Baylor Bears Gold 8 -8 4 4 92 94 94 12 300 37.5
39 Navy 8 12 98 94 16 16 24 4 272 34
42 Liberty University Flames Red 94 70 4 8 12 8 8 12 216 27
46 University of Tampa Spartans 40 0 12 0 0 12 20 8 92 11.5
4 University of Nebraska - Omaha 98 100 94 98 94 94 96 4 678 84.75
11 University of Hartford Hawks 40 94 0 98 100 94 8 98 532 66.5
13 Middle Tennessee State University Blue Reign 98 8 98 100 12 100 0 100 516 64.5
18 Illinois State University Redbirds 16 12 100 94 8 4 98 100 432 54
19 Towson University Tigers 92 100 12 94 8 12 100 12 430 53.75
20 Temple University Owls 98 20 4 98 4 12 98 94 428 53.5
22 Texas State University Bobcats 100 20 4 4 96 92 96 8 420 52.5
24 Texas AM University Aggies White 4 96 0 96 12 96 12 100 416 52
27 Northeastern University Huskies Black 4 94 98 8 98 0 8 96 406 50.75
28 Rensselaer Polytechnic Institute Engineers 0 96 98 96 12 94 4 4 404 50.5
41 Eastern Kentucky University Colonels Maroon 20 0 8 98 8 0 98 8 240 30
43 Air Force Academy Falcons 4 4 4 4 94 0 0 96 206 25.75
44 Winona State Warriors 8 12 0 4 96 12 16 0 148 18.5
RankCollege12345678ScoreAverage
1 Cal State University-Fullerton Titans Blue 92 94 92 100 86 100 94 98 756 94.5
8 East Tennessee State University Buccaneers 100 8 100 96 100 96 96 4 600 75
10 Stevens Institute of Technology Ducks 94 92 96 0 8 96 82 96 564 70.5
12 Florida Gulf Coast University Eagles 16 16 94 96 96 100 4 98 520 65
14 Liberty University Flames White 92 96 12 16 98 0 100 96 510 63.75
23 Ohio University Bobcats Green 16 100 96 98 4 92 8 4 418 52.25
25 Louisiana Tech Bulldogs Blue 94 12 8 0 98 98 96 8 414 51.75
32 University of Missouri Tigers 8 94 8 98 94 12 16 12 342 42.75
35 University of Arkansas Razorbacks White 96 0 16 8 16 8 88 100 332 41.5
40 Texas AM University Aggies Black 12 -42 12 92 4 96 4 94 272 34
45 University of Wisconsin-Whitewater Warhawks 0 96 8 4 8 12 8 0 136 17
47 SFA Lumberjacks 12 0 8 4 0 8 0 8 40 5
2 University of Wisconsin-Platteville Pioneers Blue 98 96 98 96 94 100 12 96 690 86.25
6 MINNESOTA Maroon 94 94 100 98 20 12 92 98 608 76
9 University of Florida Gators Blue 72 98 98 100 8 16 96 98 586 73.25
15 Ole Miss Rebels 4 12 8 100 92 96 96 92 500 62.5
17 University of Wisconsin-Stout Blue Devils 100 4 100 100 20 94 8 16 442 55.25
21 University of Florida Gators Orange 36 98 96 8 62 12 94 16 422 52.75
31 South Florida Bulls 4 12 4 36 98 94 92 8 348 43.5
33 University at Buffalo Mayhem 12 12 92 0 100 12 16 94 338 42.25
34 Texas AM University Aggies 12 94 98 0 12 8 100 12 336 42
36 Texas Christian University Horned Frogs 0 94 16 4 12 94 0 98 318 39.75
37 Eastern Kentucky University Colonels White 94 8 0 96 94 4 4 4 304 38
48 Ohio University Bobcats White 4 4 0 0 0 0 8 4 20 2.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi