This page last updated 30 Nov 23 23:31:12
TEXAS STATE CHAMPIONSHIPS | |||
---|---|---|---|
Sat 8:45 | Cutthroat GOLD | (0) | Bomb City Ballers |
Sat 8:48 | Dallas Meanies | (1) | HCPB J19 |
Sat 8:51 | SUWT EVIL | (2) | Dallas Meanies Gold |
Sat 8:54 | SUWT HYDRA | (3) | Dallas Meanies Silver |
Sat 8:57 | Lonestar Paintball | (4) | Dirty Factory D6 |
Sat 9:00 | HCPB J19 | (5) | Cutthroat GOLD |
Sat 9:03 | SUWT EVIL | (6) | Bomb City Ballers |
Sat 9:06 | Dallas Meanies Gold | (7) | Dallas Meanies Silver |
Sat 9:09 | Dallas Meanies | (8) | Lonestar Paintball |
Sat 9:12 | SUWT HYDRA | (9) | Dirty Factory D6 |
Sat 9:15 | Bomb City Ballers | (10) | HCPB J19 |
Sat 9:18 | Cutthroat GOLD | (11) | Dallas Meanies Gold |
Sat 9:21 | Dallas Meanies Silver | (12) | Dallas Meanies |
Sat 9:24 | Dirty Factory D6 | (13) | SUWT EVIL |
Sat 9:27 | Lonestar Paintball | (14) | SUWT HYDRA |
Sat 9:30 | Bomb City Ballers | (15) | Dallas Meanies Gold |
Sat 9:33 | Dallas Meanies | (16) | Cutthroat GOLD |
Sat 9:36 | HCPB J19 | (17) | Dirty Factory D6 |
Sat 9:39 | Lonestar Paintball | (18) | Dallas Meanies Silver |
Sat 9:42 | SUWT EVIL | (19) | SUWT HYDRA |
Sat 9:45 | Dallas Meanies Gold | (20) | Dallas Meanies |
Sat 9:48 | Dirty Factory D6 | (21) | Bomb City Ballers |
Sat 9:51 | Cutthroat GOLD | (22) | Lonestar Paintball |
Sat 9:54 | SUWT HYDRA | (23) | HCPB J19 |
Sat 9:57 | Dallas Meanies Silver | (24) | SUWT EVIL |
Sat 10:00 | Dirty Factory D6 | (25) | Dallas Meanies Gold |
Sat 10:03 | Lonestar Paintball | (26) | Bomb City Ballers |
Sat 10:06 | SUWT HYDRA | (27) | Cutthroat GOLD |
Sat 10:09 | SUWT EVIL | (28) | Dallas Meanies |
Sat 10:12 | Dallas Meanies Silver | (29) | HCPB J19 |
Sat 10:15 | Dallas Meanies Gold | (30) | Lonestar Paintball |
Sat 10:18 | Bomb City Ballers | (31) | SUWT HYDRA |
Sat 10:21 | Dallas Meanies | (32) | Dirty Factory D6 |
Sat 10:24 | Valhalla | (33) | Grumpy Old Men |
Sat 10:27 | Cutthroat GOLD | (34) | Dallas Meanies Silver |
Sat 10:30 | OFN | (35) | Old Fat Ninjas |
Sat 10:33 | OFN Grey | (36) | OFN Black |
Sat 10:36 | HCPB J19 | (37) | SUWT EVIL |
Sat 10:39 | Old Fat Ninjas | (38) | Valhalla |
Sat 10:42 | Grumpy Old Men | (39) | OFN |
Sat 10:45 | Valhalla | (40) | OFN Black |
Sat 10:48 | SUWT HYDRA | (41) | Dallas Meanies Gold |
Sat 10:51 | OFN Grey | (42) | Old Fat Ninjas |
Sat 10:54 | OFN Black | (43) | OFN |
Sat 10:57 | Valhalla | (44) | OFN Grey |
Sat 11:00 | Bomb City Ballers | (45) | Dallas Meanies |
Sat 11:03 | Old Fat Ninjas | (46) | Grumpy Old Men |
Sat 11:06 | OFN | (47) | Valhalla |
Sat 11:09 | Dirty Factory D6 | (48) | Dallas Meanies Silver |
Sat 11:12 | Grumpy Old Men | (49) | OFN Grey |
Sat 11:15 | OFN Black | (50) | Old Fat Ninjas |
Sat 11:18 | OFN Grey | (51) | OFN |
Sat 11:21 | HCPB J19 | (52) | Lonestar Paintball |
Sat 11:24 | Grumpy Old Men | (53) | OFN Black |
Sat 11:27 | Old Fat Ninjas | (54) | Valhalla |
Sat 11:30 | OFN Grey | (55) | OFN |
Sat 11:33 | SUWT EVIL | (56) | Cutthroat GOLD |
Sat 11:36 | Grumpy Old Men | (57) | OFN Black |
Sat 11:39 | OFN | (58) | Old Fat Ninjas |
Sat 11:42 | Dallas Meanies | (59) | SUWT HYDRA |
Sat 11:45 | Valhalla | (60) | OFN Grey |
Sat 11:48 | Old Fat Ninjas | (61) | Grumpy Old Men |
Sat 11:51 | OFN Black | (62) | OFN |
Sat 11:54 | Dallas Meanies Silver | (63) | Bomb City Ballers |
Sat 11:57 | Grumpy Old Men | (64) | OFN Grey |
Sat 12:00 | OFN Black | (65) | Old Fat Ninjas |
Sat 12:03 | OFN | (66) | Valhalla |
Sat 12:06 | Dallas Meanies Gold | (67) | HCPB J19 |
Sat 12:09 | OFN Grey | (68) | Old Fat Ninjas |
Sat 12:12 | Valhalla | (69) | OFN Black |
Sat 12:15 | Cutthroat GOLD | (70) | Dirty Factory D6 |
Sat 12:18 | Lonestar Paintball | (71) | SUWT EVIL |
Sat 12:21 | Grumpy Old Men | (72) | OFN |
Sat 12:24 | OFN Grey | (73) | OFN Black |
Sat 12:27 | Valhalla | (74) | Grumpy Old Men |
Sat 12:30 | D6 Rt1 Semis Seed 1 | (0) | D6 Rt1 Semis Seed 4 |
Sat 12:33 | D6 Rt1 Semis Seed 2 | (1) | D6 Rt1 Semis Seed 3 |
Sat 12:36 | Mast Rt1 Semis Seed 1 | (2) | Mast Rt1 Semis Seed 4 |
Sat 12:39 | Mast Rt1 Semis Seed 2 | (3) | Mast Rt1 Semis Seed 3 |
Sat 12:42 | D6 Rt1 Semis Seed 1 | (4) | D6 Rt1 Semis Seed 4 |
Sat 12:45 | D6 Rt1 Semis Seed 2 | (5) | D6 Rt1 Semis Seed 3 |
Sat 12:48 | Mast Rt1 Semis Seed 1 | (6) | Mast Rt1 Semis Seed 4 |
Sat 12:51 | Mast Rt1 Semis Seed 2 | (7) | Mast Rt1 Semis Seed 3 |
Sat 12:54 | D6 Rt1 Semis Seed 1 | (8) | D6 Rt1 Semis Seed 4 |
Sat 12:57 | D6 Rt1 Semis Seed 2 | (9) | D6 Rt1 Semis Seed 3 |
Sat 1:00 | Mast Rt1 Semis Seed 1 | (10) | Mast Rt1 Semis Seed 4 |
Sat 1:03 | Mast Rt1 Semis Seed 2 | (11) | Mast Rt1 Semis Seed 3 |
Sat 1:10 | D6 Rt1 Finals Seed 3 | (0) | D6 Rt1 Finals Seed 4 |
Sat 1:13 | D6 Rt1 Finals Seed 1 | (1) | D6 Rt1 Finals Seed 2 |
Sat 1:16 | Mast Rt1 Finals Seed 3 | (2) | Mast Rt1 Finals Seed 4 |
Sat 1:19 | Mast Rt1 Finals Seed 1 | (3) | Mast Rt1 Finals Seed 2 |
Sat 1:22 | D6 Rt1 Finals Seed 3 | (4) | D6 Rt1 Finals Seed 4 |
Sat 1:25 | D6 Rt1 Finals Seed 1 | (5) | D6 Rt1 Finals Seed 2 |
Sat 1:28 | Mast Rt1 Finals Seed 3 | (6) | Mast Rt1 Finals Seed 4 |
Sat 1:31 | Mast Rt1 Finals Seed 1 | (7) | Mast Rt1 Finals Seed 2 |
Sat 1:34 | D6 Rt1 Finals Seed 3 | (8) | D6 Rt1 Finals Seed 4 |
Sat 1:37 | D6 Rt1 Finals Seed 1 | (9) | D6 Rt1 Finals Seed 2 |
Sat 1:40 | Mast Rt1 Finals Seed 3 | (10) | Mast Rt1 Finals Seed 4 |
Sat 1:43 | Mast Rt1 Finals Seed 1 | (11) | Mast Rt1 Finals Seed 2 |
Sunday | TSC Field | ||
home | - | away | |
Sun 8:40 | Austin Notorious D5 | (2000) | ColdBlooded |
Sun 8:43 | Shut Up They're Trying | (2001) | Dallas Meanies Black |
Sun 8:46 | Austin Weirdos | (2002) | UGPB |
Sun 8:49 | CountDownCity Scrubs | (2003) | The Junkies |
Sun 8:52 | OFN | (2004) | ColdBlooded Predators |
Sun 8:55 | Dirty Factory Novice | (2005) | Cutthroat Blue |
Sun 8:58 | Austin Notorious D5 | (2006) | Dallas Meanies Black |
Sun 9:01 | Shut Up They're Trying | (2007) | ColdBlooded |
Sun 9:04 | The Junkies | (2008) | Austin Weirdos |
Sun 9:07 | UGPB | (2009) | CountDownCity Scrubs |
Sun 9:10 | OFN | (2010) | Dirty Factory Novice |
Sun 9:13 | Cutthroat Blue | (2011) | ColdBlooded Predators |
Sun 9:16 | ColdBlooded | (2012) | Dallas Meanies Black |
Sun 9:19 | UGPB | (2013) | The Junkies |
Sun 9:22 | Shut Up They're Trying | (2014) | Austin Notorious D5 |
Sun 9:25 | CountDownCity Scrubs | (2015) | Austin Weirdos |
Sun 9:28 | Dirty Factory Novice | (2016) | ColdBlooded Predators |
Sun 9:31 | The Junkies | (2017) | ColdBlooded |
Sun 9:34 | OFN | (2018) | Cutthroat Blue |
Sun 9:37 | Dallas Meanies Black | (2019) | UGPB |
Sun 9:40 | Austin Weirdos | (2020) | Shut Up They're Trying |
Sun 9:43 | CountDownCity Scrubs | (2021) | Austin Notorious D5 |
Sun 9:46 | Dirty Factory Novice | (2022) | The Junkies |
Sun 9:49 | ColdBlooded | (2023) | ColdBlooded Predators |
Sun 9:52 | Dallas Meanies Black | (2024) | Cutthroat Blue |
Sun 9:55 | UGPB | (2025) | OFN |
Sun 9:58 | CountDownCity Scrubs | (2026) | Shut Up They're Trying |
Sun 10:01 | Austin Weirdos | (2027) | Austin Notorious D5 |
Sun 10:04 | ColdBlooded | (2028) | Dirty Factory Novice |
Sun 10:07 | ColdBlooded Predators | (2029) | The Junkies |
Sun 10:10 | Dallas Meanies Black | (2030) | OFN |
Sun 10:13 | UGPB | (2031) | Cutthroat Blue |
Sun 10:16 | CountDownCity Scrubs | (2032) | ColdBlooded |
Sun 10:19 | Dirty Factory Novice | (2033) | Shut Up They're Trying |
Sun 10:22 | ColdBlooded Predators | (2034) | Austin Notorious D5 |
Sun 10:25 | The Junkies | (2035) | Dallas Meanies Black |
Sun 10:28 | OFN | (2036) | Austin Weirdos |
Sun 10:31 | Cutthroat Blue | (2037) | CountDownCity Scrubs |
Sun 10:34 | ColdBlooded | (2038) | UGPB |
Sun 10:37 | Austin Notorious D5 | (2039) | Dirty Factory Novice |
Sun 10:40 | ColdBlooded Predators | (2040) | Shut Up They're Trying |
Sun 10:43 | OFN | (2041) | The Junkies |
Sun 10:46 | Austin Weirdos | (2042) | Dallas Meanies Black |
Sun 10:49 | ColdBlooded | (2043) | Cutthroat Blue |
Sun 10:52 | UGPB | (2044) | Dirty Factory Novice |
Sun 10:55 | ColdBlooded Predators | (2045) | CountDownCity Scrubs |
Sun 10:58 | The Junkies | (2046) | Shut Up They're Trying |
Sun 11:01 | Austin Notorious D5 | (2047) | OFN |
Sun 11:04 | Cutthroat Blue | (2048) | Austin Weirdos |
Sun 11:07 | Dallas Meanies Black | (2049) | Dirty Factory Novice |
Sun 11:10 | UGPB | (2050) | ColdBlooded Predators |
Sun 11:13 | Shut Up They're Trying | (2051) | OFN |
Sun 11:16 | The Junkies | (2052) | Austin Notorious D5 |
Sun 11:19 | Austin Weirdos | (2053) | ColdBlooded |
Sun 11:22 | Dallas Meanies Black | (2054) | CountDownCity Scrubs |
Sun 11:25 | Shut Up They're Trying | (2055) | UGPB |
Sun 11:28 | Cutthroat Blue | (2056) | The Junkies |
Sun 11:31 | ColdBlooded Predators | (2057) | Austin Weirdos |
Sun 11:34 | ColdBlooded | (2058) | OFN |
Sun 11:37 | Dirty Factory Novice | (2059) | CountDownCity Scrubs |
Sun 11:40 | Austin Notorious D5 | (2060) | UGPB |
Sun 11:43 | Cutthroat Blue | (2061) | Shut Up They're Trying |
Sun 11:46 | Dallas Meanies Black | (2062) | ColdBlooded Predators |
Sun 11:49 | Dirty Factory Novice | (2063) | Austin Weirdos |
Sun 11:52 | OFN | (2064) | CountDownCity Scrubs |
Sun 11:55 | Austin Notorious D5 | (2065) | Cutthroat Blue |
Sun 12:00 | N Rt1 Quarters Seed 4 | (500) | N Rt1 Quarters Seed 5 |
Sun 12:03 | N Rt1 Quarters Seed 3 | (501) | N Rt1 Quarters Seed 6 |
Sun 12:06 | N Rt1 Quarters Seed 4 | (502) | N Rt1 Quarters Seed 5 |
Sun 12:09 | N Rt1 Quarters Seed 3 | (503) | N Rt1 Quarters Seed 6 |
Sun 12:12 | N Rt1 Quarters Seed 4 | (504) | N Rt1 Quarters Seed 5 |
Sun 12:15 | N Rt1 Quarters Seed 3 | (505) | N Rt1 Quarters Seed 6 |
Sun 12:40 | N Rt1 Semis Seed 1 | (500) | N Rt1 Semis Seed 4 |
Sun 12:43 | N Rt1 Semis Seed 2 | (501) | N Rt1 Semis Seed 3 |
Sun 12:46 | N Rt1 Semis Seed 1 | (502) | N Rt1 Semis Seed 4 |
Sun 12:49 | N Rt1 Semis Seed 2 | (503) | N Rt1 Semis Seed 3 |
Sun 12:52 | N Rt1 Semis Seed 1 | (504) | N Rt1 Semis Seed 4 |
Sun 12:55 | N Rt1 Semis Seed 2 | (505) | N Rt1 Semis Seed 3 |
Sun 1:00 | N Rt1 Finals Seed 3 | (500) | N Rt1 Finals Seed 4 |
Sun 1:03 | N Rt1 Finals Seed 1 | (501) | N Rt1 Finals Seed 2 |
Sun 1:06 | N Rt1 Finals Seed 3 | (502) | N Rt1 Finals Seed 4 |
Sun 1:09 | N Rt1 Finals Seed 1 | (503) | N Rt1 Finals Seed 2 |
Sun 1:12 | N Rt1 Finals Seed 3 | (504) | N Rt1 Finals Seed 4 |
Sun 1:15 | N Rt1 Finals Seed 1 | (505) | N Rt1 Finals Seed 2 |
This page last updated 30 Nov 23 23:31:12