This page last updated 30 Nov 23 23:31:12
TEXAS STATE CHAMPIONSHIPS | |||
---|---|---|---|
TSC Field | |||
home | - | away | |
Sat 8:45 | Cutthroat GOLD | vs | Bomb City Ballers |
Sat 8:48 | Dallas Meanies | vs | HCPB J19 |
Sat 8:51 | SUWT EVIL | vs | Dallas Meanies Gold |
Sat 8:54 | SUWT HYDRA | vs | Dallas Meanies Silver |
Sat 8:57 | Lonestar Paintball | vs | Dirty Factory D6 |
Sat 9:00 | HCPB J19 | vs | Cutthroat GOLD |
Sat 9:03 | SUWT EVIL | vs | Bomb City Ballers |
Sat 9:06 | Dallas Meanies Gold | vs | Dallas Meanies Silver |
Sat 9:09 | Dallas Meanies | vs | Lonestar Paintball |
Sat 9:12 | SUWT HYDRA | vs | Dirty Factory D6 |
Sat 9:15 | Bomb City Ballers | vs | HCPB J19 |
Sat 9:18 | Cutthroat GOLD | vs | Dallas Meanies Gold |
Sat 9:21 | Dallas Meanies Silver | vs | Dallas Meanies |
Sat 9:24 | Dirty Factory D6 | vs | SUWT EVIL |
Sat 9:27 | Lonestar Paintball | vs | SUWT HYDRA |
Sat 9:30 | Bomb City Ballers | vs | Dallas Meanies Gold |
Sat 9:33 | Dallas Meanies | vs | Cutthroat GOLD |
Sat 9:36 | HCPB J19 | vs | Dirty Factory D6 |
Sat 9:39 | Lonestar Paintball | vs | Dallas Meanies Silver |
Sat 9:42 | SUWT EVIL | vs | SUWT HYDRA |
Sat 9:45 | Dallas Meanies Gold | vs | Dallas Meanies |
Sat 9:48 | Dirty Factory D6 | vs | Bomb City Ballers |
Sat 9:51 | Cutthroat GOLD | vs | Lonestar Paintball |
Sat 9:54 | SUWT HYDRA | vs | HCPB J19 |
Sat 9:57 | Dallas Meanies Silver | vs | SUWT EVIL |
Sat 10:00 | Dirty Factory D6 | vs | Dallas Meanies Gold |
Sat 10:03 | Lonestar Paintball | vs | Bomb City Ballers |
Sat 10:06 | SUWT HYDRA | vs | Cutthroat GOLD |
Sat 10:09 | SUWT EVIL | vs | Dallas Meanies |
Sat 10:12 | Dallas Meanies Silver | vs | HCPB J19 |
Sat 10:15 | Dallas Meanies Gold | vs | Lonestar Paintball |
Sat 10:18 | Bomb City Ballers | vs | SUWT HYDRA |
Sat 10:21 | Dallas Meanies | vs | Dirty Factory D6 |
Sat 10:24 | Valhalla | vs | Grumpy Old Men |
Sat 10:27 | Cutthroat GOLD | vs | Dallas Meanies Silver |
Sat 10:30 | OFN | vs | Old Fat Ninjas |
Sat 10:33 | OFN Grey | vs | OFN Black |
Sat 10:36 | HCPB J19 | vs | SUWT EVIL |
Sat 10:39 | Old Fat Ninjas | vs | Valhalla |
Sat 10:42 | Grumpy Old Men | vs | OFN |
Sat 10:45 | Valhalla | vs | OFN Black |
Sat 10:48 | SUWT HYDRA | vs | Dallas Meanies Gold |
Sat 10:51 | OFN Grey | vs | Old Fat Ninjas |
Sat 10:54 | OFN Black | vs | OFN |
Sat 10:57 | Valhalla | vs | OFN Grey |
Sat 11:00 | Bomb City Ballers | vs | Dallas Meanies |
Sat 11:03 | Old Fat Ninjas | vs | Grumpy Old Men |
Sat 11:06 | OFN | vs | Valhalla |
Sat 11:09 | Dirty Factory D6 | vs | Dallas Meanies Silver |
Sat 11:12 | Grumpy Old Men | vs | OFN Grey |
Sat 11:15 | OFN Black | vs | Old Fat Ninjas |
Sat 11:18 | OFN Grey | vs | OFN |
Sat 11:21 | HCPB J19 | vs | Lonestar Paintball |
Sat 11:24 | Grumpy Old Men | vs | OFN Black |
Sat 11:27 | Old Fat Ninjas | vs | Valhalla |
Sat 11:30 | OFN Grey | vs | OFN |
Sat 11:33 | SUWT EVIL | vs | Cutthroat GOLD |
Sat 11:36 | Grumpy Old Men | vs | OFN Black |
Sat 11:39 | OFN | vs | Old Fat Ninjas |
Sat 11:42 | Dallas Meanies | vs | SUWT HYDRA |
Sat 11:45 | Valhalla | vs | OFN Grey |
Sat 11:48 | Old Fat Ninjas | vs | Grumpy Old Men |
Sat 11:51 | OFN Black | vs | OFN |
Sat 11:54 | Dallas Meanies Silver | vs | Bomb City Ballers |
Sat 11:57 | Grumpy Old Men | vs | OFN Grey |
Sat 12:00 | OFN Black | vs | Old Fat Ninjas |
Sat 12:03 | OFN | vs | Valhalla |
Sat 12:06 | Dallas Meanies Gold | vs | HCPB J19 |
Sat 12:09 | OFN Grey | vs | Old Fat Ninjas |
Sat 12:12 | Valhalla | vs | OFN Black |
Sat 12:15 | Cutthroat GOLD | vs | Dirty Factory D6 |
Sat 12:18 | Lonestar Paintball | vs | SUWT EVIL |
Sat 12:21 | Grumpy Old Men | vs | OFN |
Sat 12:24 | OFN Grey | vs | OFN Black |
Sat 12:27 | Valhalla | vs | Grumpy Old Men |
Sat 12:30 | D6 Rt1 Semis Seed 1 | vs | D6 Rt1 Semis Seed 4 |
Sat 12:33 | D6 Rt1 Semis Seed 2 | vs | D6 Rt1 Semis Seed 3 |
Sat 12:36 | Mast Rt1 Semis Seed 1 | vs | Mast Rt1 Semis Seed 4 |
Sat 12:39 | Mast Rt1 Semis Seed 2 | vs | Mast Rt1 Semis Seed 3 |
Sat 12:42 | D6 Rt1 Semis Seed 1 | vs | D6 Rt1 Semis Seed 4 |
Sat 12:45 | D6 Rt1 Semis Seed 2 | vs | D6 Rt1 Semis Seed 3 |
Sat 12:48 | Mast Rt1 Semis Seed 1 | vs | Mast Rt1 Semis Seed 4 |
Sat 12:51 | Mast Rt1 Semis Seed 2 | vs | Mast Rt1 Semis Seed 3 |
Sat 12:54 | D6 Rt1 Semis Seed 1 | vs | D6 Rt1 Semis Seed 4 |
Sat 12:57 | D6 Rt1 Semis Seed 2 | vs | D6 Rt1 Semis Seed 3 |
Sat 1:00 | Mast Rt1 Semis Seed 1 | vs | Mast Rt1 Semis Seed 4 |
Sat 1:03 | Mast Rt1 Semis Seed 2 | vs | Mast Rt1 Semis Seed 3 |
Sat 1:10 | D6 Rt1 Finals Seed 3 | vs | D6 Rt1 Finals Seed 4 |
Sat 1:13 | D6 Rt1 Finals Seed 1 | vs | D6 Rt1 Finals Seed 2 |
Sat 1:16 | Mast Rt1 Finals Seed 3 | vs | Mast Rt1 Finals Seed 4 |
Sat 1:19 | Mast Rt1 Finals Seed 1 | vs | Mast Rt1 Finals Seed 2 |
Sat 1:22 | D6 Rt1 Finals Seed 3 | vs | D6 Rt1 Finals Seed 4 |
Sat 1:25 | D6 Rt1 Finals Seed 1 | vs | D6 Rt1 Finals Seed 2 |
Sat 1:28 | Mast Rt1 Finals Seed 3 | vs | Mast Rt1 Finals Seed 4 |
Sat 1:31 | Mast Rt1 Finals Seed 1 | vs | Mast Rt1 Finals Seed 2 |
Sat 1:34 | D6 Rt1 Finals Seed 3 | vs | D6 Rt1 Finals Seed 4 |
Sat 1:37 | D6 Rt1 Finals Seed 1 | vs | D6 Rt1 Finals Seed 2 |
Sat 1:40 | Mast Rt1 Finals Seed 3 | vs | Mast Rt1 Finals Seed 4 |
Sat 1:43 | Mast Rt1 Finals Seed 1 | vs | Mast Rt1 Finals Seed 2 |
This page last updated 30 Nov 23 23:31:12