This page last updated 03 Dec 22 10:16:32
Frostbite Field - Pit 1 | Frostbite Field - Pit 2 | |||||
home | - | away | home | - | away | |
Sat 8:20 | SA Reapers | (0) | Lone Star Rejects | Midwest Ropers | (10) | Austin Oni |
Sat 8:55 | TKO Super Gremlins | (1) | SUWT EMPIRE | Bricktown Bucks | (11) | Tribe Powerhouse |
Sat 9:30 | Austin Notorious D5 FsUorNoT | (2) | Lone Star Rejects | SUWT HYDRA | (12) | Austin Oni |
Sat 10:05 | SA Reapers | (3) | SUWT EMPIRE | Midwest Ropers | (13) | Tribe Powerhouse |
Sat 10:40 | TKO Super Gremlins | (4) | Austin Notorious D5 FsUorNoT | Bricktown Bucks | (14) | SUWT HYDRA |
Sat 11:15 | SUWT EMPIRE | (5) | Lone Star Rejects | Tribe Powerhouse | (15) | Austin Oni |
Sat 11:50 | SA Reapers | (6) | Austin Notorious D5 FsUorNoT | Midwest Ropers | (16) | SUWT HYDRA |
Sat 12:25 | TKO Super Gremlins | (7) | Lone Star Rejects | Bricktown Bucks | (17) | Austin Oni |
Sat 1:20 | Austin Notorious D5 FsUorNoT | (8) | SUWT EMPIRE | SUWT HYDRA | (18) | Tribe Powerhouse |
Sat 1:55 | TKO Super Gremlins | (9) | SA Reapers | Bricktown Bucks | (19) | Midwest Ropers |
Sat 2:30 | D5 Rt4 Quarters Seed 4 | (500) | D5 Rt4 Quarters Seed 5 | D5 Rt4 Quarters Seed 3 | (501) | D5 Rt4 Quarters Seed 6 |
Sat 3:15 | D5 Rt4 Semis Seed 1 | (500) | D5 Rt4 Semis Seed 4 | D5 Rt4 Semis Seed 2 | (501) | D5 Rt4 Semis Seed 3 |
Sat 4:30 | D5 Rt4 Finals Seed 3 | (500) | D5 Rt4 Finals Seed 4 | D5 Rt4 Finals Seed 1 | (501) | D5 Rt4 Finals Seed 2 |
This page last updated 03 Dec 22 10:16:32