This page last updated 06 Dec 20 04:19:58
SARPL Paintball Super Cup 2020 | ||||||
---|---|---|---|---|---|---|
PBC-Red | PBC-Blue | |||||
home | - | away | home | - | away | |
Sat 8:00 | Doomsday Raptors | (0) | Kings 3 | Syndicate team | (13) | Team Hooligan |
Sat 8:30 | Gotcha Factory | (1) | Sons of Liberty | Faze | (14) | Rebels EC |
Sat 8:50 | Fofisix Killaz | (2) | Degenerates | Kings 2 | (15) | X-Factor SA |
Sat 9:20 | Doomsday Raptors | (3) | Team Hooligan | Syndicate team | (16) | Kings 3 |
Sat 9:50 | Legacy | (4) | Kings | Wolves_X | (17) | Brutal Affliction |
Sat 10:35 | Bad Habit Degenerates | (5) | Hooligan | Faze | (18) | Sons of Liberty |
Sat 10:55 | Fofisix Killaz | (6) | X-Factor SA | Kings 2 | (19) | Degenerates |
Sat 11:25 | Rebels EC | (7) | Bad Habit Degenerates | Gotcha Factory | (20) | Faze |
Sat 12:15 | Apocalypse | (8) | Brutal Affliction | Wolves_X | (21) | Reaper |
Sat 13:00 | Fofisix Killaz | (9) | Doomsday Raptors | Syndicate team | (22) | Kings 2 |
Sat 13:30 | Apocalypse | (10) | Legacy | Reaper | (23) | Kings |
Sat 14:15 | Team Hooligan | (11) | Degenerates | X-Factor SA | (24) | Kings 3 |
Sat 14:45 | Brutal Affliction | (12) | Legacy | Wolves_X | (25) | Kings |
Sunday | PBC-Red | PBC-Blue | ||||
home | - | away | home | - | away | |
Sun 8:00 | Kings 3 | (26) | Degenerates | X-Factor SA | (33) | Team Hooligan |
Sun 8:30 | Kings 2 | (27) | Doomsday Raptors | Syndicate team | (34) | Fofisix Killaz |
Sun 9:00 | Gotcha Factory | (28) | Bad Habit Degenerates | Rebels EC | (35) | Hooligan |
Sun 9:20 | Reaper | (29) | Legacy | Apocalypse | (36) | Wolves_X |
Sun 10:05 | Sons of Liberty | (30) | Bad Habit Degenerates | Faze | (37) | Hooligan |
Sun 10:55 | Gotcha Factory | (31) | Rebels EC | Sons of Liberty | (38) | Hooligan |
Sun 11:15 | Apocalypse | (32) | Reaper | Brutal Affliction | (39) | Kings |
Sun 13:15 | Gotcha Factory | (0) | Hooligan | Faze | (1) | Rebels EC |
Sun 13:30 | Kings 2 | (500) | Syndicate team | Team Hooligan | (501) | Kings 3 |
Sun 14:00 | Apocalypse | (1000) | Brutal Affliction | Reaper | (1001) | Legacy |
Sun 14:45 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 |
Sun 15:00 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
Sun 15:30 | SARPL Pro XBall Finals Seed 3 | (1000) | SARPL Pro XBall Finals Seed 4 | SARPL Pro XBall Finals Seed 1 | (1001) | SARPL Pro XBall Finals Seed 2 |
This page last updated 06 Dec 20 04:19:58