This page last updated 13 Feb 20 08:58:09
SARPL GP 3-man Event 1 | ||||||
---|---|---|---|---|---|---|
BnT Blue | BnT Red | |||||
home | - | away | home | - | away | |
10:00 | Team Hooligan | (0) | Sons of Liberty | KAMIKAZE | (8) | Degenerates |
10:20 | Warriors | (1) | Bravo Company Paintball | Fofisix Killaz | (9) | Pew Pew |
10:40 | Team Hooligan | (2) | Degenerates | KAMIKAZE | (10) | Sons of Liberty |
11:00 | Warriors | (3) | Pew Pew | Fofisix Killaz | (11) | Bravo Company Paintball |
11:20 | Pew Pew | (4) | Degenerates | Sons of Liberty | (12) | Bravo Company Paintball |
11:40 | Team Hooligan | (5) | Warriors | Fofisix Killaz | (13) | KAMIKAZE |
12:00 | Bravo Company Paintball | (6) | Degenerates | Sons of Liberty | (14) | Pew Pew |
12:20 | KAMIKAZE | (7) | Warriors | Fofisix Killaz | (15) | Team Hooligan |
13:40 | D4 Rt4 Semis Seed 1 | (0) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 |
14:10 | D4 Rt4 Finals Seed 1 | (0) | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | (1) | D4 Rt4 Finals Seed 4 |
This page last updated 13 Feb 20 08:58:09