This page last updated 07 Dec 19 11:38:46
SARPL Paintball Super Cup 2019 | ||||||
---|---|---|---|---|---|---|
Sunday | Emerald - Red | Emerald - Blue | ||||
home | - | away | home | - | away | |
9:00 | Legacy | (70) | Controlled Chaos | Apocalypse | (74) | Reaper |
9:45 | Kings | (71) | KAMIKAZE | Wolverines SA | (75) | AllStars |
10:30 | Working Class Heroes | (72) | Wolverines_X | Brutal Affliction | (76) | Patriots |
11:15 | Legacy | (73) | Team Fury | Apocalypse | (77) | WAR |
12:00 | Titans | (0) | Sons of Liberty | X-Factor Blue | (1) | Vodka |
12:20 | Pro Shar Misfits | (0) | D4 XBall Semis Seed 4 | No Show | (1) | D4 XBall Semis Seed 3 |
12:40 | D4 XBall Finals Seed 1 | (0) | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | (1) | D4 XBall Finals Seed 4 |
1:00 | X-Factor SA | (500) | The Syndicate | Doomsday Raptors | (501) | Kings 2 |
1:30 | Challengers XBall Semis Seed 1 | (1000) | Challengers XBall Semis Seed 4 | Challengers XBall Semis Seed 2 | (1001) | Challengers XBall Semis Seed 3 |
2:15 | Champions XBall Semis Seed 1 | (1002) | Champions XBall Semis Seed 4 | Champions XBall Semis Seed 2 | (1003) | Champions XBall Semis Seed 3 |
3:00 | D4 XBall Finals Seed 1 | (500) | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | (501) | D4 XBall Finals Seed 4 |
3:30 | Challengers XBall Finals Seed 1 | (1000) | Challengers XBall Finals Seed 2 | Challengers XBall Finals Seed 3 | (1001) | Challengers XBall Finals Seed 4 |
4:15 | Champions XBall Finals Seed 1 | (1002) | Champions XBall Finals Seed 2 | Champions XBall Finals Seed 3 | (1003) | Champions XBall Finals Seed 4 |
This page last updated 07 Dec 19 11:38:46