This page last updated 07 Dec 19 11:38:46
SARPL Paintball Super Cup 2019 | ||||||
---|---|---|---|---|---|---|
Emerald - Red | Emerald - Blue | |||||
home | - | away | home | - | away | |
Sun 9:00 | Legacy | vs | Controlled Chaos | Apocalypse | vs | Reaper |
Sun 9:45 | Kings | vs | KAMIKAZE | Wolverines SA | vs | AllStars |
Sun 10:30 | Working Class Heroes | vs | Wolverines_X | Brutal Affliction | vs | Patriots |
Sun 11:15 | Legacy | vs | Team Fury | Apocalypse | vs | WAR |
Sun 12:00 | Titans | vs | Sons of Liberty | X-Factor Blue | vs | Vodka |
Sun 12:20 | Pro Shar Misfits | vs | D4 XBall Semis Seed 4 | No Show | vs | D4 XBall Semis Seed 3 |
Sun 12:40 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 |
Sun 13:00 | X-Factor SA | vs | The Syndicate | Doomsday Raptors | vs | Kings 2 |
Sun 13:30 | Challengers XBall Semis Seed 1 | vs | Challengers XBall Semis Seed 4 | Challengers XBall Semis Seed 2 | vs | Challengers XBall Semis Seed 3 |
Sun 14:15 | Champions XBall Semis Seed 1 | vs | Champions XBall Semis Seed 4 | Champions XBall Semis Seed 2 | vs | Champions XBall Semis Seed 3 |
Sun 15:00 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 |
Sun 15:30 | Challengers XBall Finals Seed 1 | vs | Challengers XBall Finals Seed 2 | Challengers XBall Finals Seed 3 | vs | Challengers XBall Finals Seed 4 |
Sun 16:15 | Champions XBall Finals Seed 1 | vs | Champions XBall Finals Seed 2 | Champions XBall Finals Seed 3 | vs | Champions XBall Finals Seed 4 |
This page last updated 07 Dec 19 11:38:46