This page last updated 10 Oct 19 12:58:02
SARPL GP 5-man Event 4 | ||||||
---|---|---|---|---|---|---|
PBC - Red | PBC - Blue | |||||
home | - | away | home | - | away | |
8:30 | Doomsday Raptors | (0) | Vixens | BRUTAL THREE | (10) | Kings 3 |
9:00 | X-Factor SA | (1) | The Syndicate | Team Hooligan | (11) | Ghost Fire |
9:30 | Kings 2 | (2) | Vixens | Warriors | (12) | Kings 3 |
10:00 | Doomsday Raptors | (3) | The Syndicate | BRUTAL THREE | (13) | Ghost Fire |
10:30 | X-Factor SA | (4) | Kings 2 | Team Hooligan | (14) | Warriors |
11:00 | The Syndicate | (5) | Vixens | Ghost Fire | (15) | Kings 3 |
11:30 | Doomsday Raptors | (6) | Kings 2 | BRUTAL THREE | (16) | Warriors |
12:00 | X-Factor SA | (7) | Vixens | Team Hooligan | (17) | Kings 3 |
12:30 | Kings 2 | (8) | The Syndicate | Warriors | (18) | Ghost Fire |
13:00 | X-Factor SA | (9) | Doomsday Raptors | Team Hooligan | (19) | BRUTAL THREE |
14:00 | D4 Rt4 Semis Seed 1 | (0) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 |
14:30 | D4 Rt4 Finals Seed 1 | (0) | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | (1) | D4 Rt4 Finals Seed 4 |
This page last updated 10 Oct 19 12:58:02