This page last updated 10 Oct 19 12:58:02
SARPL GP 5-man Event 4 | ||||||
---|---|---|---|---|---|---|
PBC - Red | PBC - Blue | |||||
home | - | away | home | - | away | |
8:30 | Doomsday Raptors | vs | Vixens | BRUTAL THREE | vs | Kings 3 |
9:00 | X-Factor SA | vs | The Syndicate | Team Hooligan | vs | Ghost Fire |
9:30 | Kings 2 | vs | Vixens | Warriors | vs | Kings 3 |
10:00 | Doomsday Raptors | vs | The Syndicate | BRUTAL THREE | vs | Ghost Fire |
10:30 | X-Factor SA | vs | Kings 2 | Team Hooligan | vs | Warriors |
11:00 | The Syndicate | vs | Vixens | Ghost Fire | vs | Kings 3 |
11:30 | Doomsday Raptors | vs | Kings 2 | BRUTAL THREE | vs | Warriors |
12:00 | X-Factor SA | vs | Vixens | Team Hooligan | vs | Kings 3 |
12:30 | Kings 2 | vs | The Syndicate | Warriors | vs | Ghost Fire |
13:00 | X-Factor SA | vs | Doomsday Raptors | Team Hooligan | vs | BRUTAL THREE |
14:00 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 |
14:30 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 |
This page last updated 10 Oct 19 12:58:02