This page last updated 09 Aug 19 07:14:34
SARPL GP 5-man Event 3 | ||||||
---|---|---|---|---|---|---|
BnT Blue | BnT Red | |||||
home | - | away | home | - | away | |
9:00 | X-Factor SA | (0) | Kings 2 | Doomsday Raptors | (11) | Vixens |
9:30 | Warriors | (1) | Ravens AXL | Team Hooligan | (12) | BRUTAL THREE |
10:00 | Ghost Fire | (2) | The Syndicate | Kings 2 | (13) | Kings 3 |
10:30 | X-Factor SA | (3) | Doomsday Raptors | Warriors | (14) | Vixens |
11:00 | Team Hooligan | (4) | Ravens AXL | BRUTAL THREE | (15) | Ghost Fire |
11:30 | The Syndicate | (5) | Kings 3 | Kings 2 | (16) | Doomsday Raptors |
12:00 | X-Factor SA | (6) | Vixens | Team Hooligan | (17) | Warriors |
12:30 | Ghost Fire | (7) | Kings 3 | Kings 2 | (18) | The Syndicate |
13:00 | Doomsday Raptors | (8) | Ravens AXL | BRUTAL THREE | (19) | Warriors |
13:30 | Team Hooligan | (9) | Ghost Fire | X-Factor SA | (20) | The Syndicate |
14:00 | Vixens | (10) | Ravens AXL | BRUTAL THREE | (21) | Kings 3 |
15:00 | The Syndicate | (0) | Doomsday Raptors | Team Hooligan | (1) | Kings 2 |
15:30 | X-Factor SA | (0) | D4 Rt4 Semis Seed 4 | BRUTAL THREE | (1) | D4 Rt4 Semis Seed 3 |
16:00 | D4 Rt4 Finals Seed 1 | (0) | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | (1) | D4 Rt4 Finals Seed 4 |
This page last updated 09 Aug 19 07:14:34