This page last updated 09 Aug 19 07:14:34
SARPL GP 5-man Event 3 | ||||||
---|---|---|---|---|---|---|
BnT Blue | BnT Red | |||||
home | - | away | home | - | away | |
9:00 | X-Factor SA | vs | Kings 2 | Doomsday Raptors | vs | Vixens |
9:30 | Warriors | vs | Ravens AXL | Team Hooligan | vs | BRUTAL THREE |
10:00 | Ghost Fire | vs | The Syndicate | Kings 2 | vs | Kings 3 |
10:30 | X-Factor SA | vs | Doomsday Raptors | Warriors | vs | Vixens |
11:00 | Team Hooligan | vs | Ravens AXL | BRUTAL THREE | vs | Ghost Fire |
11:30 | The Syndicate | vs | Kings 3 | Kings 2 | vs | Doomsday Raptors |
12:00 | X-Factor SA | vs | Vixens | Team Hooligan | vs | Warriors |
12:30 | Ghost Fire | vs | Kings 3 | Kings 2 | vs | The Syndicate |
13:00 | Doomsday Raptors | vs | Ravens AXL | BRUTAL THREE | vs | Warriors |
13:30 | Team Hooligan | vs | Ghost Fire | X-Factor SA | vs | The Syndicate |
14:00 | Vixens | vs | Ravens AXL | BRUTAL THREE | vs | Kings 3 |
15:00 | The Syndicate | vs | Doomsday Raptors | Team Hooligan | vs | Kings 2 |
15:30 | X-Factor SA | vs | D4 Rt4 Semis Seed 4 | BRUTAL THREE | vs | D4 Rt4 Semis Seed 3 |
16:00 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 |
This page last updated 09 Aug 19 07:14:34