This page last updated 11 Oct 19 09:39:59
SARPL Pro 5-man Event 4 | ||||||
---|---|---|---|---|---|---|
Saturday | PBC - Red | PBC - Blue | ||||
home | - | away | home | - | away | |
8:00 | Legacy | (0) | KAMIKAZE | Working Class Heroes | (8) | BVK |
8:45 | Controlled Chaos | (1) | Kings | Team Fury | (9) | Wolverines_X |
9:30 | Legacy | (2) | BVK | Working Class Heroes | (10) | KAMIKAZE |
10:15 | Controlled Chaos | (3) | Wolverines_X | Team Fury | (11) | Kings |
11:30 | Wolverines_X | (4) | BVK | KAMIKAZE | (12) | Kings |
12:15 | Legacy | (5) | Controlled Chaos | Team Fury | (13) | Working Class Heroes |
1:00 | Kings | (6) | BVK | KAMIKAZE | (14) | Wolverines_X |
1:45 | Working Class Heroes | (7) | Controlled Chaos | Team Fury | (15) | Legacy |
3:00 | Challengers Rt4 Semis Seed 1 | (0) | Challengers Rt4 Semis Seed 4 | Challengers Rt4 Semis Seed 2 | (1) | Challengers Rt4 Semis Seed 3 |
4:00 | Challengers Rt4 Finals Seed 1 | (0) | Challengers Rt4 Finals Seed 2 | Challengers Rt4 Finals Seed 3 | (1) | Challengers Rt4 Finals Seed 4 |
This page last updated 11 Oct 19 09:39:59