This page last updated 06 Aug 19 04:55:46
SARPL Pro 5-man Event 3 | ||||||
---|---|---|---|---|---|---|
BnT Blue | BnT Red | |||||
home | - | away | home | - | away | |
Sun 8:30 | WAR | vs | Wolverines SA | Patriots | vs | AllStars |
Sun 9:15 | Brutal Affliction | vs | Awsim | Apocalypse | vs | Reaper |
Sun 10:00 | WAR | vs | AllStars | Patriots | vs | Wolverines SA |
Sun 10:45 | Brutal Affliction | vs | Reaper | Apocalypse | vs | Awsim |
Sun 11:30 | Reaper | vs | AllStars | Wolverines SA | vs | Awsim |
Sun 12:15 | WAR | vs | Brutal Affliction | Apocalypse | vs | Patriots |
Sun 13:00 | Awsim | vs | AllStars | Wolverines SA | vs | Reaper |
Sun 13:45 | Patriots | vs | Brutal Affliction | Apocalypse | vs | WAR |
Sun 15:00 | Champions Rt5 Semis Seed 1 | vs | Champions Rt5 Semis Seed 4 | Champions Rt5 Semis Seed 2 | vs | Champions Rt5 Semis Seed 3 |
Sun 16:00 | Champions Rt5 Finals Seed 1 | vs | Champions Rt5 Finals Seed 2 | Champions Rt5 Finals Seed 3 | vs | Champions Rt5 Finals Seed 4 |
This page last updated 06 Aug 19 04:55:46