This page last updated 17 Apr 19 13:05:30
SARPL WC 3-man Event 2 | ||||||
---|---|---|---|---|---|---|
Sunday | Kaapzicht - Red | Kaapzicht - Blue | ||||
home | - | away | home | - | away | |
9:00 | DC Nemesis | (0) | Draco | ACDC | (10) | Brasse |
9:20 | MFTR | (1) | BooM Reborn | Dyenosaurs | (11) | S.N.A.P WC |
9:40 | DC War-born | (2) | DC Nemesis | MFTR | (12) | Brasse |
10:00 | ACDC | (3) | Dyenosaurs | BooM Reborn | (13) | S.N.A.P WC |
10:20 | DC War-born | (4) | DC Siege | Brasse | (14) | Dyenosaurs |
10:40 | DC Siege | (5) | Draco | MFTR | (15) | S.N.A.P WC |
11:00 | DC War-born | (6) | Draco | ACDC | (16) | BooM Reborn |
11:20 | DC Siege | (7) | DC Nemesis | Brasse | (17) | S.N.A.P WC |
11:40 | DC War-born | (8) | Draco | BooM Reborn | (18) | Dyenosaurs |
12:00 | DC Siege | (9) | DC Nemesis | ACDC | (19) | MFTR |
1:30 | D5 RtX Semis Seed 2 | (0) | D5 RtX Semis Seed 3 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 |
2:00 | D5 RtX Finals Seed 1 | (0) | D5 RtX Finals Seed 2 | |||
2:20 | D4 Rt4 Finals Seed 1 | (1) | D4 Rt4 Finals Seed 2 |
This page last updated 17 Apr 19 13:05:30