This page last updated 08 Jul 19 13:38:18
SARPL GP 3man Event 3 | ||||||
---|---|---|---|---|---|---|
BNT - Red | BNT - Blue | |||||
home | - | away | home | - | away | |
9:00 | GTRL | vs | Kings 2 | Fracture SA | vs | X-Factor Blue |
9:20 | Titans | vs | Pew Pew | Fofisix Killaz | vs | Legion |
9:40 | Kings 3 | vs | Ravens Wrath | HPB Wicked | vs | KcK |
10:00 | Kings 2 | vs | Kryptonite | GTRL | vs | X-Factor Blue |
10:20 | Fofisix Killaz | vs | Kings 3 | Legion | vs | Pew Pew |
10:40 | Titans | vs | KcK | Ravens Wrath | vs | Kryptonite |
11:00 | Fracture SA | vs | Kings 2 | GTRL | vs | HPB Wicked |
11:20 | Kings 3 | vs | Pew Pew | Fofisix Killaz | vs | Kryptonite |
11:40 | Titans | vs | Ravens Wrath | Fracture SA | vs | HPB Wicked |
12:00 | KcK | vs | X-Factor Blue | Kings 2 | vs | Legion |
12:20 | Fofisix Killaz | vs | GTRL | HPB Wicked | vs | Pew Pew |
12:40 | Titans | vs | Fracture SA | Kryptonite | vs | X-Factor Blue |
13:00 | Ravens Wrath | vs | Legion | Kings 3 | vs | KcK |
14:00 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 |
14:30 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 |
15:00 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 |
This page last updated 08 Jul 19 13:38:18