This page last updated 16 Sep 20 12:11:06
foXball Event 4 Rookie | ||||||
---|---|---|---|---|---|---|
Outside Pits | Inside Pits | |||||
home | - | away | home | - | away | |
8:00 | Splash Brothers | (0) | Mysfits | South Boston MOB | (9) | Twitch's Brutal Boys |
8:45 | Cedar Junction Outlaws | (1) | Claw Boyz | HNPB | (10) | Steel Wave |
9:30 | Shipyard Ale OG AF | (2) | DOA | PooPs Mcgee | (11) | Raptors |
10:15 | Splash Brothers | (3) | Twitch's Brutal Boys | South Boston MOB | (12) | Mysfits |
11:00 | Cedar Junction Outlaws | (4) | Steel Wave | HNPB | (13) | Claw Boyz |
11:45 | Shipyard Ale OG AF | (5) | Raptors | PooPs Mcgee | (14) | DOA |
12:30 | Mysfits | (6) | Twitch's Brutal Boys | South Boston MOB | (15) | Splash Brothers |
1:15 | Claw Boyz | (7) | Steel Wave | HNPB | (16) | Cedar Junction Outlaws |
2:00 | DOA | (8) | Raptors | PooPs Mcgee | (17) | Shipyard Ale OG AF |
This page last updated 16 Sep 20 12:11:06