This page last updated 28 Jul 24 14:44:29
USXBL | |||
home | - | away | |
Sun 10:30 | Dynamis Teal | (4000) | Austin FsU D5 |
Sun 10:35 | ColdBlooded d6 | (4002) | CountDownCity Purple |
Sun 10:37 | SUWT HYDRA | (4003) | Dallas Meanies |
Sun 10:40 | Austin Notorious D5 | (4004) | B.O.T.A |
Sun 10:45 | Gremlins | (4006) | Budget Ballerz |
Sun 10:47 | 210pewpew | (4007) | Low Expectations |
Sun 10:50 | Paintball Ladies Untested | (4008) | FSU proper D5 |
Sun 10:55 | Wraith | (4010) | The Rotorheads |
Sun 10:57 | VANQUISHERS | (4011) | Dynamis Teal |
Sun 11:00 | ColdBlooded d6 | (4012) | Austin FsU D5 |
Sun 11:02 | SUWT HYDRA | (4013) | B.O.T.A |
Sun 11:07 | Austin Notorious D5 | (4015) | Dallas Meanies |
Sun 11:10 | Budget Ballerz | (4016) | CountDownCity Purple |
Sun 11:12 | Gremlins | (4017) | Low Expectations |
Sun 11:17 | Paintball Ladies Untested | (4019) | The Rotorheads |
Sun 11:20 | Wraith | (4020) | FSU proper D5 |
Sun 11:22 | 210pewpew | (4021) | VANQUISHERS |
Sun 11:25 | ColdBlooded d6 | (4022) | Dynamis Teal |
Sun 11:30 | Dallas Meanies | (4024) | B.O.T.A |
Sun 11:32 | Austin FsU D5 | (4025) | CountDownCity Purple |
Sun 11:35 | Low Expectations | (4026) | Budget Ballerz |
Sun 11:40 | Austin Notorious D5 | (4028) | SUWT HYDRA |
Sun 11:42 | Paintball Ladies Untested | (4029) | Wraith |
Sun 11:45 | The Rotorheads | (4030) | FSU proper D5 |
Sun 11:50 | Gremlins | (4032) | 210pewpew |
Sun 11:52 | VANQUISHERS | (4033) | ColdBlooded d6 |
Sun 11:55 | Dynamis Teal | (4034) | CountDownCity Purple |
Sun 11:57 | Budget Ballerz | (4035) | Austin FsU D5 |
Sun 12:02 | B.O.T.A | (4037) | Low Expectations |
Sun 12:05 | Paintball Ladies Untested | (4038) | Austin Notorious D5 |
Sun 12:07 | Wraith | (4039) | SUWT HYDRA |
Sun 12:12 | The Rotorheads | (4041) | Dallas Meanies |
Sun 12:15 | Gremlins | (4042) | VANQUISHERS |
Sun 12:17 | 210pewpew | (4043) | ColdBlooded d6 |
Sun 12:20 | Budget Ballerz | (4044) | Dynamis Teal |
Sun 12:25 | CountDownCity Purple | (4046) | FSU proper D5 |
Sun 12:27 | Low Expectations | (4047) | Austin FsU D5 |
Sun 12:30 | Wraith | (4048) | Austin Notorious D5 |
Sun 12:35 | The Rotorheads | (4050) | SUWT HYDRA |
Sun 12:37 | Dallas Meanies | (4051) | Gremlins |
Sun 12:40 | B.O.T.A | (4052) | VANQUISHERS |
Sun 12:45 | 210pewpew | (4054) | Budget Ballerz |
Sun 12:47 | ColdBlooded d6 | (4055) | Paintball Ladies Untested |
Sun 12:50 | Low Expectations | (4056) | Dynamis Teal |
Sun 12:52 | FSU proper D5 | (4057) | Austin Notorious D5 |
Sun 12:57 | CountDownCity Purple | (4059) | The Rotorheads |
Sun 1:00 | Austin FsU D5 | (4060) | Wraith |
Sun 1:02 | Dallas Meanies | (4061) | VANQUISHERS |
Sun 1:07 | SUWT HYDRA | (4063) | Gremlins |
Sun 1:10 | B.O.T.A | (4064) | 210pewpew |
Sun 1:12 | Budget Ballerz | (4065) | ColdBlooded d6 |
Sun 1:15 | Dynamis Teal | (4066) | Paintball Ladies Untested |
Sun 1:20 | CountDownCity Purple | (4068) | Wraith |
Sun 1:22 | VANQUISHERS | (4069) | Low Expectations |
Sun 1:25 | FSU proper D5 | (4070) | SUWT HYDRA |
Sun 1:30 | Dallas Meanies | (4072) | 210pewpew |
Sun 1:32 | The Rotorheads | (4073) | Austin Notorious D5 |
Sun 1:35 | B.O.T.A | (4074) | Gremlins |
Sun 1:40 | Austin FsU D5 | (4076) | Paintball Ladies Untested |
Sun 1:42 | Dynamis Teal | (4077) | Wraith |
Sun 1:45 | Low Expectations | (4078) | ColdBlooded d6 |
Sun 1:47 | FSU proper D5 | (4079) | Dallas Meanies |
Sun 1:52 | VANQUISHERS | (4081) | Budget Ballerz |
Sun 1:55 | SUWT HYDRA | (4082) | 210pewpew |
Sun 1:57 | Austin Notorious D5 | (4083) | Gremlins |
Sun 2:02 | CountDownCity Purple | (4085) | Paintball Ladies Untested |
Sun 2:05 | Austin FsU D5 | (4086) | The Rotorheads |
Sun 2:07 | FSU proper D5 | (4087) | B.O.T.A |
Sun 2:30 | D6 Rt1 Quarters Seed 3 | (1500) | D6 Rt1 Quarters Seed 6 |
Sun 2:33 | D6 Rt1 Quarters Seed 2 | (1501) | D6 Rt1 Quarters Seed 7 |
Sun 2:36 | D6 Rt1 Quarters Seed 4 | (1502) | D6 Rt1 Quarters Seed 5 |
Sun 2:39 | D6 Rt1 Quarters Seed 1 | (1503) | D6 Rt1 Quarters Seed 8 |
Sun 2:42 | D6 Rt1 Quarters Seed 3 | (1504) | D6 Rt1 Quarters Seed 6 |
Sun 2:45 | D6 Rt1 Quarters Seed 2 | (1505) | D6 Rt1 Quarters Seed 7 |
Sun 2:48 | D6 Rt1 Quarters Seed 4 | (1506) | D6 Rt1 Quarters Seed 5 |
Sun 2:51 | D6 Rt1 Quarters Seed 1 | (1507) | D6 Rt1 Quarters Seed 8 |
Sun 2:54 | D6 Rt1 Quarters Seed 3 | (1508) | D6 Rt1 Quarters Seed 6 |
Sun 2:57 | D6 Rt1 Quarters Seed 2 | (1509) | D6 Rt1 Quarters Seed 7 |
Sun 3:00 | D6 Rt1 Quarters Seed 4 | (1510) | D6 Rt1 Quarters Seed 5 |
Sun 3:03 | D6 Rt1 Quarters Seed 1 | (1511) | D6 Rt1 Quarters Seed 8 |
Sun 3:13 | D6 Rt1 Semis Seed 1 | (1501) | D6 Rt1 Semis Seed 4 |
Sun 3:16 | D6 Rt1 Semis Seed 2 | (1502) | D6 Rt1 Semis Seed 3 |
Sun 3:22 | D6 Rt1 Semis Seed 1 | (1504) | D6 Rt1 Semis Seed 4 |
Sun 3:25 | D6 Rt1 Semis Seed 2 | (1505) | D6 Rt1 Semis Seed 3 |
Sun 3:31 | D6 Rt1 Semis Seed 1 | (1507) | D6 Rt1 Semis Seed 4 |
Sun 3:34 | D6 Rt1 Semis Seed 2 | (1508) | D6 Rt1 Semis Seed 3 |
Sun 3:43 | D6 Rt1 Finals Seed 3 | (1501) | D6 Rt1 Finals Seed 4 |
Sun 3:46 | D6 Rt1 Finals Seed 1 | (1502) | D6 Rt1 Finals Seed 2 |
Sun 3:52 | D6 Rt1 Finals Seed 3 | (1504) | D6 Rt1 Finals Seed 4 |
Sun 3:55 | D6 Rt1 Finals Seed 1 | (1505) | D6 Rt1 Finals Seed 2 |
Sun 4:01 | D6 Rt1 Finals Seed 3 | (1507) | D6 Rt1 Finals Seed 4 |
Sun 4:04 | D6 Rt1 Finals Seed 1 | (1508) | D6 Rt1 Finals Seed 2 |
This page last updated 28 Jul 24 14:44:29