This page last updated 13 Oct 23 22:08:49
2023 National Championship | |||
---|---|---|---|
Sunday | Lone Wolf | ||
home | - | away | |
12:30 | OGB | (6000) | Old Fat Ninjas |
12:33 | PBGateway 1 | (6001) | Texas Allstars |
12:36 | OFN Black | (6002) | PBGateway OGs |
12:39 | Cartel Paintball Team | (6003) | SUWT HYDRA |
12:42 | OFN | (6004) | SBK Masters |
12:45 | FsUorNoT | (6005) | Team Blank |
12:48 | ColdBlooded Predators | (6006) | Texas Allstars |
12:51 | OFN Black | (6007) | OGB |
12:54 | Cartel Paintball Team | (6008) | PBGateway 1 |
12:57 | OFN | (6009) | Old Fat Ninjas |
1:00 | PBGateway OGs | (6010) | Team Blank |
1:03 | ColdBlooded Predators | (6011) | SUWT HYDRA |
1:06 | FsUorNoT | (6012) | SBK Masters |
1:09 | OFN | (6013) | OFN Black |
1:12 | Cartel Paintball Team | (6014) | Texas Allstars |
1:15 | OGB | (6015) | Team Blank |
1:18 | ColdBlooded Predators | (6016) | PBGateway 1 |
1:21 | Old Fat Ninjas | (6017) | SBK Masters |
1:24 | FsUorNoT | (6018) | PBGateway OGs |
1:27 | SUWT HYDRA | (6019) | Texas Allstars |
1:30 | OFN | (6020) | Team Blank |
1:33 | ColdBlooded Predators | (6021) | Cartel Paintball Team |
1:36 | OFN Black | (6022) | SBK Masters |
1:39 | OGB | (6023) | PBGateway OGs |
1:42 | PBGateway 1 | (6024) | SUWT HYDRA |
1:45 | FsUorNoT | (6025) | Old Fat Ninjas |
1:48 | SBK Masters | (6026) | Team Blank |
1:51 | Cartel Paintball Team | (6027) | Texas Allstars |
1:54 | OFN | (6028) | PBGateway OGs |
1:57 | ColdBlooded Predators | (6029) | SUWT HYDRA |
2:00 | OFN Black | (6030) | Old Fat Ninjas |
2:03 | FsUorNoT | (6031) | OGB |
2:06 | PBGateway 1 | (6032) | Texas Allstars |
2:09 | PBGateway OGs | (6033) | SBK Masters |
2:12 | Cartel Paintball Team | (6034) | SUWT HYDRA |
2:15 | Old Fat Ninjas | (6035) | Team Blank |
2:18 | OFN | (6036) | OGB |
2:21 | ColdBlooded Predators | (6037) | PBGateway 1 |
2:24 | FsUorNoT | (6038) | OFN Black |
2:27 | Old Fat Ninjas | (6039) | PBGateway OGs |
2:30 | SUWT HYDRA | (6040) | Texas Allstars |
2:33 | OGB | (6041) | SBK Masters |
2:36 | Cartel Paintball Team | (6042) | PBGateway 1 |
2:39 | OFN Black | (6043) | Team Blank |
2:42 | FsUorNoT | (6044) | OFN |
2:45 | ColdBlooded Predators | (6045) | Texas Allstars |
2:48 | OGB | (6046) | Old Fat Ninjas |
2:51 | PBGateway 1 | (6047) | SUWT HYDRA |
2:54 | OFN Black | (6048) | PBGateway OGs |
2:57 | OFN | (6049) | SBK Masters |
3:00 | ColdBlooded Predators | (6050) | Cartel Paintball Team |
3:03 | FsUorNoT | (6051) | Team Blank |
3:30 | Mast Rt1 Semis Seed 1 | (1500) | Mast Rt1 Semis Seed 4 |
3:33 | Mast Rt1 Semis Seed 2 | (1501) | Mast Rt1 Semis Seed 3 |
3:36 | D5 Rt1 Semis Seed 2 | (1502) | D5 Rt1 Semis Seed 3 |
3:39 | Mast Rt1 Semis Seed 1 | (1503) | Mast Rt1 Semis Seed 4 |
3:42 | Mast Rt1 Semis Seed 2 | (1504) | Mast Rt1 Semis Seed 3 |
3:45 | D5 Rt1 Semis Seed 2 | (1505) | D5 Rt1 Semis Seed 3 |
3:48 | Mast Rt1 Semis Seed 1 | (1506) | Mast Rt1 Semis Seed 4 |
3:51 | Mast Rt1 Semis Seed 2 | (1507) | Mast Rt1 Semis Seed 3 |
3:54 | D5 Rt1 Semis Seed 2 | (1508) | D5 Rt1 Semis Seed 3 |
4:00 | Mast Rt1 Finals Seed 3 | (1500) | Mast Rt1 Finals Seed 4 |
4:03 | Mast Rt1 Finals Seed 1 | (1501) | Mast Rt1 Finals Seed 2 |
4:06 | D5 Rt1 Finals Seed 1 | (1502) | D5 Rt1 Finals Seed 2 |
4:09 | Mast Rt1 Finals Seed 3 | (1503) | Mast Rt1 Finals Seed 4 |
4:12 | Mast Rt1 Finals Seed 1 | (1504) | Mast Rt1 Finals Seed 2 |
4:15 | D5 Rt1 Finals Seed 1 | (1505) | D5 Rt1 Finals Seed 2 |
4:18 | Mast Rt1 Finals Seed 3 | (1506) | Mast Rt1 Finals Seed 4 |
4:21 | Mast Rt1 Finals Seed 1 | (1507) | Mast Rt1 Finals Seed 2 |
4:24 | D5 Rt1 Finals Seed 1 | (1508) | D5 Rt1 Finals Seed 2 |
This page last updated 13 Oct 23 22:08:49