This page last updated 15 Jul 23 08:28:01
JT PAINTBALL OPEN | ||||||
---|---|---|---|---|---|---|
Empire - Pit 1 | Empire - Pit 2 | |||||
home | - | away | home | - | away | |
Sat 7:40 | Austin Notorious D5 | (0) | CountDownCity 210 | Tribe Powerhouse | (14) | Slow down I'm hungover |
Sat 8:15 | Shut Up They're Trying | (1) | Jackpot | PRESSURE | (15) | Anonymous Black |
Sat 8:50 | CountDownCity Purple | (2) | Austin HYPNOTIQ - Gray | TKO Purple Reign | (16) | CountDownCity 210 |
Sat 9:25 | Shut Up They're Trying | (3) | Team Blank | Austin FsU D5 | (17) | Anonymous Black |
Sat 10:00 | Austin Notorious D5 | (4) | I B Gold | Tribe Powerhouse | (18) | Austin HYPNOTIQ - Gray |
Sat 10:35 | TKO Purple Reign | (5) | Team Blank | PRESSURE | (19) | Slow down I'm hungover |
Sat 11:10 | I B Gold | (6) | Jackpot | CountDownCity Purple | (20) | Austin FsU D5 |
Sat 11:45 | CountDownCity 210 | (7) | Austin HYPNOTIQ - Gray | Anonymous Black | (21) | Team Blank |
Sat 12:20 | I B Gold | (8) | Slow down I'm hungover | PRESSURE | (22) | Jackpot |
Sat 12:55 | TKO Purple Reign | (9) | Austin FsU D5 | Tribe Powerhouse | (23) | Austin Notorious D5 |
Sat 1:30 | CountDownCity Purple | (10) | CountDownCity 210 | Jackpot | (24) | Slow down I'm hungover |
Sat 2:05 | Shut Up They're Trying | (11) | Anonymous Black | Austin FsU D5 | (25) | Team Blank |
Sat 2:40 | Austin Notorious D5 | (12) | Austin HYPNOTIQ - Gray | Tribe Powerhouse | (26) | I B Gold |
Sat 3:15 | Shut Up They're Trying | (13) | PRESSURE | TKO Purple Reign | (27) | CountDownCity Purple |
Sat 4:00 | D5 RtX Quarters Seed 4 | (0) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 1 | (1) | D5 RtX Quarters Seed 8 |
Sat 4:40 | D5 RtX Quarters Seed 2 | (2) | D5 RtX Quarters Seed 7 | D5 RtX Quarters Seed 3 | (3) | D5 RtX Quarters Seed 6 |
Sat 5:30 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 |
Sat 6:20 | D5 RtX Finals Seed 1 | (0) | D5 RtX Finals Seed 2 | |||
Sunday | Empire - Pit 1 | Empire - Pit 2 | ||||
home | - | away | home | - | away | |
Sun 7:30 | Austin Notorious D4 | (2000) | Elite | DRAGOONS | (2012) | S.A. Ruthless |
Sun 8:15 | Shut up we're trying | (2001) | Jackpot | TKO Super Gremlins | (2013) | SUWT |
Sun 9:00 | BALLS OUT | (2002) | Texas Militia | Texas Titans D4 | (2014) | Dirty Tribe |
Sun 9:45 | Shut up we're trying | (2003) | Elite | TKO Super Gremlins | (2015) | S.A. Ruthless |
Sun 10:30 | Austin Notorious D4 | (2004) | BALLS OUT | DRAGOONS | (2016) | Texas Titans D4 |
Sun 11:15 | Jackpot | (2005) | Texas Militia | SUWT | (2017) | Dirty Tribe |
Sun 12:00 | Elite | (2006) | BALLS OUT | S.A. Ruthless | (2018) | Texas Titans D4 |
Sun 12:45 | Shut up we're trying | (2007) | Texas Militia | TKO Super Gremlins | (2019) | Dirty Tribe |
Sun 1:30 | Austin Notorious D4 | (2008) | Jackpot | DRAGOONS | (2020) | SUWT |
Sun 2:15 | Elite | (2009) | Texas Militia | S.A. Ruthless | (2021) | Dirty Tribe |
Sun 3:00 | Jackpot | (2010) | BALLS OUT | SUWT | (2022) | Texas Titans D4 |
Sun 3:45 | Austin Notorious D4 | (2011) | Shut up we're trying | DRAGOONS | (2023) | TKO Super Gremlins |
Sun 5:00 | D4 Rt4 Quarters Seed 4 | (500) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 1 | (501) | D4 Rt4 Quarters Seed 8 |
Sun 5:45 | D4 Rt4 Quarters Seed 2 | (502) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (503) | D4 Rt4 Quarters Seed 6 |
Sun 6:45 | D4 Rt4 Semis Seed 1 | (500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (501) | D4 Rt4 Semis Seed 3 |
Sun 7:30 | D4 Rt4 Finals Seed 1 | (500) | D4 Rt4 Finals Seed 2 |
This page last updated 15 Jul 23 08:28:01