This page last updated 17 Jul 22 11:15:27
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 7:50 | Austin HYPNOTIQ - Purple | (2000) | Team 13 | Texas Titans D4 | (2010) | Anonymous Black | Dallas Pirates | (2020) | DMTB | BALLS OUT rwb | (2030) | I B |
Sun 8:30 | Tribe | (2001) | Diversity | Elite | (2011) | BALLS OUT | Texas Titans | (2021) | DRAGOONS | AVARICE | (2031) | Innocent Bystanders |
Sun 9:10 | TKO Texas KnockOut | (2002) | Team 13 | Austin HYPNOTIQ - Black | (2012) | Anonymous Black | Austin Notorious FsUorNoT D4 | (2022) | DMTB | SUWT | (2032) | I B |
Sun 9:50 | Austin HYPNOTIQ - Purple | (2003) | Diversity | Texas Titans D4 | (2013) | BALLS OUT | Dallas Pirates | (2023) | DRAGOONS | BALLS OUT rwb | (2033) | Innocent Bystanders |
Sun 10:30 | Tribe | (2004) | TKO Texas KnockOut | Elite | (2014) | Austin HYPNOTIQ - Black | Texas Titans | (2024) | Austin Notorious FsUorNoT D4 | AVARICE | (2034) | SUWT |
Sun 11:10 | Diversity | (2005) | Team 13 | BALLS OUT | (2015) | Anonymous Black | DRAGOONS | (2025) | DMTB | Innocent Bystanders | (2035) | I B |
Sun 11:50 | Austin HYPNOTIQ - Purple | (2006) | TKO Texas KnockOut | Texas Titans D4 | (2016) | Austin HYPNOTIQ - Black | Dallas Pirates | (2026) | Austin Notorious FsUorNoT D4 | BALLS OUT rwb | (2036) | SUWT |
Sun 12:50 | Tribe | (2007) | Team 13 | Elite | (2017) | Anonymous Black | Texas Titans | (2027) | DMTB | AVARICE | (2037) | I B |
Sun 1:30 | TKO Texas KnockOut | (2008) | Diversity | Austin HYPNOTIQ - Black | (2018) | BALLS OUT | Austin Notorious FsUorNoT D4 | (2028) | DRAGOONS | SUWT | (2038) | Innocent Bystanders |
Sun 2:10 | Tribe | (2009) | Austin HYPNOTIQ - Purple | Elite | (2019) | Texas Titans D4 | Texas Titans | (2029) | Dallas Pirates | AVARICE | (2039) | BALLS OUT rwb |
Sun 3:15 | D4 Rt4 Quarters Seed 1 | (500) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (501) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (502) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (503) | D4 Rt4 Quarters Seed 5 |
Sun 4:00 | D4 Rt4 Semis Seed 1 | (500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (501) | D4 Rt4 Semis Seed 3 | ||||||
Sun 5:00 | D4 Rt4 Finals Seed 1 | (500) | D4 Rt4 Finals Seed 2 |
This page last updated 17 Jul 22 11:15:27