This page last updated 08 Apr 21 23:25:54
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 7:50 | Shut up we're trying | (2000) | Texas Titans D4 | please stop I can only get so thorney | (2008) | GANGSTER | ||||||
Sun 8:00 | Austin Evolution | (2016) | Express | FZR | (2023) | BALLS OUT | ||||||
Sun 8:30 | LB PREMIER CMPT | (2001) | Texas Cyclone | AVARICE | (2009) | Anonymous | ||||||
Sun 8:40 | S.A. Ruthless | (2017) | Shake and Baked | Austin Notorious FsUorNoT D4 | (2024) | DRAGOONS | ||||||
Sun 9:10 | Shut up we're trying | (2002) | GANGSTER | please stop I can only get so thorney | (2010) | Texas Titans D4 | ||||||
Sun 9:20 | Ronin | (2018) | Houston Dark Side | TKO Texas KnockOut | (2025) | Diversity | ||||||
Sun 9:50 | LB PREMIER CMPT | (2003) | Anonymous | AVARICE | (2011) | Texas Cyclone | ||||||
Sun 10:00 | S.A. Ruthless | (2019) | DRAGOONS | Austin Notorious FsUorNoT D4 | (2026) | Shake and Baked | ||||||
Sun 10:30 | Austin Evolution | (2004) | BALLS OUT | FZR | (2012) | Express | ||||||
Sun 10:40 | Ronin | (2020) | Diversity | TKO Texas KnockOut | (2027) | Houston Dark Side | ||||||
Sun 11:10 | Texas Cyclone | (2005) | Anonymous | Texas Titans D4 | (2013) | GANGSTER | ||||||
Sun 11:20 | Shake and Baked | (2021) | DRAGOONS | Austin Notorious FsUorNoT D4 | (2028) | S.A. Ruthless | ||||||
Sun 11:50 | AVARICE | (2006) | LB PREMIER CMPT | please stop I can only get so thorney | (2014) | Shut up we're trying | ||||||
Sun 12:00 | Houston Dark Side | (2022) | Diversity | TKO Texas KnockOut | (2029) | Ronin | ||||||
Sun 12:30 | Express | (2007) | BALLS OUT | FZR | (2015) | Austin Evolution | ||||||
Sun 1:30 | D4 Rt4 Ochos Seed 8 | (1000) | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | (1001) | D4 Rt4 Ochos Seed 10 | ||||||
Sun 2:30 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (1002) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (1003) | D4 Rt4 Quarters Seed 5 |
Sun 3:30 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | ||||||
Sun 4:30 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 08 Apr 21 23:25:54