This page last updated 08 Apr 21 23:25:54
PLANET ECLIPSE OPEN SCR 2021 | ||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 7:50 | Tribe Silver | (0) | Cartel Paintball Team | Shut Up They're Trying | (9) | SA Shakedown | ||||||
Sat 8:00 | Silent killers | (18) | Destiny Nola | Texas Titans D5 | (30) | Tribe Blue | ||||||
Sat 8:20 | GREED | (1) | Sharks | Austin FsUorNoT D3 | (10) | King Wizards | ||||||
Sat 8:30 | LB GRAY CMPT | (19) | Anonymous Green | Austin Notorious D5 | (31) | Austin HYPNOTIQ - Black | ||||||
Sat 9:00 | IB Gold | (20) | Austin Evolution D5 | DRAGOONS KIDZ | (32) | Dallas Rage | ||||||
Sat 9:05 | Texas Titans | (2) | Texas Demolition | D Bandits | (11) | Tribe | ||||||
Sat 9:30 | IB Innocent Bystanders | (21) | Balls Out | Dallas Pirates | (33) | Legacy | ||||||
Sat 9:50 | Tribe Silver | (3) | SA Shakedown | Shut Up They're Trying | (12) | Cartel Paintball Team | ||||||
Sat 10:00 | Silent killers | (22) | Tribe Blue | Texas Titans D5 | (34) | Destiny Nola | ||||||
Sat 10:20 | GREED | (4) | King Wizards | Austin FsUorNoT D3 | (13) | Sharks | ||||||
Sat 10:30 | LB GRAY CMPT | (23) | Austin HYPNOTIQ - Black | Austin Notorious D5 | (35) | Anonymous Green | ||||||
Sat 11:00 | IB Gold | (24) | Dallas Rage | DRAGOONS KIDZ | (36) | Austin Evolution D5 | ||||||
Sat 11:05 | Texas Titans | (5) | Tribe | D Bandits | (14) | Texas Demolition | ||||||
Sat 11:30 | IB Innocent Bystanders | (25) | Legacy | Dallas Pirates | (37) | Balls Out | ||||||
Sat 11:50 | Cartel Paintball Team | (6) | SA Shakedown | Shut Up They're Trying | (15) | Tribe Silver | ||||||
Sat 12:00 | Destiny Nola | (26) | Tribe Blue | Texas Titans D5 | (38) | Silent killers | ||||||
Sat 12:20 | Sharks | (7) | King Wizards | Austin FsUorNoT D3 | (16) | GREED | ||||||
Sat 12:30 | Anonymous Green | (27) | Austin HYPNOTIQ - Black | Austin Notorious D5 | (39) | LB GRAY CMPT | ||||||
Sat 1:00 | Austin Evolution D5 | (28) | Dallas Rage | DRAGOONS KIDZ | (40) | IB Gold | ||||||
Sat 1:05 | Texas Demolition | (8) | Tribe | D Bandits | (17) | Texas Titans | ||||||
Sat 1:30 | Balls Out | (29) | Legacy | Dallas Pirates | (41) | IB Innocent Bystanders | ||||||
Sat 2:20 | D5 RtX Ochos Seed 8 | (0) | D5 RtX Ochos Seed 9 | D5 RtX Ochos Seed 7 | (1) | D5 RtX Ochos Seed 10 | ||||||
Sat 3:00 | D5 RtX Quarters Seed 1 | (0) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1) | D5 RtX Quarters Seed 7 | D5 RtX Quarters Seed 3 | (2) | D5 RtX Quarters Seed 6 | D5 RtX Quarters Seed 4 | (3) | D5 RtX Quarters Seed 5 |
Sat 3:30 | PREMIER Rt4 Semis Seed 1 | (500) | PREMIER Rt4 Semis Seed 4 | PREMIER Rt4 Semis Seed 2 | (501) | PREMIER Rt4 Semis Seed 3 | ||||||
Sat 3:45 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 | ||||||
Sat 4:30 | PREMIER Rt4 Finals Seed 3 | (500) | PREMIER Rt4 Finals Seed 4 | PREMIER Rt4 Finals Seed 1 | (501) | PREMIER Rt4 Finals Seed 2 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 |
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 7:50 | Shut up we're trying | (2000) | Texas Titans D4 | please stop I can only get so thorney | (2008) | GANGSTER | ||||||
Sun 8:00 | Austin Evolution | (2016) | Express | FZR | (2023) | BALLS OUT | ||||||
Sun 8:30 | LB PREMIER CMPT | (2001) | Texas Cyclone | AVARICE | (2009) | Anonymous | ||||||
Sun 8:40 | S.A. Ruthless | (2017) | Shake and Baked | Austin Notorious FsUorNoT D4 | (2024) | DRAGOONS | ||||||
Sun 9:10 | Shut up we're trying | (2002) | GANGSTER | please stop I can only get so thorney | (2010) | Texas Titans D4 | ||||||
Sun 9:20 | Ronin | (2018) | Houston Dark Side | TKO Texas KnockOut | (2025) | Diversity | ||||||
Sun 9:50 | LB PREMIER CMPT | (2003) | Anonymous | AVARICE | (2011) | Texas Cyclone | ||||||
Sun 10:00 | S.A. Ruthless | (2019) | DRAGOONS | Austin Notorious FsUorNoT D4 | (2026) | Shake and Baked | ||||||
Sun 10:30 | Austin Evolution | (2004) | BALLS OUT | FZR | (2012) | Express | ||||||
Sun 10:40 | Ronin | (2020) | Diversity | TKO Texas KnockOut | (2027) | Houston Dark Side | ||||||
Sun 11:10 | Texas Cyclone | (2005) | Anonymous | Texas Titans D4 | (2013) | GANGSTER | ||||||
Sun 11:20 | Shake and Baked | (2021) | DRAGOONS | Austin Notorious FsUorNoT D4 | (2028) | S.A. Ruthless | ||||||
Sun 11:50 | AVARICE | (2006) | LB PREMIER CMPT | please stop I can only get so thorney | (2014) | Shut up we're trying | ||||||
Sun 12:00 | Houston Dark Side | (2022) | Diversity | TKO Texas KnockOut | (2029) | Ronin | ||||||
Sun 12:30 | Express | (2007) | BALLS OUT | FZR | (2015) | Austin Evolution | ||||||
Sun 1:30 | D4 Rt4 Ochos Seed 8 | (1000) | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | (1001) | D4 Rt4 Ochos Seed 10 | ||||||
Sun 2:30 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (1002) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (1003) | D4 Rt4 Quarters Seed 5 |
Sun 3:30 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | ||||||
Sun 4:30 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 08 Apr 21 23:25:54