This page last updated 08 Apr 21 23:25:54
PLANET ECLIPSE OPEN SCR 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 7:50 | Tribe Silver | vs | Cartel Paintball Team | Shut Up They're Trying | vs | SA Shakedown | ||||||
Sat 8:00 | Silent killers | vs | Destiny Nola | Texas Titans D5 | vs | Tribe Blue | ||||||
Sat 8:20 | GREED | vs | Sharks | Austin FsUorNoT D3 | vs | King Wizards | ||||||
Sat 8:30 | LB GRAY CMPT | vs | Anonymous Green | Austin Notorious D5 | vs | Austin HYPNOTIQ - Black | ||||||
Sat 9:00 | IB Gold | vs | Austin Evolution D5 | DRAGOONS KIDZ | vs | Dallas Rage | ||||||
Sat 9:05 | Texas Titans | vs | Texas Demolition | D Bandits | vs | Tribe | ||||||
Sat 9:30 | IB Innocent Bystanders | vs | Balls Out | Dallas Pirates | vs | Legacy | ||||||
Sat 9:50 | Tribe Silver | vs | SA Shakedown | Shut Up They're Trying | vs | Cartel Paintball Team | ||||||
Sat 10:00 | Silent killers | vs | Tribe Blue | Texas Titans D5 | vs | Destiny Nola | ||||||
Sat 10:20 | GREED | vs | King Wizards | Austin FsUorNoT D3 | vs | Sharks | ||||||
Sat 10:30 | LB GRAY CMPT | vs | Austin HYPNOTIQ - Black | Austin Notorious D5 | vs | Anonymous Green | ||||||
Sat 11:00 | IB Gold | vs | Dallas Rage | DRAGOONS KIDZ | vs | Austin Evolution D5 | ||||||
Sat 11:05 | Texas Titans | vs | Tribe | D Bandits | vs | Texas Demolition | ||||||
Sat 11:30 | IB Innocent Bystanders | vs | Legacy | Dallas Pirates | vs | Balls Out | ||||||
Sat 11:50 | Cartel Paintball Team | vs | SA Shakedown | Shut Up They're Trying | vs | Tribe Silver | ||||||
Sat 12:00 | Destiny Nola | vs | Tribe Blue | Texas Titans D5 | vs | Silent killers | ||||||
Sat 12:20 | Sharks | vs | King Wizards | Austin FsUorNoT D3 | vs | GREED | ||||||
Sat 12:30 | Anonymous Green | vs | Austin HYPNOTIQ - Black | Austin Notorious D5 | vs | LB GRAY CMPT | ||||||
Sat 1:00 | Austin Evolution D5 | vs | Dallas Rage | DRAGOONS KIDZ | vs | IB Gold | ||||||
Sat 1:05 | Texas Demolition | vs | Tribe | D Bandits | vs | Texas Titans | ||||||
Sat 1:30 | Balls Out | vs | Legacy | Dallas Pirates | vs | IB Innocent Bystanders | ||||||
Sat 2:20 | D5 RtX Ochos Seed 8 | vs | D5 RtX Ochos Seed 9 | D5 RtX Ochos Seed 7 | vs | D5 RtX Ochos Seed 10 | ||||||
Sat 3:00 | D5 RtX Quarters Seed 1 | vs | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | vs | D5 RtX Quarters Seed 7 | D5 RtX Quarters Seed 3 | vs | D5 RtX Quarters Seed 6 | D5 RtX Quarters Seed 4 | vs | D5 RtX Quarters Seed 5 |
Sat 3:30 | PREMIER Rt4 Semis Seed 1 | vs | PREMIER Rt4 Semis Seed 4 | PREMIER Rt4 Semis Seed 2 | vs | PREMIER Rt4 Semis Seed 3 | ||||||
Sat 3:45 | D5 RtX Semis Seed 1 | vs | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | vs | D5 RtX Semis Seed 3 | ||||||
Sat 4:30 | PREMIER Rt4 Finals Seed 3 | vs | PREMIER Rt4 Finals Seed 4 | PREMIER Rt4 Finals Seed 1 | vs | PREMIER Rt4 Finals Seed 2 | D5 RtX Finals Seed 3 | vs | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | vs | D5 RtX Finals Seed 2 |
This page last updated 08 Apr 21 23:25:54