This page last updated 07 Aug 19 21:42:24
USXBL JT OPEN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 1 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:20 | S.A. Rejects | (42) | HooLiGanZ | Sat 7:20 | ||||||||||||
Sat 7:24 | Veteran Militia Texas D4 | (43) | Texas Nightmare | Sat 7:24 | ||||||||||||
Sat 7:28 | GANGSTER | (44) | Anonymous | Sat 7:28 | ||||||||||||
Sat 7:32 | HooLiGanZ | (45) | Texas Nightmare | Sat 7:32 | ||||||||||||
Sat 7:36 | Coon and Friends | (46) | S.A. Rejects | Sat 7:36 | ||||||||||||
Sat 7:40 | Veteran Militia Texas D4 | (47) | Anonymous | Sat 7:40 | ||||||||||||
Sat 7:44 | GANGSTER | (48) | HooLiGanZ | Sat 7:44 | ||||||||||||
Sat 7:48 | Coon and Friends | (49) | Texas Nightmare | Sat 7:48 | ||||||||||||
Sat 7:52 | S.A. Rejects | (50) | Anonymous | Sat 7:52 | ||||||||||||
Sat 7:56 | Veteran Militia Texas D4 | (51) | GANGSTER | Sat 7:56 | ||||||||||||
Sat 8:00 | TOG white | (18) | DRAGOONS | Renegades Blue | (30) | Kaos Kidz | Coon and Friends | (52) | HooLiGanZ | Sat 8:00 | ||||||
Sat 8:04 | Anonymous | (53) | Texas Nightmare | Sat 8:04 | ||||||||||||
Sat 8:08 | S.A. Rejects | (54) | GANGSTER | Sat 8:08 | ||||||||||||
Sat 8:12 | Coon and Friends | (55) | Veteran Militia Texas D4 | Sat 8:12 | ||||||||||||
Sat 8:16 | S.A. Rejects | (56) | HooLiGanZ | Sat 8:16 | ||||||||||||
Sat 8:20 | Veteran Militia Texas D4 | (57) | Texas Nightmare | Sat 8:20 | ||||||||||||
Sat 8:24 | GANGSTER | (58) | Anonymous | Sat 8:24 | ||||||||||||
Sat 8:28 | HooLiGanZ | (59) | Texas Nightmare | Sat 8:28 | ||||||||||||
Sat 8:30 | Houston Dark Side | (19) | Houston Legends II | Body Count | (31) | Official Devastation | Sat 8:30 | |||||||||
Sat 8:32 | Coon and Friends | (60) | S.A. Rejects | Sat 8:32 | ||||||||||||
Sat 8:36 | Veteran Militia Texas D4 | (61) | Anonymous | Sat 8:36 | ||||||||||||
Sat 8:40 | GANGSTER | (62) | HooLiGanZ | Sat 8:40 | ||||||||||||
Sat 8:44 | Coon and Friends | (63) | Texas Nightmare | Sat 8:44 | ||||||||||||
Sat 8:48 | S.A. Rejects | (64) | Anonymous | Sat 8:48 | ||||||||||||
Sat 8:52 | Veteran Militia Texas D4 | (65) | GANGSTER | Sat 8:52 | ||||||||||||
Sat 8:56 | Coon and Friends | (66) | HooLiGanZ | Sat 8:56 | ||||||||||||
Sat 9:00 | Austin Kings Gold | (20) | Texas Twisters | Shut Up They're Trying | (32) | Bayou Games Factory | Anonymous | (67) | Texas Nightmare | Sat 9:00 | ||||||
Sat 9:04 | S.A. Rejects | (68) | GANGSTER | Sat 9:04 | ||||||||||||
Sat 9:08 | Coon and Friends | (69) | Veteran Militia Texas D4 | Sat 9:08 | ||||||||||||
Sat 9:12 | S.A. Rejects | (70) | HooLiGanZ | Sat 9:12 | ||||||||||||
Sat 9:16 | Veteran Militia Texas D4 | (71) | Texas Nightmare | Sat 9:16 | ||||||||||||
Sat 9:20 | GANGSTER | (72) | Anonymous | Sat 9:20 | ||||||||||||
Sat 9:24 | HooLiGanZ | (73) | Texas Nightmare | Sat 9:24 | ||||||||||||
Sat 9:28 | Coon and Friends | (74) | S.A. Rejects | Sat 9:28 | ||||||||||||
Sat 9:30 | Texas Reapers | (21) | Kaos | FSU D5 | (33) | ELITE FACTORY | Sat 9:30 | |||||||||
Sat 9:32 | Veteran Militia Texas D4 | (75) | Anonymous | Sat 9:32 | ||||||||||||
Sat 9:36 | GANGSTER | (76) | HooLiGanZ | Sat 9:36 | ||||||||||||
Sat 9:40 | Coon and Friends | (77) | Texas Nightmare | Sat 9:40 | ||||||||||||
Sat 9:44 | S.A. Rejects | (78) | Anonymous | Sat 9:44 | ||||||||||||
Sat 9:48 | Veteran Militia Texas D4 | (79) | GANGSTER | Sat 9:48 | ||||||||||||
Sat 9:52 | Coon and Friends | (80) | HooLiGanZ | Sat 9:52 | ||||||||||||
Sat 9:56 | Anonymous | (81) | Texas Nightmare | Sat 9:56 | ||||||||||||
Sat 10:00 | TOG white | (22) | Kaos Kidz | Renegades Blue | (34) | DRAGOONS | S.A. Rejects | (82) | GANGSTER | Sat 10:00 | ||||||
Sat 10:04 | Coon and Friends | (83) | Veteran Militia Texas D4 | Sat 10:04 | ||||||||||||
Sat 10:07 | D4 Rt2 Semis Seed 1 | (0) | D4 Rt2 Semis Seed 4 | Sat 10:07 | ||||||||||||
Sat 10:09 | D4 Rt2 Semis Seed 2 | (1) | D4 Rt2 Semis Seed 3 | Sat 10:09 | ||||||||||||
Sat 10:11 | D4 Rt2 Semis Seed 1 | (2) | D4 Rt2 Semis Seed 4 | Sat 10:11 | ||||||||||||
Sat 10:13 | D4 Rt2 Semis Seed 2 | (3) | D4 Rt2 Semis Seed 3 | Sat 10:13 | ||||||||||||
Sat 10:15 | D4 Rt2 Semis Seed 1 | (4) | D4 Rt2 Semis Seed 4 | Sat 10:15 | ||||||||||||
Sat 10:17 | D4 Rt2 Semis Seed 2 | (5) | D4 Rt2 Semis Seed 3 | Sat 10:17 | ||||||||||||
Sat 10:18 | D4 Rt2 Finals Seed 3 | (0) | D4 Rt2 Finals Seed 4 | Sat 10:18 | ||||||||||||
Sat 10:20 | D4 Rt2 Finals Seed 1 | (1) | D4 Rt2 Finals Seed 2 | Sat 10:20 | ||||||||||||
Sat 10:22 | D4 Rt2 Finals Seed 3 | (2) | D4 Rt2 Finals Seed 4 | Sat 10:22 | ||||||||||||
Sat 10:24 | D4 Rt2 Finals Seed 1 | (3) | D4 Rt2 Finals Seed 2 | Sat 10:24 | ||||||||||||
Sat 10:26 | D4 Rt2 Finals Seed 3 | (4) | D4 Rt2 Finals Seed 4 | Sat 10:26 | ||||||||||||
Sat 10:28 | D4 Rt2 Finals Seed 1 | (5) | D4 Rt2 Finals Seed 2 | Sat 10:28 | ||||||||||||
Sat 10:30 | GREED | (0) | SUWT | Texas Demolition | (9) | Gulf Coast Hurricanes | Houston Dark Side | (23) | Official Devastation | Body Count | (35) | Houston Legends II | Sat 10:30 | |||
Sat 11:00 | Austin Kings Gold | (24) | Bayou Games Factory | Shut Up They're Trying | (36) | Texas Twisters | Sat 11:00 | |||||||||
Sat 11:05 | TDSM | (1) | Kaos | Ruthless | (10) | Elite | Sat 11:05 | |||||||||
Sat 11:30 | Texas Reapers | (25) | ELITE FACTORY | FSU D5 | (37) | Kaos | Sat 11:30 | |||||||||
Sat 11:40 | SA Notorious FsU | (2) | APEX | TOG | (11) | Texas Bar Line | Sat 11:40 | |||||||||
Sat 12:00 | DRAGOONS | (26) | Kaos Kidz | Renegades Blue | (38) | TOG white | Sat 12:00 | |||||||||
Sat 12:15 | GREED | (3) | Gulf Coast Hurricanes | Texas Demolition | (12) | SUWT | Sat 12:15 | |||||||||
Sat 12:30 | Houston Legends II | (27) | Official Devastation | Body Count | (39) | Houston Dark Side | Sat 12:30 | |||||||||
Sat 12:50 | TDSM | (4) | Elite | Ruthless | (13) | Kaos | Sat 12:50 | |||||||||
Sat 1:00 | Texas Twisters | (28) | Bayou Games Factory | Shut Up They're Trying | (40) | Austin Kings Gold | Sat 1:00 | |||||||||
Sat 1:25 | SA Notorious FsU | (5) | Texas Bar Line | TOG | (14) | APEX | Sat 1:25 | |||||||||
Sat 1:30 | Kaos | (29) | ELITE FACTORY | FSU D5 | (41) | Texas Reapers | Sat 1:30 | |||||||||
Sat 2:00 | SUWT | (6) | Gulf Coast Hurricanes | Texas Demolition | (15) | GREED | Sat 2:00 | |||||||||
Sat 2:35 | Kaos | (7) | Elite | Ruthless | (16) | TDSM | Sat 2:35 | |||||||||
Sat 3:00 | D5 RtX Quarters Seed 1 | (500) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (501) | D5 RtX Quarters Seed 7 | Sat 3:00 | |||||||||
Sat 3:10 | APEX | (8) | Texas Bar Line | TOG | (17) | SA Notorious FsU | Sat 3:10 | |||||||||
Sat 3:30 | D5 RtX Quarters Seed 4 | (502) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (503) | D5 RtX Quarters Seed 6 | Sat 3:30 | |||||||||
Sat 4:00 | D3 Rt4 Quarters Seed 4 | (1000) | D3 Rt4 Quarters Seed 5 | D3 Rt4 Quarters Seed 3 | (1001) | D3 Rt4 Quarters Seed 6 | D5 RtX Semis Seed 1 | (500) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (501) | D5 RtX Semis Seed 3 | Sat 4:00 | |||
Sat 4:30 | D3 Rt4 Semis Seed 1 | (1000) | D3 Rt4 Semis Seed 4 | D3 Rt4 Semis Seed 2 | (1001) | D3 Rt4 Semis Seed 3 | D5 RtX Finals Seed 1 | (500) | D5 RtX Finals Seed 2 | D5 RtX Finals Seed 3 | (501) | D5 RtX Finals Seed 4 | Sat 4:30 | |||
Sat 5:00 | D3 Rt4 Finals Seed 1 | (1000) | D3 Rt4 Finals Seed 2 | D3 Rt4 Finals Seed 3 | (1001) | D3 Rt4 Finals Seed 4 | Sat 5:00 | |||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 1 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:45 | Austin Kings Black | (84) | The Anunnaki | Proedge Paintball Factory | (92) | Houston Zone Purple | Sun 7:45 | |||||||||
Sun 8:00 | Austin Evolution | (100) | Legends Uprising | The Anunnaki Squared | (107) | Austin WEiRD | Sun 8:00 | |||||||||
Sun 8:20 | King WIZARDS Outlawed | (85) | DSM | TOG purple | (93) | Psychopaths | Sun 8:20 | |||||||||
Sun 8:35 | Texas Phalanx Gold | (101) | Axis | Shut up we're trying | (108) | Houston ZONE Black | Sun 8:35 | |||||||||
Sun 8:55 | Austin Kings Black | (86) | Houston Zone Purple | Proedge Paintball Factory | (94) | The Anunnaki | Sun 8:55 | |||||||||
Sun 9:10 | Houston Legends | (102) | Grit Blue | SA Notorious FsU or Not | (109) | Gulf Coast Hurricanes Black | Sun 9:10 | |||||||||
Sun 9:30 | Austin Evolution | (87) | Austin WEiRD | The Anunnaki Squared | (95) | Legends Uprising | Sun 9:30 | |||||||||
Sun 9:45 | Texas Phalanx Gold | (103) | Houston ZONE Black | Shut up we're trying | (110) | Axis | Sun 9:45 | |||||||||
Sun 10:05 | King WIZARDS Outlawed | (88) | Psychopaths | TOG purple | (96) | DSM | Sun 10:05 | |||||||||
Sun 10:20 | Houston Legends | (104) | Gulf Coast Hurricanes Black | SA Notorious FsU or Not | (111) | Grit Blue | Sun 10:20 | |||||||||
Sun 10:40 | The Anunnaki | (89) | Houston Zone Purple | Proedge Paintball Factory | (97) | Austin Kings Black | Sun 10:40 | |||||||||
Sun 10:55 | Axis | (105) | Houston ZONE Black | Shut up we're trying | (112) | Texas Phalanx Gold | Sun 10:55 | |||||||||
Sun 11:15 | Legends Uprising | (90) | Austin WEiRD | The Anunnaki Squared | (98) | Austin Evolution | Sun 11:15 | |||||||||
Sun 11:30 | Grit Blue | (106) | Gulf Coast Hurricanes Black | SA Notorious FsU or Not | (113) | Houston Legends | Sun 11:30 | |||||||||
Sun 11:50 | DSM | (91) | Psychopaths | TOG purple | (99) | King WIZARDS Outlawed | Sun 11:50 | |||||||||
Sun 12:30 | D4 Rt4 Ochos Seed 8 | (1500) | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | (1501) | D4 Rt4 Ochos Seed 10 | Sun 12:30 | |||||||||
Sun 1:00 | D4 Rt4 Quarters Seed 1 | (1500) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1501) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (1502) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (1503) | D4 Rt4 Quarters Seed 5 | Sun 1:00 | |||
Sun 1:30 | D4 Rt4 Semis Seed 1 | (1500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1501) | D4 Rt4 Semis Seed 3 | Sun 1:30 | |||||||||
Sun 2:00 | D4 Rt4 Finals Seed 1 | (1500) | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | (1501) | D4 Rt4 Finals Seed 4 |
This page last updated 07 Aug 19 21:42:24