This page last updated 06 Oct 18 22:11:21
2018 USXBL NATIONAL CHAMPIONSHIP | |||||||||||||||||||
GI Group A | GI Group B | ac: Group A | ac: Group B | Empire Group A | Empire Group B | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:15 | Midland Tropics | vs | Turnt Up | Sat 7:15 | |||||||||||||||
Sat 7:18 | Houston Zone D5 | vs | Houston Legends | Sat 7:18 | |||||||||||||||
Sat 7:20 | KC Rampage | vs | Chaos Crew | Sat 7:20 | |||||||||||||||
Sat 7:21 | E-LEGION | vs | GANGSTER | Sat 7:21 | |||||||||||||||
Sat 7:23 | Houston Legends II | vs | Austin Kings 3 | Sat 7:23 | |||||||||||||||
Sat 7:24 | Louisiana Royals | vs | TOG purple | Sat 7:24 | |||||||||||||||
Sat 7:26 | Shut Up They're Trying | vs | Anonymous Green | Sat 7:26 | |||||||||||||||
Sat 7:27 | SA Notorious | vs | EPIC Devastation | Sat 7:27 | |||||||||||||||
Sat 7:29 | Twisted elite | vs | DRAGOONS | Sat 7:29 | |||||||||||||||
Sat 7:30 | PPS SFO Riot | vs | Houston Legends | Sat 7:30 | |||||||||||||||
Sat 7:32 | Veteran Militia | vs | The Tree Amigos | Sat 7:32 | |||||||||||||||
Sat 7:33 | GANGSTER | vs | Turnt Up | Sat 7:33 | |||||||||||||||
Sat 7:35 | Renegades | vs | Tulsa SaintS | Sat 7:35 | |||||||||||||||
Sat 7:36 | Houston Zone D5 | vs | TOG purple | Sat 7:36 | |||||||||||||||
Sat 7:38 | Anonymous Green | vs | Chaos Crew | Sat 7:38 | |||||||||||||||
Sat 7:39 | E-LEGION | vs | EPIC Devastation | Sat 7:39 | |||||||||||||||
Sat 7:41 | DRAGOONS | vs | Austin Kings 3 | Sat 7:41 | |||||||||||||||
Sat 7:42 | Louisiana Royals | vs | PPS SFO Riot | Sat 7:42 | |||||||||||||||
Sat 7:44 | Shut Up They're Trying | vs | The Tree Amigos | Sat 7:44 | |||||||||||||||
Sat 7:45 | SA Notorious | vs | Midland Tropics | Sat 7:45 | |||||||||||||||
Sat 7:47 | Twisted elite | vs | Tulsa SaintS | Sat 7:47 | |||||||||||||||
Sat 7:48 | E-LEGION | vs | Turnt Up | Sat 7:48 | |||||||||||||||
Sat 7:50 | Veteran Militia | vs | KC Rampage | Sat 7:50 | |||||||||||||||
Sat 7:51 | TOG purple | vs | Houston Legends | Sat 7:51 | |||||||||||||||
Sat 7:53 | Renegades | vs | Houston Legends II | Sat 7:53 | |||||||||||||||
Sat 7:54 | EPIC Devastation | vs | Midland Tropics | Sat 7:54 | |||||||||||||||
Sat 7:56 | Shut Up They're Trying | vs | Chaos Crew | Sat 7:56 | |||||||||||||||
Sat 7:57 | Houston Zone D5 | vs | PPS SFO Riot | Sat 7:57 | |||||||||||||||
Sat 7:59 | Twisted elite | vs | Austin Kings 3 | Sat 7:59 | |||||||||||||||
Sat 8:00 | SA Notorious | vs | GANGSTER | Sat 8:00 | |||||||||||||||
Sat 8:02 | The Tree Amigos | vs | KC Rampage | Sat 8:02 | |||||||||||||||
Sat 8:03 | Louisiana Royals | vs | Houston Legends | Sat 8:03 | |||||||||||||||
Sat 8:05 | Tulsa SaintS | vs | Houston Legends II | Sat 8:05 | |||||||||||||||
Sat 8:06 | EPIC Devastation | vs | Turnt Up | Sat 8:06 | |||||||||||||||
Sat 8:08 | Veteran Militia | vs | Anonymous Green | Sat 8:08 | |||||||||||||||
Sat 8:09 | PPS SFO Riot | vs | TOG purple | Sat 8:09 | |||||||||||||||
Sat 8:11 | Renegades | vs | DRAGOONS | Sat 8:11 | |||||||||||||||
Sat 8:12 | GANGSTER | vs | Midland Tropics | Sat 8:12 | |||||||||||||||
Sat 8:14 | The Tree Amigos | vs | Chaos Crew | Sat 8:14 | |||||||||||||||
Sat 8:15 | Louisiana Royals | vs | Houston Zone D5 | Sat 8:15 | |||||||||||||||
Sat 8:17 | Tulsa SaintS | vs | Austin Kings 3 | Sat 8:17 | |||||||||||||||
Sat 8:18 | SA Notorious | vs | E-LEGION | Sat 8:18 | |||||||||||||||
Sat 8:20 | Anonymous Green | vs | KC Rampage | Sat 8:20 | |||||||||||||||
Sat 8:21 | Midland Tropics | vs | Turnt Up | Sat 8:21 | |||||||||||||||
Sat 8:23 | DRAGOONS | vs | Houston Legends II | Sat 8:23 | |||||||||||||||
Sat 8:24 | Houston Zone D5 | vs | Houston Legends | Sat 8:24 | |||||||||||||||
Sat 8:26 | Veteran Militia | vs | Shut Up They're Trying | Sat 8:26 | |||||||||||||||
Sat 8:27 | E-LEGION | vs | GANGSTER | Sat 8:27 | |||||||||||||||
Sat 8:29 | Renegades | vs | Twisted elite | Sat 8:29 | |||||||||||||||
Sat 8:30 | Louisiana Royals | vs | TOG purple | Sat 8:30 | |||||||||||||||
Sat 8:32 | KC Rampage | vs | Chaos Crew | Sat 8:32 | |||||||||||||||
Sat 8:33 | SA Notorious | vs | EPIC Devastation | Sat 8:33 | |||||||||||||||
Sat 8:35 | Houston Legends II | vs | Austin Kings 3 | Sat 8:35 | |||||||||||||||
Sat 8:36 | PPS SFO Riot | vs | Houston Legends | Sat 8:36 | |||||||||||||||
Sat 8:38 | Shut Up They're Trying | vs | Anonymous Green | Sat 8:38 | |||||||||||||||
Sat 8:39 | GANGSTER | vs | Turnt Up | Sat 8:39 | |||||||||||||||
Sat 8:41 | Twisted elite | vs | DRAGOONS | Sat 8:41 | |||||||||||||||
Sat 8:42 | Houston Zone D5 | vs | TOG purple | Sat 8:42 | |||||||||||||||
Sat 8:44 | Veteran Militia | vs | The Tree Amigos | Sat 8:44 | |||||||||||||||
Sat 8:45 | E-LEGION | vs | EPIC Devastation | Sat 8:45 | |||||||||||||||
Sat 8:47 | Renegades | vs | Tulsa SaintS | Sat 8:47 | |||||||||||||||
Sat 8:48 | Louisiana Royals | vs | PPS SFO Riot | Sat 8:48 | |||||||||||||||
Sat 8:50 | Anonymous Green | vs | Chaos Crew | Sat 8:50 | |||||||||||||||
Sat 8:51 | SA Notorious | vs | Midland Tropics | Sat 8:51 | |||||||||||||||
Sat 8:53 | DRAGOONS | vs | Austin Kings 3 | Sat 8:53 | |||||||||||||||
Sat 8:54 | E-LEGION | vs | Turnt Up | Sat 8:54 | |||||||||||||||
Sat 8:56 | Shut Up They're Trying | vs | The Tree Amigos | Sat 8:56 | |||||||||||||||
Sat 8:57 | TOG purple | vs | Houston Legends | Sat 8:57 | |||||||||||||||
Sat 8:59 | Twisted elite | vs | Tulsa SaintS | Sat 8:59 | |||||||||||||||
Sat 9:00 | EPIC Devastation | vs | Midland Tropics | Sat 9:00 | |||||||||||||||
Sat 9:02 | Veteran Militia | vs | KC Rampage | Sat 9:02 | |||||||||||||||
Sat 9:03 | Houston Zone D5 | vs | PPS SFO Riot | Sat 9:03 | |||||||||||||||
Sat 9:05 | Renegades | vs | Houston Legends II | Sat 9:05 | |||||||||||||||
Sat 9:06 | SA Notorious | vs | GANGSTER | Sat 9:06 | |||||||||||||||
Sat 9:08 | Shut Up They're Trying | vs | Chaos Crew | Sat 9:08 | |||||||||||||||
Sat 9:09 | Louisiana Royals | vs | Houston Legends | Sat 9:09 | |||||||||||||||
Sat 9:11 | Twisted elite | vs | Austin Kings 3 | Sat 9:11 | |||||||||||||||
Sat 9:12 | EPIC Devastation | vs | Turnt Up | Sat 9:12 | |||||||||||||||
Sat 9:14 | The Tree Amigos | vs | KC Rampage | Sat 9:14 | |||||||||||||||
Sat 9:15 | PPS SFO Riot | vs | TOG purple | Sat 9:15 | |||||||||||||||
Sat 9:17 | Tulsa SaintS | vs | Houston Legends II | Sat 9:17 | |||||||||||||||
Sat 9:18 | GANGSTER | vs | Midland Tropics | Sat 9:18 | |||||||||||||||
Sat 9:20 | Veteran Militia | vs | Anonymous Green | Sat 9:20 | |||||||||||||||
Sat 9:21 | Louisiana Royals | vs | Houston Zone D5 | Sat 9:21 | |||||||||||||||
Sat 9:23 | Renegades | vs | DRAGOONS | Sat 9:23 | |||||||||||||||
Sat 9:24 | SA Notorious | vs | E-LEGION | Sat 9:24 | |||||||||||||||
Sat 9:26 | The Tree Amigos | vs | Chaos Crew | Sat 9:26 | |||||||||||||||
Sat 9:27 | Midland Tropics | vs | Turnt Up | Sat 9:27 | |||||||||||||||
Sat 9:29 | Tulsa SaintS | vs | Austin Kings 3 | Sat 9:29 | |||||||||||||||
Sat 9:30 | Houston Zone D5 | vs | Houston Legends | Sat 9:30 | |||||||||||||||
Sat 9:32 | Anonymous Green | vs | KC Rampage | Sat 9:32 | |||||||||||||||
Sat 9:33 | E-LEGION | vs | GANGSTER | Sat 9:33 | |||||||||||||||
Sat 9:35 | DRAGOONS | vs | Houston Legends II | Sat 9:35 | |||||||||||||||
Sat 9:36 | Louisiana Royals | vs | TOG purple | Sat 9:36 | |||||||||||||||
Sat 9:38 | Veteran Militia | vs | Shut Up They're Trying | Sat 9:38 | |||||||||||||||
Sat 9:39 | SA Notorious | vs | EPIC Devastation | Sat 9:39 | |||||||||||||||
Sat 9:41 | Renegades | vs | Twisted elite | Sat 9:41 | |||||||||||||||
Sat 9:42 | PPS SFO Riot | vs | Houston Legends | Sat 9:42 | |||||||||||||||
Sat 9:44 | KC Rampage | vs | Chaos Crew | Sat 9:44 | |||||||||||||||
Sat 9:45 | GANGSTER | vs | Turnt Up | Sat 9:45 | |||||||||||||||
Sat 9:47 | Houston Legends II | vs | Austin Kings 3 | Sat 9:47 | |||||||||||||||
Sat 9:48 | Houston Zone D5 | vs | TOG purple | Sat 9:48 | |||||||||||||||
Sat 9:50 | Shut Up They're Trying | vs | Anonymous Green | Sat 9:50 | |||||||||||||||
Sat 9:51 | E-LEGION | vs | EPIC Devastation | Sat 9:51 | |||||||||||||||
Sat 9:53 | Twisted elite | vs | DRAGOONS | Sat 9:53 | |||||||||||||||
Sat 9:54 | Louisiana Royals | vs | PPS SFO Riot | Sat 9:54 | |||||||||||||||
Sat 9:56 | Veteran Militia | vs | The Tree Amigos | Sat 9:56 | |||||||||||||||
Sat 9:57 | SA Notorious | vs | Midland Tropics | Sat 9:57 | |||||||||||||||
Sat 9:59 | Renegades | vs | Tulsa SaintS | Sat 9:59 | |||||||||||||||
Sat 10:00 | E-LEGION | vs | Turnt Up | Sat 10:00 | |||||||||||||||
Sat 10:02 | Anonymous Green | vs | Chaos Crew | Sat 10:02 | |||||||||||||||
Sat 10:03 | TOG purple | vs | Houston Legends | Sat 10:03 | |||||||||||||||
Sat 10:05 | DRAGOONS | vs | Austin Kings 3 | Sat 10:05 | |||||||||||||||
Sat 10:06 | EPIC Devastation | vs | Midland Tropics | Sat 10:06 | |||||||||||||||
Sat 10:08 | Shut Up They're Trying | vs | The Tree Amigos | Sat 10:08 | |||||||||||||||
Sat 10:09 | Houston Zone D5 | vs | PPS SFO Riot | Sat 10:09 | |||||||||||||||
Sat 10:11 | Twisted elite | vs | Tulsa SaintS | Sat 10:11 | |||||||||||||||
Sat 10:12 | SA Notorious | vs | GANGSTER | Sat 10:12 | |||||||||||||||
Sat 10:14 | Veteran Militia | vs | KC Rampage | Sat 10:14 | |||||||||||||||
Sat 10:15 | Louisiana Royals | vs | Houston Legends | Sat 10:15 | |||||||||||||||
Sat 10:17 | Renegades | vs | Houston Legends II | Sat 10:17 | |||||||||||||||
Sat 10:18 | EPIC Devastation | vs | Turnt Up | Sat 10:18 | |||||||||||||||
Sat 10:20 | Shut Up They're Trying | vs | Chaos Crew | Sat 10:20 | |||||||||||||||
Sat 10:21 | PPS SFO Riot | vs | TOG purple | Sat 10:21 | |||||||||||||||
Sat 10:23 | Twisted elite | vs | Austin Kings 3 | Sat 10:23 | |||||||||||||||
Sat 10:24 | GANGSTER | vs | Midland Tropics | Sat 10:24 | |||||||||||||||
Sat 10:26 | The Tree Amigos | vs | KC Rampage | Sat 10:26 | |||||||||||||||
Sat 10:27 | Louisiana Royals | vs | Houston Zone D5 | Sat 10:27 | |||||||||||||||
Sat 10:29 | Tulsa SaintS | vs | Houston Legends II | Sat 10:29 | |||||||||||||||
Sat 10:30 | SA Notorious | vs | E-LEGION | Sat 10:30 | |||||||||||||||
Sat 10:32 | Veteran Militia | vs | Anonymous Green | Sat 10:32 | |||||||||||||||
Sat 10:35 | Renegades | vs | DRAGOONS | Sat 10:35 | |||||||||||||||
Sat 10:38 | The Tree Amigos | vs | Chaos Crew | Sat 10:38 | |||||||||||||||
Sat 10:41 | Tulsa SaintS | vs | Austin Kings 3 | Sat 10:41 | |||||||||||||||
Sat 10:44 | Anonymous Green | vs | KC Rampage | Sat 10:44 | |||||||||||||||
Sat 10:45 | IDK | vs | Elite | Sat 10:45 | |||||||||||||||
Sat 10:47 | DRAGOONS | vs | Houston Legends II | Sat 10:47 | |||||||||||||||
Sat 10:50 | Veteran Militia | vs | Shut Up They're Trying | Sat 10:50 | |||||||||||||||
Sat 10:53 | Renegades | vs | Twisted elite | Sat 10:53 | |||||||||||||||
Sat 10:56 | SA Notorious | vs | Twisted elite | Sat 10:56 | |||||||||||||||
Sat 11:00 | Louisiana Royals | vs | Austin Kings 3 | Sat 11:00 | |||||||||||||||
Sat 11:04 | The Tree Amigos | vs | Houston Legends | Sat 11:04 | |||||||||||||||
Sat 11:07 | TOG | vs | Grit | Sat 11:07 | |||||||||||||||
Sat 11:08 | Midland Tropics | vs | Anonymous Green | Sat 11:08 | |||||||||||||||
Sat 11:12 | SA Notorious | vs | Twisted elite | Sat 11:12 | |||||||||||||||
Sat 11:16 | Louisiana Royals | vs | Austin Kings 3 | Sat 11:16 | |||||||||||||||
Sat 11:20 | The Tree Amigos | vs | Houston Legends | Sat 11:20 | |||||||||||||||
Sat 11:24 | Midland Tropics | vs | Anonymous Green | Sat 11:24 | |||||||||||||||
Sat 11:28 | SA Notorious | vs | Twisted elite | Sat 11:28 | |||||||||||||||
Sat 11:29 | Gulf Coast Hurricanes | vs | TDSM | Sat 11:29 | |||||||||||||||
Sat 11:32 | Louisiana Royals | vs | Austin Kings 3 | Sat 11:32 | |||||||||||||||
Sat 11:36 | The Tree Amigos | vs | Houston Legends | Sat 11:36 | |||||||||||||||
Sat 11:40 | Midland Tropics | vs | Anonymous Green | Sat 11:40 | |||||||||||||||
Sat 11:44 | EPIC Devastation | vs | Twisted elite | Sat 11:44 | |||||||||||||||
Sat 11:48 | Shut Up They're Trying | vs | Austin Kings 3 | Sat 11:48 | |||||||||||||||
Sat 11:51 | Grit | vs | Elite | Sat 11:51 | |||||||||||||||
Sat 11:52 | Houston Zone D5 | vs | Houston Legends | Sat 11:52 | |||||||||||||||
Sat 11:56 | Renegades | vs | Midland Tropics | Sat 11:56 | |||||||||||||||
Sat 12:00 | EPIC Devastation | vs | Twisted elite | Sat 12:00 | |||||||||||||||
Sat 12:04 | Shut Up They're Trying | vs | Austin Kings 3 | Sat 12:04 | |||||||||||||||
Sat 12:08 | Houston Zone D5 | vs | Houston Legends | Sat 12:08 | |||||||||||||||
Sat 12:12 | Renegades | vs | Midland Tropics | Sat 12:12 | |||||||||||||||
Sat 12:13 | TOG | vs | TDSM | Sat 12:13 | |||||||||||||||
Sat 12:16 | EPIC Devastation | vs | Twisted elite | Sat 12:16 | |||||||||||||||
Sat 12:20 | Shut Up They're Trying | vs | Austin Kings 3 | Sat 12:20 | |||||||||||||||
Sat 12:24 | Houston Zone D5 | vs | Houston Legends | Sat 12:24 | |||||||||||||||
Sat 12:28 | Renegades | vs | Midland Tropics | Sat 12:28 | |||||||||||||||
Sat 12:32 | Shut Up They're Trying | vs | Twisted elite | Sat 12:32 | |||||||||||||||
Sat 12:35 | Gulf Coast Hurricanes | vs | IDK | Sat 12:35 | |||||||||||||||
Sat 12:36 | Renegades | vs | Houston Zone D5 | Sat 12:36 | |||||||||||||||
Sat 12:40 | Shut Up They're Trying | vs | Twisted elite | Sat 12:40 | |||||||||||||||
Sat 12:44 | Renegades | vs | Houston Zone D5 | Sat 12:44 | |||||||||||||||
Sat 12:48 | Shut Up They're Trying | vs | Twisted elite | Sat 12:48 | |||||||||||||||
Sat 12:52 | Renegades | vs | Houston Zone D5 | Sat 12:52 | |||||||||||||||
Sat 12:56 | Twisted elite | vs | Renegades | Sat 12:56 | |||||||||||||||
Sat 12:57 | TOG | vs | Elite | Sat 12:57 | |||||||||||||||
Sat 1:00 | Shut Up They're Trying | vs | Houston Zone D5 | Sat 1:00 | |||||||||||||||
Sat 1:04 | Twisted elite | vs | Renegades | Sat 1:04 | |||||||||||||||
Sat 1:08 | Shut Up They're Trying | vs | Houston Zone D5 | Sat 1:08 | |||||||||||||||
Sat 1:12 | Twisted elite | vs | Renegades | Sat 1:12 | |||||||||||||||
Sat 1:16 | Shut Up They're Trying | vs | Houston Zone D5 | Sat 1:16 | |||||||||||||||
Sat 1:19 | TDSM | vs | IDK | Sat 1:19 | |||||||||||||||
Sat 1:20 | All Over Paintball Factory | vs | Renegades Blue | Sat 1:20 | |||||||||||||||
Sat 1:23 | Dso Pandas | vs | Houston Zone Blue | Sat 1:23 | |||||||||||||||
Sat 1:26 | Austin Evolution | vs | The Anunnaki | Sat 1:26 | |||||||||||||||
Sat 1:29 | H-Town Vendetta | vs | Grit Red | Sat 1:29 | |||||||||||||||
Sat 1:32 | Apex Predators | vs | The Anunnaki Squared | Sat 1:32 | |||||||||||||||
Sat 1:35 | SUWT | vs | Sandbox Killers | Sat 1:35 | |||||||||||||||
Sat 1:38 | The Anunnaki | vs | Renegades Blue | Sat 1:38 | |||||||||||||||
Sat 1:41 | Gulf Coast Hurricanes | vs | Grit | Grit Red | vs | Houston Zone Blue | Sat 1:41 | ||||||||||||
Sat 1:44 | Austin Evolution | vs | The Anunnaki Squared | Sat 1:44 | |||||||||||||||
Sat 1:47 | H-Town Vendetta | vs | Sandbox Killers | Sat 1:47 | |||||||||||||||
Sat 1:50 | Apex Predators | vs | All Over Paintball Factory | Sat 1:50 | |||||||||||||||
Sat 1:53 | SUWT | vs | Dso Pandas | Sat 1:53 | |||||||||||||||
Sat 1:56 | Austin Evolution | vs | Renegades Blue | Sat 1:56 | |||||||||||||||
Sat 1:59 | H-Town Vendetta | vs | Houston Zone Blue | Sat 1:59 | |||||||||||||||
Sat 2:02 | The Anunnaki Squared | vs | All Over Paintball Factory | Sat 2:02 | |||||||||||||||
Sat 2:03 | TDSM | vs | Elite | Sat 2:03 | |||||||||||||||
Sat 2:05 | Sandbox Killers | vs | Dso Pandas | Sat 2:05 | |||||||||||||||
Sat 2:08 | Apex Predators | vs | The Anunnaki | Sat 2:08 | |||||||||||||||
Sat 2:11 | SUWT | vs | Grit Red | Sat 2:11 | |||||||||||||||
Sat 2:14 | The Anunnaki Squared | vs | Renegades Blue | Sat 2:14 | |||||||||||||||
Sat 2:17 | Sandbox Killers | vs | Houston Zone Blue | Sat 2:17 | |||||||||||||||
Sat 2:20 | The Anunnaki | vs | All Over Paintball Factory | Sat 2:20 | |||||||||||||||
Sat 2:23 | Grit Red | vs | Dso Pandas | Sat 2:23 | |||||||||||||||
Sat 2:25 | Grit | vs | IDK | Sat 2:25 | |||||||||||||||
Sat 2:26 | Apex Predators | vs | Austin Evolution | Sat 2:26 | |||||||||||||||
Sat 2:29 | SUWT | vs | H-Town Vendetta | Sat 2:29 | |||||||||||||||
Sat 2:32 | All Over Paintball Factory | vs | Renegades Blue | Sat 2:32 | |||||||||||||||
Sat 2:35 | Dso Pandas | vs | Houston Zone Blue | Sat 2:35 | |||||||||||||||
Sat 2:38 | Austin Evolution | vs | The Anunnaki | Sat 2:38 | |||||||||||||||
Sat 2:41 | H-Town Vendetta | vs | Grit Red | Sat 2:41 | |||||||||||||||
Sat 2:44 | Apex Predators | vs | The Anunnaki Squared | Sat 2:44 | |||||||||||||||
Sat 2:47 | Gulf Coast Hurricanes | vs | TOG | SUWT | vs | Sandbox Killers | Sat 2:47 | ||||||||||||
Sat 2:50 | The Anunnaki | vs | Renegades Blue | Sat 2:50 | |||||||||||||||
Sat 2:53 | Grit Red | vs | Houston Zone Blue | Sat 2:53 | |||||||||||||||
Sat 2:56 | Austin Evolution | vs | The Anunnaki Squared | Sat 2:56 | |||||||||||||||
Sat 2:59 | H-Town Vendetta | vs | Sandbox Killers | Sat 2:59 | |||||||||||||||
Sat 3:02 | Apex Predators | vs | All Over Paintball Factory | Sat 3:02 | |||||||||||||||
Sat 3:05 | SUWT | vs | Dso Pandas | Sat 3:05 | |||||||||||||||
Sat 3:08 | Austin Evolution | vs | Renegades Blue | Sat 3:08 | |||||||||||||||
Sat 3:11 | H-Town Vendetta | vs | Houston Zone Blue | Sat 3:11 | |||||||||||||||
Sat 3:14 | The Anunnaki Squared | vs | All Over Paintball Factory | Sat 3:14 | |||||||||||||||
Sat 3:15 | IDK | vs | Elite | Sat 3:15 | |||||||||||||||
Sat 3:17 | Sandbox Killers | vs | Dso Pandas | Sat 3:17 | |||||||||||||||
Sat 3:20 | Apex Predators | vs | The Anunnaki | Sat 3:20 | |||||||||||||||
Sat 3:23 | SUWT | vs | Grit Red | Sat 3:23 | |||||||||||||||
Sat 3:26 | The Anunnaki Squared | vs | Renegades Blue | Sat 3:26 | |||||||||||||||
Sat 3:29 | Sandbox Killers | vs | Houston Zone Blue | Sat 3:29 | |||||||||||||||
Sat 3:32 | The Anunnaki | vs | All Over Paintball Factory | Sat 3:32 | |||||||||||||||
Sat 3:35 | Grit Red | vs | Dso Pandas | Sat 3:35 | |||||||||||||||
Sat 3:38 | Apex Predators | vs | Austin Evolution | Sat 3:38 | |||||||||||||||
Sat 3:41 | SUWT | vs | H-Town Vendetta | Sat 3:41 | |||||||||||||||
Sat 3:44 | All Over Paintball Factory | vs | Renegades Blue | Sat 3:44 | |||||||||||||||
Sat 3:47 | Dso Pandas | vs | Houston Zone Blue | Sat 3:47 | |||||||||||||||
Sat 3:50 | Austin Evolution | vs | The Anunnaki | Sat 3:50 | |||||||||||||||
Sat 3:53 | H-Town Vendetta | vs | Grit Red | Sat 3:53 | |||||||||||||||
Sat 3:56 | Apex Predators | vs | The Anunnaki Squared | Sat 3:56 | |||||||||||||||
Sat 3:59 | SUWT | vs | Sandbox Killers | Sat 3:59 | |||||||||||||||
Sat 4:00 | Gulf Coast Hurricanes | vs | PREMIERE XBall Finals Seed 2 | Sat 4:00 | |||||||||||||||
Sat 4:02 | The Anunnaki | vs | Renegades Blue | Sat 4:02 | |||||||||||||||
Sat 4:05 | Grit Red | vs | Houston Zone Blue | Sat 4:05 | |||||||||||||||
Sat 4:08 | Austin Evolution | vs | The Anunnaki Squared | Sat 4:08 | |||||||||||||||
Sat 4:11 | H-Town Vendetta | vs | Sandbox Killers | Sat 4:11 | |||||||||||||||
Sat 4:14 | Apex Predators | vs | All Over Paintball Factory | Sat 4:14 | |||||||||||||||
Sat 4:17 | SUWT | vs | Dso Pandas | Sat 4:17 | |||||||||||||||
Sat 4:20 | Austin Evolution | vs | Renegades Blue | Sat 4:20 | |||||||||||||||
Sat 4:23 | H-Town Vendetta | vs | Houston Zone Blue | Sat 4:23 | |||||||||||||||
Sat 4:26 | The Anunnaki Squared | vs | All Over Paintball Factory | Sat 4:26 | |||||||||||||||
Sat 4:29 | Sandbox Killers | vs | Dso Pandas | Sat 4:29 | |||||||||||||||
Sat 4:32 | Apex Predators | vs | The Anunnaki | Sat 4:32 | |||||||||||||||
Sat 4:35 | SUWT | vs | Grit Red | Sat 4:35 | |||||||||||||||
Sat 4:38 | The Anunnaki Squared | vs | Renegades Blue | Sat 4:38 | |||||||||||||||
Sat 4:41 | Sandbox Killers | vs | Houston Zone Blue | Sat 4:41 | |||||||||||||||
Sat 4:44 | The Anunnaki | vs | All Over Paintball Factory | Sat 4:44 | |||||||||||||||
Sat 4:47 | Grit Red | vs | Dso Pandas | Sat 4:47 | |||||||||||||||
Sat 4:50 | Apex Predators | vs | Austin Evolution | Sat 4:50 | |||||||||||||||
Sat 4:53 | SUWT | vs | H-Town Vendetta | Sat 4:53 | |||||||||||||||
Sat 4:56 | Grit Red | vs | H-Town Vendetta | Sat 4:56 | |||||||||||||||
Sat 5:00 | Renegades Blue | vs | Austin Evolution | Sat 5:00 | |||||||||||||||
Sat 5:04 | Grit Red | vs | H-Town Vendetta | Sat 5:04 | |||||||||||||||
Sat 5:08 | Renegades Blue | vs | Austin Evolution | Sat 5:08 | |||||||||||||||
Sat 5:12 | Grit Red | vs | H-Town Vendetta | Sat 5:12 | |||||||||||||||
Sat 5:16 | Renegades Blue | vs | Austin Evolution | Sat 5:16 | |||||||||||||||
Sat 5:20 | Dso Pandas | vs | H-Town Vendetta | Sat 5:20 | |||||||||||||||
Sat 5:24 | Apex Predators | vs | Austin Evolution | Sat 5:24 | |||||||||||||||
Sat 5:28 | Dso Pandas | vs | H-Town Vendetta | Sat 5:28 | |||||||||||||||
Sat 5:32 | Apex Predators | vs | Austin Evolution | Sat 5:32 | |||||||||||||||
Sat 5:36 | Dso Pandas | vs | H-Town Vendetta | Sat 5:36 | |||||||||||||||
Sat 5:40 | Apex Predators | vs | Austin Evolution | Sat 5:40 | |||||||||||||||
Sat 5:44 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 | Sat 5:44 | |||||||||||||||
Sat 5:48 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 | Sat 5:48 | |||||||||||||||
Sat 5:52 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 | Sat 5:52 | |||||||||||||||
Sat 5:56 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 | Sat 5:56 | |||||||||||||||
Sat 6:00 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 | Sat 6:00 | |||||||||||||||
Sat 6:04 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 | Sat 6:04 | |||||||||||||||
Sunday | GI Group A | GI Group B | ac: Group A | ac: Group B | Empire Group A | Empire Group B | |||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:40 | Austin Chaos | vs | Houston Zone Red | DSO | vs | KING WIZARDS | Sun 7:40 | ||||||||||||
Sun 7:50 | Dark Horse | vs | Sicarios | Sun 7:50 | GREED | vs | San Antonio PlumLife | ||||||||||||
Sun 8:00 | Texas Nightmare | vs | Tulsa Saints | SA Notorious FSU Crew | vs | Deadly Tacos | Sun 8:00 | ||||||||||||
Sun 8:25 | Kickn Factory | vs | Austin WEiRD | Aggression Paintball | vs | Houston Havoc | Sun 8:25 | ||||||||||||
Sun 8:35 | Logic | vs | Austin Kings | Sun 8:35 | Grit Black | vs | DSM | ||||||||||||
Sun 8:45 | Shut up we're trying | vs | Houston Zone Blue | LockDown Black | vs | Apex Predators Black | Sun 8:45 | ||||||||||||
Sun 9:10 | Texas Nightmare | vs | Deadly Tacos | SA Notorious FSU Crew | vs | Tulsa Saints | Sun 9:10 | ||||||||||||
Sun 9:20 | Austin Chaos | vs | KING WIZARDS | Sun 9:20 | DSO | vs | Houston Zone Red | ||||||||||||
Sun 9:30 | Dark Horse | vs | San Antonio PlumLife | GREED | vs | Sicarios | Sun 9:30 | ||||||||||||
Sun 9:55 | Shut up we're trying | vs | Apex Predators Black | LockDown Black | vs | Houston Zone Blue | Sun 9:55 | ||||||||||||
Sun 10:05 | Logic | vs | DSM | Sun 10:05 | Grit Black | vs | Austin Kings | ||||||||||||
Sun 10:15 | Kickn Factory | vs | Houston Havoc | Aggression Paintball | vs | Austin WEiRD | Sun 10:15 | ||||||||||||
