This page last updated 06 Oct 18 22:11:21
2018 USXBL NATIONAL CHAMPIONSHIP | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GI Group A | GI Group B | ac: Group A | ac: Group B | Empire Group A | Empire Group B | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:40 | Austin Chaos | vs | Houston Zone Red | DSO | vs | KING WIZARDS | Sun 7:40 | ||||||||||||
Sun 7:50 | Dark Horse | vs | Sicarios | Sun 7:50 | GREED | vs | San Antonio PlumLife | ||||||||||||
Sun 8:00 | Texas Nightmare | vs | Tulsa Saints | SA Notorious FSU Crew | vs | Deadly Tacos | Sun 8:00 | ||||||||||||
Sun 8:25 | Kickn Factory | vs | Austin WEiRD | Aggression Paintball | vs | Houston Havoc | Sun 8:25 | ||||||||||||
Sun 8:35 | Logic | vs | Austin Kings | Sun 8:35 | Grit Black | vs | DSM | ||||||||||||
Sun 8:45 | Shut up we're trying | vs | Houston Zone Blue | LockDown Black | vs | Apex Predators Black | Sun 8:45 | ||||||||||||
Sun 9:10 | Texas Nightmare | vs | Deadly Tacos | SA Notorious FSU Crew | vs | Tulsa Saints | Sun 9:10 | ||||||||||||
Sun 9:20 | Austin Chaos | vs | KING WIZARDS | Sun 9:20 | DSO | vs | Houston Zone Red | ||||||||||||
Sun 9:30 | Dark Horse | vs | San Antonio PlumLife | GREED | vs | Sicarios | Sun 9:30 | ||||||||||||
Sun 9:55 | Shut up we're trying | vs | Apex Predators Black | LockDown Black | vs | Houston Zone Blue | Sun 9:55 | ||||||||||||
Sun 10:05 | Logic | vs | DSM | Sun 10:05 | Grit Black | vs | Austin Kings | ||||||||||||
Sun 10:15 | Kickn Factory | vs | Houston Havoc | Aggression Paintball | vs | Austin WEiRD | Sun 10:15 | ||||||||||||
Sun 10:40 | Austin Kings 2 | vs | Coalition | Sun 10:40 | |||||||||||||||
Sun 10:43 | Team AOP | vs | Texas RUMBLE | Sun 10:43 | |||||||||||||||
Sun 10:46 | Texas Phalanx Gold | vs | Knuck if you Buck | Sun 10:46 | |||||||||||||||
Sun 10:49 | KC Rampage | vs | BK OMEN Blue | Sun 10:49 | |||||||||||||||
Sun 10:50 | Tulsa Saints | vs | Deadly Tacos | Sun 10:50 | SA Notorious FSU Crew | vs | Texas Nightmare | ||||||||||||
Sun 10:52 | Austin Kings 2 | vs | Texas RUMBLE | Sun 10:52 | |||||||||||||||
Sun 10:55 | Team AOP | vs | Coalition | Sun 10:55 | |||||||||||||||
Sun 10:58 | Texas Phalanx Gold | vs | BK OMEN Blue | Sun 10:58 | |||||||||||||||
Sun 11:00 | Houston Zone Red | vs | KING WIZARDS | DSO | vs | Austin Chaos | Sun 11:00 | ||||||||||||
Sun 11:01 | KC Rampage | vs | Knuck if you Buck | Sun 11:01 | |||||||||||||||
Sun 11:04 | BK OMEN Blue | vs | Texas RUMBLE | Sun 11:04 | |||||||||||||||
Sun 11:07 | Coalition | vs | Knuck if you Buck | Sun 11:07 | |||||||||||||||
Sun 11:10 | Austin Kings 2 | vs | Texas Phalanx Gold | Sun 11:10 | |||||||||||||||
Sun 11:13 | KC Rampage | vs | Team AOP | Sun 11:13 | |||||||||||||||
Sun 11:16 | Knuck if you Buck | vs | Texas RUMBLE | Sun 11:16 | |||||||||||||||
Sun 11:19 | Coalition | vs | BK OMEN Blue | Sun 11:19 | |||||||||||||||
Sun 11:22 | Team AOP | vs | Texas Phalanx Gold | Sun 11:22 | |||||||||||||||
Sun 11:25 | KC Rampage | vs | Austin Kings 2 | Sun 11:25 | |||||||||||||||
Sun 11:28 | Austin Kings 2 | vs | Coalition | Sun 11:28 | |||||||||||||||
Sun 11:31 | Team AOP | vs | Texas RUMBLE | Sun 11:31 | |||||||||||||||
Sun 11:34 | Texas Phalanx Gold | vs | Knuck if you Buck | Sun 11:34 | |||||||||||||||
Sun 11:35 | Austin WEiRD | vs | Houston Havoc | Sun 11:35 | Aggression Paintball | vs | Kickn Factory | ||||||||||||
Sun 11:37 | KC Rampage | vs | BK OMEN Blue | Sun 11:37 | |||||||||||||||
Sun 11:40 | Austin Kings 2 | vs | Texas RUMBLE | Sun 11:40 | |||||||||||||||
Sun 11:43 | Team AOP | vs | Coalition | Sun 11:43 | |||||||||||||||
Sun 11:45 | Houston Zone Blue | vs | Apex Predators Black | LockDown Black | vs | Shut up we're trying | Sun 11:45 | ||||||||||||
Sun 11:46 | Texas Phalanx Gold | vs | BK OMEN Blue | Sun 11:46 | |||||||||||||||
Sun 11:49 | KC Rampage | vs | Knuck if you Buck | Sun 11:49 | |||||||||||||||
Sun 11:52 | BK OMEN Blue | vs | Texas RUMBLE | Sun 11:52 | |||||||||||||||
Sun 11:55 | Coalition | vs | Knuck if you Buck | Sun 11:55 | |||||||||||||||
Sun 11:58 | Austin Kings 2 | vs | Texas Phalanx Gold | Sun 11:58 | |||||||||||||||
Sun 12:01 | KC Rampage | vs | Team AOP | Sun 12:01 | |||||||||||||||
Sun 12:04 | Knuck if you Buck | vs | Texas RUMBLE | Sun 12:04 | |||||||||||||||
Sun 12:07 | Coalition | vs | BK OMEN Blue | Sun 12:07 | |||||||||||||||
Sun 12:10 | Team AOP | vs | Texas Phalanx Gold | Sun 12:10 | |||||||||||||||
Sun 12:13 | KC Rampage | vs | Austin Kings 2 | Sun 12:13 | |||||||||||||||
Sun 12:16 | Austin Kings 2 | vs | Coalition | Sun 12:16 | |||||||||||||||
Sun 12:19 | Team AOP | vs | Texas RUMBLE | Sun 12:19 | |||||||||||||||
Sun 12:20 | Sicarios | vs | San Antonio PlumLife | Sun 12:20 | GREED | vs | Dark Horse | ||||||||||||
Sun 12:22 | Texas Phalanx Gold | vs | Knuck if you Buck | Sun 12:22 | |||||||||||||||
Sun 12:25 | KC Rampage | vs | BK OMEN Blue | Sun 12:25 | |||||||||||||||
Sun 12:28 | Austin Kings 2 | vs | Texas RUMBLE | Sun 12:28 | |||||||||||||||
Sun 12:30 | Austin Kings | vs | DSM | Grit Black | vs | Logic | Sun 12:30 | ||||||||||||
Sun 12:31 | Team AOP | vs | Coalition | Sun 12:31 | |||||||||||||||
Sun 12:34 | Texas Phalanx Gold | vs | BK OMEN Blue | Sun 12:34 | |||||||||||||||
Sun 12:37 | KC Rampage | vs | Knuck if you Buck | Sun 12:37 | |||||||||||||||
Sun 12:40 | BK OMEN Blue | vs | Texas RUMBLE | Sun 12:40 | |||||||||||||||
Sun 12:43 | Coalition | vs | Knuck if you Buck | Sun 12:43 | |||||||||||||||
Sun 12:46 | Austin Kings 2 | vs | Texas Phalanx Gold | Sun 12:46 | |||||||||||||||
Sun 12:49 | KC Rampage | vs | Team AOP | Sun 12:49 | |||||||||||||||
Sun 12:52 | Knuck if you Buck | vs | Texas RUMBLE | Sun 12:52 | |||||||||||||||
Sun 12:55 | Coalition | vs | BK OMEN Blue | Sun 12:55 | |||||||||||||||
Sun 12:58 | Team AOP | vs | Texas Phalanx Gold | Sun 12:58 | |||||||||||||||
Sun 1:01 | KC Rampage | vs | Austin Kings 2 | Sun 1:01 | |||||||||||||||
Sun 1:15 | D4 XBall Ochos Seed 8 | vs | D4 XBall Ochos Seed 9 | D4 XBall Ochos Seed 7 | vs | D4 XBall Ochos Seed 10 | D4 XBall Ochos Seed 6 | vs | D4 XBall Ochos Seed 11 | Sun 1:15 | D4 XBall Ochos Seed 5 | vs | D4 XBall Ochos Seed 12 | ||||||
Sun 2:00 | D4 XBall Quarters Seed 1 | vs | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | vs | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | vs | D4 XBall Quarters Seed 6 | Sun 2:00 | D4 XBall Quarters Seed 4 | vs | D4 XBall Quarters Seed 5 | ||||||
Sun 2:45 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 | Sun 2:45 | ||||||||||||
Sun 3:30 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 |
This page last updated 06 Oct 18 22:11:21