This page last updated 27 Jul 18 23:49:32
GPS OKC OPEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Field 1 | Field 1 - Pit 1 | Field 1 - Pit 2 | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 7:30 | Coalition 2.0 | vs | EPIC Devastation | ||||||
Sat 7:34 | KC Rampage | vs | Oklahoma IronBorn | ||||||
Sat 7:38 | OKC BREAKOUT | vs | PPS SFO Bedlam | ||||||
Sat 7:42 | PPS SFO Riot | vs | Elite Reapers | ||||||
Sat 7:46 | Tulsa Rage | vs | PPS SFO Rumble | ||||||
Sat 7:50 | E-LEGION | vs | Tulsa SaintS | ||||||
Sat 7:54 | PPS SFO Bedlam | vs | EPIC Devastation | ||||||
Sat 7:58 | Elite Reapers | vs | Oklahoma IronBorn | ||||||
Sat 8:02 | OKC BREAKOUT | vs | PPS SFO Rumble | ||||||
Sat 8:06 | PPS SFO Riot | vs | Tulsa SaintS | ||||||
Sat 8:10 | Tulsa Rage | vs | Coalition 2.0 | ||||||
Sat 8:14 | E-LEGION | vs | KC Rampage | ||||||
Sat 8:18 | OKC BREAKOUT | vs | EPIC Devastation | ||||||
Sat 8:22 | PPS SFO Riot | vs | Oklahoma IronBorn | ||||||
Sat 8:26 | PPS SFO Rumble | vs | Coalition 2.0 | ||||||
Sat 8:30 | Tulsa SaintS | vs | KC Rampage | ||||||
Sat 8:34 | Tulsa Rage | vs | PPS SFO Bedlam | ||||||
Sat 8:38 | E-LEGION | vs | Elite Reapers | ||||||
Sat 8:42 | PPS SFO Rumble | vs | EPIC Devastation | ||||||
Sat 8:46 | Tulsa SaintS | vs | Oklahoma IronBorn | ||||||
Sat 8:50 | PPS SFO Bedlam | vs | Coalition 2.0 | ||||||
Sat 8:54 | Elite Reapers | vs | KC Rampage | ||||||
Sat 8:58 | Tulsa Rage | vs | OKC BREAKOUT | ||||||
Sat 9:02 | E-LEGION | vs | PPS SFO Riot | ||||||
Sat 9:06 | Coalition 2.0 | vs | EPIC Devastation | ||||||
Sat 9:10 | KC Rampage | vs | Oklahoma IronBorn | ||||||
Sat 9:14 | OKC BREAKOUT | vs | PPS SFO Bedlam | ||||||
Sat 9:18 | PPS SFO Riot | vs | Elite Reapers | ||||||
Sat 9:22 | Tulsa Rage | vs | PPS SFO Rumble | ||||||
Sat 9:26 | E-LEGION | vs | Tulsa SaintS | ||||||
Sat 9:30 | PPS SFO Bedlam | vs | EPIC Devastation | ||||||
Sat 9:34 | Elite Reapers | vs | Oklahoma IronBorn | ||||||
Sat 9:38 | OKC BREAKOUT | vs | PPS SFO Rumble | ||||||
Sat 9:42 | PPS SFO Riot | vs | Tulsa SaintS | ||||||
Sat 9:46 | Tulsa Rage | vs | Coalition 2.0 | ||||||
Sat 9:50 | E-LEGION | vs | KC Rampage | ||||||
Sat 9:54 | OKC BREAKOUT | vs | EPIC Devastation | ||||||
Sat 9:58 | PPS SFO Riot | vs | Oklahoma IronBorn | ||||||
Sat 10:02 | PPS SFO Rumble | vs | Coalition 2.0 | ||||||
Sat 10:06 | Tulsa SaintS | vs | KC Rampage | ||||||
Sat 10:10 | Tulsa Rage | vs | PPS SFO Bedlam | ||||||
Sat 10:14 | E-LEGION | vs | Elite Reapers | ||||||
Sat 10:18 | PPS SFO Rumble | vs | EPIC Devastation | ||||||
Sat 10:22 | Tulsa SaintS | vs | Oklahoma IronBorn | ||||||
Sat 10:26 | PPS SFO Bedlam | vs | Coalition 2.0 | ||||||
Sat 10:30 | Elite Reapers | vs | KC Rampage | ||||||
Sat 10:34 | Tulsa Rage | vs | OKC BREAKOUT | ||||||
Sat 10:38 | E-LEGION | vs | PPS SFO Riot | ||||||
Sat 10:42 | Coalition 2.0 | vs | EPIC Devastation | ||||||
Sat 10:46 | KC Rampage | vs | Oklahoma IronBorn | ||||||
Sat 10:50 | OKC BREAKOUT | vs | PPS SFO Bedlam | ||||||
Sat 10:54 | PPS SFO Riot | vs | Elite Reapers | ||||||
Sat 10:58 | Tulsa Rage | vs | PPS SFO Rumble | ||||||
Sat 11:02 | E-LEGION | vs | Tulsa SaintS | ||||||
Sat 11:06 | PPS SFO Bedlam | vs | EPIC Devastation | ||||||
Sat 11:10 | Elite Reapers | vs | Oklahoma IronBorn | ||||||
Sat 11:14 | OKC BREAKOUT | vs | PPS SFO Rumble | ||||||
Sat 11:18 | PPS SFO Riot | vs | Tulsa SaintS | ||||||
Sat 11:22 | Tulsa Rage | vs | Coalition 2.0 | ||||||
Sat 11:26 | E-LEGION | vs | KC Rampage | ||||||
Sat 11:30 | OKC BREAKOUT | vs | EPIC Devastation | ||||||
Sat 11:34 | PPS SFO Riot | vs | Oklahoma IronBorn | ||||||
Sat 11:38 | PPS SFO Rumble | vs | Coalition 2.0 | ||||||
Sat 11:42 | Tulsa SaintS | vs | KC Rampage | ||||||
Sat 11:46 | Tulsa Rage | vs | PPS SFO Bedlam | ||||||
Sat 11:50 | E-LEGION | vs | Elite Reapers | ||||||
Sat 11:54 | PPS SFO Rumble | vs | EPIC Devastation | ||||||
Sat 11:58 | Tulsa SaintS | vs | Oklahoma IronBorn | ||||||
Sat 12:02 | PPS SFO Bedlam | vs | Coalition 2.0 | ||||||
Sat 12:06 | Elite Reapers | vs | KC Rampage | ||||||
Sat 12:10 | Tulsa Rage | vs | OKC BREAKOUT | ||||||
Sat 12:14 | E-LEGION | vs | PPS SFO Riot | ||||||
Sat 12:20 | D5 Rt2 Quarters Seed 4 | vs | D5 Rt2 Quarters Seed 5 | ||||||
Sat 12:21 | D5 Rt2 Quarters Seed 3 | vs | D5 Rt2 Quarters Seed 6 | ||||||
Sat 12:22 | D5 Rt2 Quarters Seed 4 | vs | D5 Rt2 Quarters Seed 5 | ||||||
Sat 12:23 | D5 Rt2 Quarters Seed 3 | vs | D5 Rt2 Quarters Seed 6 | ||||||
Sat 12:24 | D5 Rt2 Quarters Seed 4 | vs | D5 Rt2 Quarters Seed 5 | ||||||
Sat 12:25 | D5 Rt2 Quarters Seed 3 | vs | D5 Rt2 Quarters Seed 6 | ||||||
Sat 12:30 | D5 Rt2 Semis Seed 1 | vs | D5 Rt2 Semis Seed 4 | ||||||
Sat 12:31 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 | ||||||
Sat 12:32 | D5 Rt2 Semis Seed 1 | vs | D5 Rt2 Semis Seed 4 | ||||||
Sat 12:33 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 | ||||||
Sat 12:34 | D5 Rt2 Semis Seed 1 | vs | D5 Rt2 Semis Seed 4 | ||||||
Sat 12:35 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 | ||||||
Sat 12:40 | D5 Rt2 Finals Seed 3 | vs | D5 Rt2 Finals Seed 4 | ||||||
Sat 12:41 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 | ||||||
Sat 12:42 | D5 Rt2 Finals Seed 3 | vs | D5 Rt2 Finals Seed 4 | ||||||
Sat 12:43 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 | ||||||
Sat 12:44 | D5 Rt2 Finals Seed 3 | vs | D5 Rt2 Finals Seed 4 | ||||||
Sat 12:45 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 | ||||||
Sat 1:00 | Karnage | vs | Oklahoma IronBorn Black | ||||||
Sat 1:02 | MW Elite | vs | Fortnite Friends | ||||||
Sat 1:04 | Illogical | vs | Aggression | ||||||
Sat 1:06 | Elite Reapers Black | vs | Logic Silver | ||||||
Sat 1:08 | Coalition | vs | Avids TeamFUN | ||||||
Sat 1:10 | Texas Phalanx Gold | vs | CJ's Tater Salad All-Stars | ||||||
Sat 1:12 | Fortnite Friends | vs | Oklahoma IronBorn Black | ||||||
Sat 1:14 | Aggression | vs | Logic Silver | ||||||
Sat 1:16 | Elite Reapers Black | vs | MW Elite | ||||||
Sat 1:18 | Texas Phalanx Gold | vs | Avids TeamFUN | ||||||
Sat 1:20 | LUCKY STRIKE | vs | CJ's Tater Salad All-Stars | ||||||
Sat 1:22 | Coalition | vs | Karnage | ||||||
Sat 1:24 | Illogical | vs | Oklahoma IronBorn Black | ||||||
Sat 1:26 | Fortnite Friends | vs | Aggression | ||||||
Sat 1:28 | Logic Silver | vs | Texas Phalanx Gold | ||||||
Sat 1:30 | LUCKY STRIKE | vs | Avids TeamFUN | ||||||
Sat 1:32 | CJ's Tater Salad All-Stars | vs | Elite Reapers Black | ||||||
Sat 1:34 | MW Elite | vs | Karnage | ||||||
Sat 1:36 | Illogical | vs | Coalition | ||||||
Sat 1:38 | Oklahoma IronBorn Black | vs | Logic Silver | ||||||
Sat 1:40 | LUCKY STRIKE | vs | Texas Phalanx Gold | ||||||
Sat 1:42 | CJ's Tater Salad All-Stars | vs | Aggression | ||||||
Sat 1:44 | Fortnite Friends | vs | Elite Reapers Black | ||||||
Sat 1:46 | Karnage | vs | Avids TeamFUN | ||||||
Sat 1:48 | MW Elite | vs | Illogical | ||||||
Sat 1:50 | Texas Phalanx Gold | vs | Oklahoma IronBorn Black | ||||||
Sat 1:52 | Aggression | vs | LUCKY STRIKE | ||||||
Sat 1:54 | Elite Reapers Black | vs | Coalition | ||||||
Sat 1:56 | Avids TeamFUN | vs | Fortnite Friends | ||||||
Sat 1:58 | Karnage | vs | CJ's Tater Salad All-Stars | ||||||
Sat 2:00 | Illogical | vs | Logic Silver | ||||||
Sat 2:02 | Oklahoma IronBorn Black | vs | LUCKY STRIKE | ||||||
Sat 2:04 | Aggression | vs | MW Elite | ||||||
Sat 2:06 | Coalition | vs | Texas Phalanx Gold | ||||||
Sat 2:08 | Avids TeamFUN | vs | Elite Reapers Black | ||||||
Sat 2:10 | Illogical | vs | CJ's Tater Salad All-Stars | ||||||
Sat 2:12 | Logic Silver | vs | Fortnite Friends | ||||||
Sat 2:14 | LUCKY STRIKE | vs | Karnage | ||||||
Sat 2:16 | MW Elite | vs | Texas Phalanx Gold | ||||||
Sat 2:18 | Aggression | vs | Coalition | ||||||
Sat 2:20 | Oklahoma IronBorn Black | vs | Elite Reapers Black | ||||||
Sat 2:22 | Avids TeamFUN | vs | Illogical | ||||||
Sat 2:24 | Fortnite Friends | vs | CJ's Tater Salad All-Stars | ||||||
Sat 2:26 | Logic Silver | vs | Karnage | ||||||
Sat 2:28 | MW Elite | vs | LUCKY STRIKE | ||||||
Sat 2:30 | Oklahoma IronBorn Black | vs | Coalition | ||||||
Sat 2:32 | Aggression | vs | Elite Reapers Black | ||||||
Sat 2:34 | Texas Phalanx Gold | vs | Illogical | ||||||
Sat 2:36 | Karnage | vs | Fortnite Friends | ||||||
Sat 2:38 | Logic Silver | vs | LUCKY STRIKE | ||||||
Sat 2:40 | Coalition | vs | MW Elite | ||||||
Sat 2:42 | CJ's Tater Salad All-Stars | vs | Oklahoma IronBorn Black | ||||||
Sat 2:44 | Avids TeamFUN | vs | Aggression | ||||||
Sat 2:46 | Texas Phalanx Gold | vs | Fortnite Friends | ||||||
Sat 2:48 | Karnage | vs | Illogical | ||||||
Sat 2:50 | Elite Reapers Black | vs | LUCKY STRIKE | ||||||
Sat 2:52 | Coalition | vs | Logic Silver | ||||||
Sat 2:54 | CJ's Tater Salad All-Stars | vs | MW Elite | ||||||
Sat 2:56 | Avids TeamFUN | vs | Oklahoma IronBorn Black | ||||||
Sat 2:58 | Aggression | vs | Texas Phalanx Gold | ||||||
Sat 3:00 | Elite Reapers Black | vs | Karnage | ||||||
Sat 3:02 | LUCKY STRIKE | vs | Illogical | ||||||
Sat 3:04 | Fortnite Friends | vs | Coalition | ||||||
Sat 3:06 | CJ's Tater Salad All-Stars | vs | Logic Silver | ||||||
Sat 3:08 | MW Elite | vs | Avids TeamFUN | ||||||
Sat 3:10 | Oklahoma IronBorn Black | vs | Aggression | ||||||
Sat 3:12 | Texas Phalanx Gold | vs | Karnage | ||||||
Sat 3:14 | Illogical | vs | Elite Reapers Black | ||||||
Sat 3:16 | LUCKY STRIKE | vs | Fortnite Friends | ||||||
Sat 3:18 | CJ's Tater Salad All-Stars | vs | Coalition | ||||||
Sat 3:20 | Logic Silver | vs | Avids TeamFUN | ||||||
Sat 3:22 | Oklahoma IronBorn Black | vs | MW Elite | ||||||
Sat 3:24 | Karnage | vs | Aggression | ||||||
Sat 3:26 | Elite Reapers Black | vs | Texas Phalanx Gold | ||||||
Sat 3:28 | Fortnite Friends | vs | Illogical | ||||||
Sat 3:30 | Coalition | vs | LUCKY STRIKE | ||||||
Sat 3:32 | Avids TeamFUN | vs | CJ's Tater Salad All-Stars | ||||||
Sat 3:34 | Logic Silver | vs | MW Elite | ||||||
Sat 3:40 | RECHARGE 3man Semis Seed 1 | vs | RECHARGE 3man Semis Seed 4 | ||||||
Sat 3:43 | RECHARGE 3man Semis Seed 2 | vs | RECHARGE 3man Semis Seed 3 | ||||||
Sat 3:46 | CHALLENGERS 3man Semis Seed 1 | vs | CHALLENGERS 3man Semis Seed 4 | ||||||
Sat 3:49 | CHALLENGERS 3man Semis Seed 2 | vs | CHALLENGERS 3man Semis Seed 3 | ||||||
Sat 3:52 | RECHARGE 3man Semis Seed 1 | vs | RECHARGE 3man Semis Seed 4 | ||||||
Sat 3:55 | RECHARGE 3man Semis Seed 2 | vs | RECHARGE 3man Semis Seed 3 | ||||||
Sat 3:58 | CHALLENGERS 3man Semis Seed 1 | vs | CHALLENGERS 3man Semis Seed 4 | ||||||
Sat 4:01 | CHALLENGERS 3man Semis Seed 2 | vs | CHALLENGERS 3man Semis Seed 3 | ||||||
Sat 4:04 | RECHARGE 3man Semis Seed 1 | vs | RECHARGE 3man Semis Seed 4 | ||||||
Sat 4:07 | RECHARGE 3man Semis Seed 2 | vs | RECHARGE 3man Semis Seed 3 | ||||||
Sat 4:10 | CHALLENGERS 3man Semis Seed 1 | vs | CHALLENGERS 3man Semis Seed 4 | ||||||
Sat 4:13 | CHALLENGERS 3man Semis Seed 2 | vs | CHALLENGERS 3man Semis Seed 3 | ||||||
Sat 4:20 | RECHARGE 3man Finals Seed 3 | vs | RECHARGE 3man Finals Seed 4 | ||||||
Sat 4:23 | RECHARGE 3man Finals Seed 1 | vs | RECHARGE 3man Finals Seed 2 | ||||||
Sat 4:26 | CHALLENGERS 3man Finals Seed 3 | vs | CHALLENGERS 3man Finals Seed 4 | ||||||
Sat 4:29 | CHALLENGERS 3man Finals Seed 1 | vs | CHALLENGERS 3man Finals Seed 2 | ||||||
Sat 4:32 | RECHARGE 3man Finals Seed 3 | vs | RECHARGE 3man Finals Seed 4 | ||||||
Sat 4:35 | RECHARGE 3man Finals Seed 1 | vs | RECHARGE 3man Finals Seed 2 | ||||||
Sat 4:38 | CHALLENGERS 3man Finals Seed 3 | vs | CHALLENGERS 3man Finals Seed 4 | ||||||
Sat 4:41 | CHALLENGERS 3man Finals Seed 1 | vs | CHALLENGERS 3man Finals Seed 2 | ||||||
Sat 4:44 | RECHARGE 3man Finals Seed 3 | vs | RECHARGE 3man Finals Seed 4 | ||||||
Sat 4:47 | RECHARGE 3man Finals Seed 1 | vs | RECHARGE 3man Finals Seed 2 | ||||||
Sat 4:50 | CHALLENGERS 3man Finals Seed 3 | vs | CHALLENGERS 3man Finals Seed 4 | ||||||
Sat 4:53 | CHALLENGERS 3man Finals Seed 1 | vs | CHALLENGERS 3man Finals Seed 2 | ||||||
Sunday | Field 1 | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 7:30 | AC Kansas City | vs | Tulsa Saints | Logic | vs | Plumlife | |||
Sun 8:05 | Aggression Paintball | vs | PPS SFO Rotten | DSO | vs | Dso Pandas | |||
Sun 8:40 | Kickn Factory | vs | Tulsa Saints | Tulsa Rage | vs | Plumlife | |||
Sun 9:15 | AC Kansas City | vs | PPS SFO Rotten | Logic | vs | Dso Pandas | |||
Sun 9:50 | Aggression Paintball | vs | Kickn Factory | DSO | vs | Tulsa Rage | |||
Sun 10:25 | PPS SFO Rotten | vs | Tulsa Saints | Dso Pandas | vs | Plumlife | |||
Sun 11:00 | AC Kansas City | vs | Kickn Factory | Logic | vs | Tulsa Rage | |||
Sun 11:35 | Aggression Paintball | vs | Tulsa Saints | DSO | vs | Plumlife | |||
Sun 12:10 | Kickn Factory | vs | PPS SFO Rotten | Tulsa Rage | vs | Dso Pandas | |||
Sun 12:45 | Aggression Paintball | vs | AC Kansas City | DSO | vs | Logic | |||
Sun 1:00 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 | |||
Sun 2:00 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 |
This page last updated 27 Jul 18 23:49:32