This page last updated 27 Jul 18 23:49:32
GPS OKC OPEN | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
7:30 | Coalition 2.0 | vs | EPIC Devastation |
7:34 | KC Rampage | vs | Oklahoma IronBorn |
7:38 | OKC BREAKOUT | vs | PPS SFO Bedlam |
7:42 | PPS SFO Riot | vs | Elite Reapers |
7:46 | Tulsa Rage | vs | PPS SFO Rumble |
7:50 | E-LEGION | vs | Tulsa SaintS |
7:54 | PPS SFO Bedlam | vs | EPIC Devastation |
7:58 | Elite Reapers | vs | Oklahoma IronBorn |
8:02 | OKC BREAKOUT | vs | PPS SFO Rumble |
8:06 | PPS SFO Riot | vs | Tulsa SaintS |
8:10 | Tulsa Rage | vs | Coalition 2.0 |
8:14 | E-LEGION | vs | KC Rampage |
8:18 | OKC BREAKOUT | vs | EPIC Devastation |
8:22 | PPS SFO Riot | vs | Oklahoma IronBorn |
8:26 | PPS SFO Rumble | vs | Coalition 2.0 |
8:30 | Tulsa SaintS | vs | KC Rampage |
8:34 | Tulsa Rage | vs | PPS SFO Bedlam |
8:38 | E-LEGION | vs | Elite Reapers |
8:42 | PPS SFO Rumble | vs | EPIC Devastation |
8:46 | Tulsa SaintS | vs | Oklahoma IronBorn |
8:50 | PPS SFO Bedlam | vs | Coalition 2.0 |
8:54 | Elite Reapers | vs | KC Rampage |
8:58 | Tulsa Rage | vs | OKC BREAKOUT |
9:02 | E-LEGION | vs | PPS SFO Riot |
9:06 | Coalition 2.0 | vs | EPIC Devastation |
9:10 | KC Rampage | vs | Oklahoma IronBorn |
9:14 | OKC BREAKOUT | vs | PPS SFO Bedlam |
9:18 | PPS SFO Riot | vs | Elite Reapers |
9:22 | Tulsa Rage | vs | PPS SFO Rumble |
9:26 | E-LEGION | vs | Tulsa SaintS |
9:30 | PPS SFO Bedlam | vs | EPIC Devastation |
9:34 | Elite Reapers | vs | Oklahoma IronBorn |
9:38 | OKC BREAKOUT | vs | PPS SFO Rumble |
9:42 | PPS SFO Riot | vs | Tulsa SaintS |
9:46 | Tulsa Rage | vs | Coalition 2.0 |
9:50 | E-LEGION | vs | KC Rampage |
9:54 | OKC BREAKOUT | vs | EPIC Devastation |
9:58 | PPS SFO Riot | vs | Oklahoma IronBorn |
10:02 | PPS SFO Rumble | vs | Coalition 2.0 |
10:06 | Tulsa SaintS | vs | KC Rampage |
10:10 | Tulsa Rage | vs | PPS SFO Bedlam |
10:14 | E-LEGION | vs | Elite Reapers |
10:18 | PPS SFO Rumble | vs | EPIC Devastation |
10:22 | Tulsa SaintS | vs | Oklahoma IronBorn |
10:26 | PPS SFO Bedlam | vs | Coalition 2.0 |
10:30 | Elite Reapers | vs | KC Rampage |
10:34 | Tulsa Rage | vs | OKC BREAKOUT |
10:38 | E-LEGION | vs | PPS SFO Riot |
10:42 | Coalition 2.0 | vs | EPIC Devastation |
10:46 | KC Rampage | vs | Oklahoma IronBorn |
10:50 | OKC BREAKOUT | vs | PPS SFO Bedlam |
10:54 | PPS SFO Riot | vs | Elite Reapers |
10:58 | Tulsa Rage | vs | PPS SFO Rumble |
11:02 | E-LEGION | vs | Tulsa SaintS |
11:06 | PPS SFO Bedlam | vs | EPIC Devastation |
11:10 | Elite Reapers | vs | Oklahoma IronBorn |
11:14 | OKC BREAKOUT | vs | PPS SFO Rumble |
11:18 | PPS SFO Riot | vs | Tulsa SaintS |
11:22 | Tulsa Rage | vs | Coalition 2.0 |
11:26 | E-LEGION | vs | KC Rampage |
11:30 | OKC BREAKOUT | vs | EPIC Devastation |
11:34 | PPS SFO Riot | vs | Oklahoma IronBorn |
11:38 | PPS SFO Rumble | vs | Coalition 2.0 |
11:42 | Tulsa SaintS | vs | KC Rampage |
11:46 | Tulsa Rage | vs | PPS SFO Bedlam |
11:50 | E-LEGION | vs | Elite Reapers |
11:54 | PPS SFO Rumble | vs | EPIC Devastation |
11:58 | Tulsa SaintS | vs | Oklahoma IronBorn |
12:02 | PPS SFO Bedlam | vs | Coalition 2.0 |
12:06 | Elite Reapers | vs | KC Rampage |
12:10 | Tulsa Rage | vs | OKC BREAKOUT |
12:14 | E-LEGION | vs | PPS SFO Riot |
12:20 | D5 Rt2 Quarters Seed 4 | vs | D5 Rt2 Quarters Seed 5 |
12:21 | D5 Rt2 Quarters Seed 3 | vs | D5 Rt2 Quarters Seed 6 |
12:22 | D5 Rt2 Quarters Seed 4 | vs | D5 Rt2 Quarters Seed 5 |
12:23 | D5 Rt2 Quarters Seed 3 | vs | D5 Rt2 Quarters Seed 6 |
12:24 | D5 Rt2 Quarters Seed 4 | vs | D5 Rt2 Quarters Seed 5 |
12:25 | D5 Rt2 Quarters Seed 3 | vs | D5 Rt2 Quarters Seed 6 |
12:30 | D5 Rt2 Semis Seed 1 | vs | D5 Rt2 Semis Seed 4 |
12:31 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 |
12:32 | D5 Rt2 Semis Seed 1 | vs | D5 Rt2 Semis Seed 4 |
12:33 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 |
12:34 | D5 Rt2 Semis Seed 1 | vs | D5 Rt2 Semis Seed 4 |
12:35 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 |
12:40 | D5 Rt2 Finals Seed 3 | vs | D5 Rt2 Finals Seed 4 |
12:41 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 |
12:42 | D5 Rt2 Finals Seed 3 | vs | D5 Rt2 Finals Seed 4 |
12:43 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 |
12:44 | D5 Rt2 Finals Seed 3 | vs | D5 Rt2 Finals Seed 4 |
12:45 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 |
1:00 | Karnage | vs | Oklahoma IronBorn Black |
1:02 | MW Elite | vs | Fortnite Friends |
1:04 | Illogical | vs | Aggression |
1:06 | Elite Reapers Black | vs | Logic Silver |
1:08 | Coalition | vs | Avids TeamFUN |
1:10 | Texas Phalanx Gold | vs | CJ's Tater Salad All-Stars |
1:12 | Fortnite Friends | vs | Oklahoma IronBorn Black |
1:14 | Aggression | vs | Logic Silver |
1:16 | Elite Reapers Black | vs | MW Elite |
1:18 | Texas Phalanx Gold | vs | Avids TeamFUN |
1:20 | LUCKY STRIKE | vs | CJ's Tater Salad All-Stars |
1:22 | Coalition | vs | Karnage |
1:24 | Illogical | vs | Oklahoma IronBorn Black |
1:26 | Fortnite Friends | vs | Aggression |
1:28 | Logic Silver | vs | Texas Phalanx Gold |
1:30 | LUCKY STRIKE | vs | Avids TeamFUN |
1:32 | CJ's Tater Salad All-Stars | vs | Elite Reapers Black |
1:34 | MW Elite | vs | Karnage |
1:36 | Illogical | vs | Coalition |
1:38 | Oklahoma IronBorn Black | vs | Logic Silver |
1:40 | LUCKY STRIKE | vs | Texas Phalanx Gold |
1:42 | CJ's Tater Salad All-Stars | vs | Aggression |
1:44 | Fortnite Friends | vs | Elite Reapers Black |
1:46 | Karnage | vs | Avids TeamFUN |
1:48 | MW Elite | vs | Illogical |
1:50 | Texas Phalanx Gold | vs | Oklahoma IronBorn Black |
1:52 | Aggression | vs | LUCKY STRIKE |
1:54 | Elite Reapers Black | vs | Coalition |
1:56 | Avids TeamFUN | vs | Fortnite Friends |
1:58 | Karnage | vs | CJ's Tater Salad All-Stars |
2:00 | Illogical | vs | Logic Silver |
2:02 | Oklahoma IronBorn Black | vs | LUCKY STRIKE |
2:04 | Aggression | vs | MW Elite |
2:06 | Coalition | vs | Texas Phalanx Gold |
2:08 | Avids TeamFUN | vs | Elite Reapers Black |
2:10 | Illogical | vs | CJ's Tater Salad All-Stars |
2:12 | Logic Silver | vs | Fortnite Friends |
2:14 | LUCKY STRIKE | vs | Karnage |
2:16 | MW Elite | vs | Texas Phalanx Gold |
2:18 | Aggression | vs | Coalition |
2:20 | Oklahoma IronBorn Black | vs | Elite Reapers Black |
2:22 | Avids TeamFUN | vs | Illogical |
2:24 | Fortnite Friends | vs | CJ's Tater Salad All-Stars |
2:26 | Logic Silver | vs | Karnage |
2:28 | MW Elite | vs | LUCKY STRIKE |
2:30 | Oklahoma IronBorn Black | vs | Coalition |
2:32 | Aggression | vs | Elite Reapers Black |
2:34 | Texas Phalanx Gold | vs | Illogical |
2:36 | Karnage | vs | Fortnite Friends |
2:38 | Logic Silver | vs | LUCKY STRIKE |
2:40 | Coalition | vs | MW Elite |
2:42 | CJ's Tater Salad All-Stars | vs | Oklahoma IronBorn Black |
2:44 | Avids TeamFUN | vs | Aggression |
2:46 | Texas Phalanx Gold | vs | Fortnite Friends |
2:48 | Karnage | vs | Illogical |
2:50 | Elite Reapers Black | vs | LUCKY STRIKE |
2:52 | Coalition | vs | Logic Silver |
2:54 | CJ's Tater Salad All-Stars | vs | MW Elite |
2:56 | Avids TeamFUN | vs | Oklahoma IronBorn Black |
2:58 | Aggression | vs | Texas Phalanx Gold |
3:00 | Elite Reapers Black | vs | Karnage |
3:02 | LUCKY STRIKE | vs | Illogical |
3:04 | Fortnite Friends | vs | Coalition |
3:06 | CJ's Tater Salad All-Stars | vs | Logic Silver |
3:08 | MW Elite | vs | Avids TeamFUN |
3:10 | Oklahoma IronBorn Black | vs | Aggression |
3:12 | Texas Phalanx Gold | vs | Karnage |
3:14 | Illogical | vs | Elite Reapers Black |
3:16 | LUCKY STRIKE | vs | Fortnite Friends |
3:18 | CJ's Tater Salad All-Stars | vs | Coalition |
3:20 | Logic Silver | vs | Avids TeamFUN |
3:22 | Oklahoma IronBorn Black | vs | MW Elite |
3:24 | Karnage | vs | Aggression |
3:26 | Elite Reapers Black | vs | Texas Phalanx Gold |
3:28 | Fortnite Friends | vs | Illogical |
3:30 | Coalition | vs | LUCKY STRIKE |
3:32 | Avids TeamFUN | vs | CJ's Tater Salad All-Stars |
3:34 | Logic Silver | vs | MW Elite |
3:40 | RECHARGE 3man Semis Seed 1 | vs | RECHARGE 3man Semis Seed 4 |
3:43 | RECHARGE 3man Semis Seed 2 | vs | RECHARGE 3man Semis Seed 3 |
3:46 | CHALLENGERS 3man Semis Seed 1 | vs | CHALLENGERS 3man Semis Seed 4 |
3:49 | CHALLENGERS 3man Semis Seed 2 | vs | CHALLENGERS 3man Semis Seed 3 |
3:52 | RECHARGE 3man Semis Seed 1 | vs | RECHARGE 3man Semis Seed 4 |
3:55 | RECHARGE 3man Semis Seed 2 | vs | RECHARGE 3man Semis Seed 3 |
3:58 | CHALLENGERS 3man Semis Seed 1 | vs | CHALLENGERS 3man Semis Seed 4 |
4:01 | CHALLENGERS 3man Semis Seed 2 | vs | CHALLENGERS 3man Semis Seed 3 |
4:04 | RECHARGE 3man Semis Seed 1 | vs | RECHARGE 3man Semis Seed 4 |
4:07 | RECHARGE 3man Semis Seed 2 | vs | RECHARGE 3man Semis Seed 3 |
4:10 | CHALLENGERS 3man Semis Seed 1 | vs | CHALLENGERS 3man Semis Seed 4 |
4:13 | CHALLENGERS 3man Semis Seed 2 | vs | CHALLENGERS 3man Semis Seed 3 |
4:20 | RECHARGE 3man Finals Seed 3 | vs | RECHARGE 3man Finals Seed 4 |
4:23 | RECHARGE 3man Finals Seed 1 | vs | RECHARGE 3man Finals Seed 2 |
4:26 | CHALLENGERS 3man Finals Seed 3 | vs | CHALLENGERS 3man Finals Seed 4 |
4:29 | CHALLENGERS 3man Finals Seed 1 | vs | CHALLENGERS 3man Finals Seed 2 |
4:32 | RECHARGE 3man Finals Seed 3 | vs | RECHARGE 3man Finals Seed 4 |
4:35 | RECHARGE 3man Finals Seed 1 | vs | RECHARGE 3man Finals Seed 2 |
4:38 | CHALLENGERS 3man Finals Seed 3 | vs | CHALLENGERS 3man Finals Seed 4 |
4:41 | CHALLENGERS 3man Finals Seed 1 | vs | CHALLENGERS 3man Finals Seed 2 |
4:44 | RECHARGE 3man Finals Seed 3 | vs | RECHARGE 3man Finals Seed 4 |
4:47 | RECHARGE 3man Finals Seed 1 | vs | RECHARGE 3man Finals Seed 2 |
4:50 | CHALLENGERS 3man Finals Seed 3 | vs | CHALLENGERS 3man Finals Seed 4 |
4:53 | CHALLENGERS 3man Finals Seed 1 | vs | CHALLENGERS 3man Finals Seed 2 |
This page last updated 27 Jul 18 23:49:32