This page last updated 11 Oct 24 12:02:33
NEXL BEST of New England '24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:30 | Alpha Gang | (0) | Suicide Squad | Rebellion | (6) | The Slugstitutes | Preferred Mob D4 | (12) | HUMBLE | NE Storm | (18) | Northern Legion |
Sat 9:15 | Positive Impact | (1) | DOA | New England Legion | (7) | Raptors | Boston Armada | (13) | New England Blur | AG Knights | (19) | Torque |
Sat 10:00 | Alpha Gang | (2) | The Slugstitutes | Rebellion | (8) | Suicide Squad | Preferred Mob D4 | (14) | Northern Legion | NE Storm | (20) | HUMBLE |
Sat 10:45 | Boston Armada | (3) | Torque | AG Knights | (9) | New England Blur | Positive Impact | (15) | Raptors | New England Legion | (21) | DOA |
Sat 11:30 | HUMBLE | (4) | Northern Legion | NE Storm | (10) | Preferred Mob D4 | Suicide Squad | (16) | The Slugstitutes | Rebellion | (22) | Alpha Gang |
Sat 12:15 | New England Blur | (5) | Torque | AG Knights | (11) | Boston Armada | DOA | (17) | Raptors | New England Legion | (23) | Positive Impact |
Sat 1:30 | D4 XBall Quarters Seed 2 | (0) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 1 | (1) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 4 | (2) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (3) | D4 XBall Quarters Seed 6 |
Sat 2:30 | D4 XBall Semis Seed 2 | (0) | D4 XBall Semis Seed 3 | D4 XBall Semis Seed 1 | (1) | D4 XBall Semis Seed 4 | ||||||
Sat 3:30 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 | ||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 8:30 | New England Storm | (2000) | New England Rebellion | New England Invasion | (2006) | Underground Kings | ||||||
Sun 9:15 | springfield united | (2001) | Preferred Mob D3 | Malicious | (2007) | JACKALS | ||||||
Sun 10:00 | New England Storm | (2002) | Underground Kings | New England Invasion | (2008) | New England Rebellion | ||||||
Sun 10:45 | springfield united | (2003) | JACKALS | Malicious | (2009) | Preferred Mob D3 | ||||||
Sun 11:30 | New England Rebellion | (2004) | Underground Kings | New England Invasion | (2010) | New England Storm | ||||||
Sun 12:15 | Preferred Mob D3 | (2005) | JACKALS | Malicious | (2011) | springfield united | ||||||
Sun 1:30 | D3 XBall Semis Seed 2 | (500) | D3 XBall Semis Seed 3 | D3 XBall Semis Seed 1 | (501) | D3 XBall Semis Seed 4 | ||||||
Sun 2:30 | D3 XBall Finals Seed 3 | (500) | D3 XBall Finals Seed 4 | D3 XBall Finals Seed 1 | (501) | D3 XBall Finals Seed 2 |
This page last updated 11 Oct 24 12:02:33