This page last updated 24 Aug 24 16:20:29
NEXL 4LL STAR '24 | ||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:45 | Malicious | (0) | New England Invasion | New England Storm | (5) | Preferred Mob D3 | ||||||
Sat 9:45 | Underground Kings | (1) | Preferred Mob D3 | New England Storm | (6) | springfield united | ||||||
Sat 10:45 | springfield united | (2) | New England Invasion | Malicious | (7) | Underground Kings | ||||||
Sat 11:45 | New England Invasion | (3) | Preferred Mob D3 | |||||||||
Sat 12:45 | springfield united | (4) | Underground Kings | Malicious | (8) | New England Storm | ||||||
Sat 2:00 | New England Invasion | (0) | New England Storm | springfield united | (1) | Malicious | ||||||
Sat 3:00 | New England Storm | (0) | springfield united | New England Invasion | (1) | Malicious | ||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 8:00 | AG Knights | (2000) | Massive Sack | Alpha Gang | (2007) | Preferred Mob D4 | NE Storm | (2013) | New England Blur | AG INVASION | (2019) | DOA |
Sun 8:45 | Suicide Squad | (2001) | HUMBLE | Rundown | (2008) | Positive Impact | Boston Armada | (2014) | Boston Ravens | Rebellion | (2020) | New England Legion |
Sun 9:30 | New England Blur | (2002) | Average Joes | NE Storm | (2009) | DOA | Alpha Gang | (2015) | Massive Sack | AG Knights | (2021) | Preferred Mob D4 |
Sun 10:15 | Rebellion | (2003) | Boston Armada | New England Legion | (2010) | Boston Ravens | Rundown | (2016) | Suicide Squad | Positive Impact | (2022) | HUMBLE |
Sun 11:00 | AG INVASION | (2004) | New England Blur | DOA | (2011) | Massive Sack | Preferred Mob D4 | (2017) | Average Joes | AG Knights | (2023) | Alpha Gang |
Sun 11:45 | Rebellion | (2005) | Boston Ravens | Boston Armada | (2012) | New England Legion | Positive Impact | (2018) | Suicide Squad | HUMBLE | (2024) | Rundown |
Sun 12:30 | AG INVASION | (2006) | NE Storm | AG Knights | (2025) | Average Joes | ||||||
Sun 1:30 | All-Star East | (6000) | All-Star West | |||||||||
Sun 2:30 | D4 XBall Quarters Seed 1 | (500) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (501) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | (502) | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | (503) | D4 XBall Quarters Seed 5 |
Sun 3:30 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 | ||||||
Sun 4:30 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 24 Aug 24 16:20:29