This page last updated 24 Aug 24 16:20:29
NEXL 4LL STAR '24 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | NE Storm | (2013) | New England Blur | AG INVASION | (2019) | DOA |
8:45 | Boston Armada | (2014) | Boston Ravens | Rebellion | (2020) | New England Legion |
9:30 | Alpha Gang | (2015) | Massive Sack | AG Knights | (2021) | Preferred Mob D4 |
10:15 | Rundown | (2016) | Suicide Squad | Positive Impact | (2022) | HUMBLE |
11:00 | Preferred Mob D4 | (2017) | Average Joes | AG Knights | (2023) | Alpha Gang |
11:45 | Positive Impact | (2018) | Suicide Squad | HUMBLE | (2024) | Rundown |
2:30 | D4 XBall Quarters Seed 3 | (502) | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | (503) | D4 XBall Quarters Seed 5 |
This page last updated 24 Aug 24 16:20:29