This page last updated 19 May 24 13:40:40
NEXL 2Double Down '24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 1 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:30 | New England Storm | (0) | springfield united | Malicious | (6) | Preferred Mob D3 | ||||||
Sat 9:15 | New England Invasion | (1) | Underground Kings | Wolfpack | (7) | New England Rebellion | ||||||
Sat 10:00 | New England Storm | (2) | Preferred Mob D3 | Malicious | (8) | springfield united | ||||||
Sat 10:45 | New England Invasion | (3) | New England Rebellion | Wolfpack | (9) | Underground Kings | ||||||
Sat 11:30 | springfield united | (4) | Preferred Mob D3 | Malicious | (10) | New England Storm | ||||||
Sat 12:15 | Underground Kings | (5) | New England Rebellion | Wolfpack | (11) | New England Invasion | ||||||
Sat 1:30 | New England Rebellion | (0) | Preferred Mob D3 | New England Storm | (1) | Wolfpack | ||||||
Sat 2:30 | New England Storm | (0) | New England Rebellion | |||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 1 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 8:30 | Rebellion | (2000) | DOA | Preferred Mob D4 | (2008) | Positive Impact | AG Knights | (2015) | JACKALS | New England Legion | (2022) | Anarchy |
Sun 9:15 | Suicide Squad | (2001) | New England Blur | Rundown | (2009) | NE Storm | Raptors | (2016) | HUMBLE | Boston Armada | (2023) | Massive Sack |
Sun 10:00 | Alpha Gang | (2002) | Boston Ravens | DOA | (2010) | AG INVASION | Rebellion | (2017) | Positive Impact | AG Knights | (2024) | Preferred Mob D4 |
Sun 10:45 | JACKALS | (2003) | New England Blur | NE Storm | (2011) | Raptors | Anarchy | (2018) | Boston Armada | Suicide Squad | (2025) | Rundown |
Sun 11:30 | New England Legion | (2004) | Alpha Gang | Preferred Mob D4 | (2019) | Massive Sack | AG INVASION | (2012) | Boston Ravens | AG Knights | (2026) | HUMBLE |
Sun 12:15 | Raptors | (2005) | Anarchy | NE Storm | (2013) | Boston Armada | DOA | (2020) | Suicide Squad | |||
Sun 1:00 | New England Legion | (2006) | New England Blur | Rundown | (2014) | AG INVASION | Massive Sack | (2021) | Rebellion | Alpha Gang | (2027) | JACKALS |
Sun 1:45 | Positive Impact | (2007) | HUMBLE | AG Knights | (2028) | Boston Ravens | ||||||
Sun 3:00 | D4 XBall Quarters Seed 1 | (500) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (501) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | (502) | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | (503) | D4 XBall Quarters Seed 5 |
Sun 4:00 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 | ||||||
Sun 5:00 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 19 May 24 13:40:40