This page last updated 25 Aug 23 16:15:48
NEXL'23 Event 4 | ||||||
---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
Sat 9:00 | Alpha Gang | (0) | Slugs | AG Knights | (8) | Boston Armada |
Sat 9:45 | New England Invasion | (1) | Maine Axemen | Riptide | (9) | East Coast Ruckus |
Sat 10:30 | Hustle | (2) | Slugs | Malicious | (10) | Boston Armada |
Sat 11:15 | Riptide | (3) | Maine Axemen | New England Invasion | (11) | East Coast Ruckus |
Sat 12:00 | Alpha Gang | (4) | AG Knights | Malicious | (12) | Hustle |
Sat 12:45 | Maine Axemen | (5) | Boston Armada | East Coast Ruckus | (13) | Slugs |
Sat 1:30 | Alpha Gang | (6) | Riptide | AG Knights | (14) | Hustle |
Sat 2:15 | Malicious | (7) | New England Invasion | |||
Sat 3:00 | D3 XBall Semis Seed 1 | (0) | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 2 | (1) | D3 XBall Semis Seed 3 |
Sat 4:00 | D3 XBall Finals Seed 3 | (0) | D3 XBall Finals Seed 4 | D3 XBall Finals Seed 1 | (1) | D3 XBall Finals Seed 2 |
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
Sun 8:15 | Bird Island Gang | (15) | Underground Kings | |||
Sun 8:45 | Raptors | (16) | East Coast Ruckus | New England Storm | (26) | New England Legion |
Sun 9:30 | Hustle D4 | (17) | Anarchy | New England Blitzkrieg | (27) | AG Knights |
Sun 10:15 | PooPs Mcgee | (18) | BushWookies | New England CRAM Chowder | (28) | Suicide Squad |
Sun 11:00 | Bird Island Gang | (19) | East Coast Ruckus | New England Storm | (29) | Raptors |
Sun 11:45 | Hustle D4 | (20) | New England Blitzkrieg | Anarchy | (30) | PooPs Mcgee |
Sun 12:30 | Underground Kings | (21) | New England CRAM Chowder | New England Legion | (31) | Suicide Squad |
Sun 1:15 | BushWookies | (22) | Bird Island Gang | East Coast Ruckus | (32) | AG Knights |
Sun 2:00 | Underground Kings | (23) | PooPs Mcgee | New England CRAM Chowder | (33) | Anarchy |
Sun 2:45 | New England Blitzkrieg | (24) | New England Legion | Hustle D4 | (34) | Suicide Squad |
Sun 3:30 | Raptors | (25) | BushWookies | New England Storm | (35) | AG Knights |
Sun 4:15 | D4 XBall Quarters Seed 4 | (500) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (501) | D4 XBall Quarters Seed 6 |
Sun 5:15 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
Sun 6:15 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 25 Aug 23 16:15:48