This page last updated 25 Aug 23 16:15:48
NEXL'23 Event 4 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
8:15 | Bird Island Gang | (15) | Underground Kings | |||
8:45 | Raptors | (16) | East Coast Ruckus | New England Storm | (26) | New England Legion |
9:30 | Hustle D4 | (17) | Anarchy | New England Blitzkrieg | (27) | AG Knights |
10:15 | PooPs Mcgee | (18) | BushWookies | New England CRAM Chowder | (28) | Suicide Squad |
11:00 | Bird Island Gang | (19) | East Coast Ruckus | New England Storm | (29) | Raptors |
11:45 | Hustle D4 | (20) | New England Blitzkrieg | Anarchy | (30) | PooPs Mcgee |
12:30 | Underground Kings | (21) | New England CRAM Chowder | New England Legion | (31) | Suicide Squad |
1:15 | BushWookies | (22) | Bird Island Gang | East Coast Ruckus | (32) | AG Knights |
2:00 | Underground Kings | (23) | PooPs Mcgee | New England CRAM Chowder | (33) | Anarchy |
2:45 | New England Blitzkrieg | (24) | New England Legion | Hustle D4 | (34) | Suicide Squad |
3:30 | Raptors | (25) | BushWookies | New England Storm | (35) | AG Knights |
4:15 | D4 XBall Quarters Seed 4 | (500) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (501) | D4 XBall Quarters Seed 6 |
5:15 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
6:15 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 25 Aug 23 16:15:48