This page last updated 12 May 22 14:50:43
NEXL XBall Event 2 | |||
---|---|---|---|
Saturday | Field 1 - Pit 1 | ||
home | - | away | |
8:30 | BREACH | (0) | Maine Axemen |
9:15 | Malicious Intent | (1) | Riptide '22 |
10:00 | BREACH | (2) | Alpha Gang |
10:45 | Riptide '22 | (3) | Boss Ballers |
11:30 | Merrimack Valley Spartans | (4) | Alpha Gang |
12:15 | AG Knights | (5) | Boss Ballers |
1:00 | Merrimack Valley Spartans | (6) | Maine Axemen |
1:45 | springfield united | (7) | Riptide '22 |
This page last updated 12 May 22 14:50:43