This page last updated 22 Aug 21 06:28:23
NEXL XBall Event 4 | ||||||
---|---|---|---|---|---|---|
Pit 1 | Pit 2 | |||||
home | - | away | home | - | away | |
Sat 8:30 | AG Knights | vs | Maine Axemen | Legends | vs | Warriors |
Sat 9:15 | New England Voltage | vs | BREACH | New England Infamous | vs | GRIND |
Sat 10:00 | Merrimack Valley Spartans | vs | New England Rebellion | New England Invasion by PAI | vs | Boston Armada |
Sat 10:45 | AG Knights | vs | Warriors | Legends | vs | Maine Axemen |
Sat 11:30 | New England Voltage | vs | GRIND | New England Infamous | vs | BREACH |
Sat 12:15 | Merrimack Valley Spartans | vs | Boston Armada | New England Invasion by PAI | vs | New England Rebellion |
Sat 1:00 | Maine Axemen | vs | Warriors | Legends | vs | AG Knights |
Sat 1:45 | BREACH | vs | GRIND | New England Infamous | vs | New England Voltage |
Sat 2:30 | New England Rebellion | vs | Boston Armada | New England Invasion by PAI | vs | Merrimack Valley Spartans |
Sat 3:30 | New England Rebellion | vs | Warriors | New England Invasion by PAI | vs | BREACH |
Sat 4:30 | AG Knights | vs | New England Rebellion | New England Infamous | vs | BREACH |
Sat 5:30 | New England Rebellion | vs | BREACH | AG Knights | vs | New England Infamous |
This page last updated 22 Aug 21 06:28:23