This page last updated 11 Apr 21 08:02:09
NEXL 2021 E1 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sat 8:20 | MFKZ | vs | East Coast Ruckus | AG Encore | vs | Salt City Syndicate |
Sat 9:00 | AG Knights | vs | New England Squid Squad | Splash Brothers | vs | Northern Storm |
Sat 9:40 | Mass Assassins | vs | Mysfits | Alpha Gang | vs | New england yetis |
Sat 10:20 | MFKZ | vs | Salt City Syndicate | AG Encore | vs | East Coast Ruckus |
Sat 11:00 | AG Knights | vs | Northern Storm | Splash Brothers | vs | New England Squid Squad |
Sat 11:40 | Mass Assassins | vs | New england yetis | Alpha Gang | vs | Mysfits |
Sat 12:20 | East Coast Ruckus | vs | Salt City Syndicate | AG Encore | vs | MFKZ |
Sat 1:00 | New England Squid Squad | vs | Northern Storm | Splash Brothers | vs | AG Knights |
Sat 1:40 | Mysfits | vs | New england yetis | Alpha Gang | vs | Mass Assassins |
Sat 2:20 | Mass Assassins | vs | AG Knights | Splash Brothers | vs | Salt City Syndicate |
Sat 3:00 | Alpha Gang | vs | Mass Assassins | AG Encore | vs | Salt City Syndicate |
Sat 3:40 | Mass Assassins | vs | AG Encore | Alpha Gang | vs | Salt City Syndicate |
This page last updated 11 Apr 21 08:02:09