This page last updated 10 Oct 20 10:11:00
NEXL BONE D3 | ||||||
---|---|---|---|---|---|---|
Sunday | Pit 1 | Pit 2 | ||||
home | - | away | home | - | away | |
8:30 | New England Knights | (0) | Deadbox Factory | Warriors | (7) | Maine Axemen |
9:15 | New England Voltage | (1) | Northern Storm | Chubby chasers | (8) | New England Infamous |
10:00 | New England Knights | (2) | Warriors | Deadbox Factory | (9) | Merrimack Valley Spartans |
10:45 | Maine Axemen | (3) | New England Voltage | |||
11:30 | Merrimack Valley Spartans | (4) | New England Knights | New England Infamous | (10) | Deadbox Factory |
12:15 | Warriors | (5) | Northern Storm | Chubby chasers | (11) | New England Voltage |
1:00 | Maine Axemen | (6) | Northern Storm | New England Infamous | (12) | Merrimack Valley Spartans |
2:15 | D3 Rt4 Semis Seed 1 | (0) | D3 Rt4 Semis Seed 4 | D3 Rt4 Semis Seed 2 | (1) | D3 Rt4 Semis Seed 3 |
3:00 | D3 Rt4 Finals Seed 3 | (0) | D3 Rt4 Finals Seed 4 | D3 Rt4 Finals Seed 1 | (1) | D3 Rt4 Finals Seed 2 |
This page last updated 10 Oct 20 10:11:00