This page last updated 21 Jun 20 07:06:13
NEPXL D4 Event 2 | ||||||
---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
8:30 | Alpha Gang | vs | New England Knights | annihilation | vs | New england yetis |
9:15 | East Coast Ruckus | vs | Portland Puffins | New England Rebellion | vs | Syracuse Phantoms |
10:00 | New England Knights | vs | Salt City Syndicate | Alpha Gang | vs | The Inlaws |
10:45 | annihilation | vs | East Coast Ruckus | New England Rebellion | vs | New england yetis |
11:30 | Salt City Syndicate | vs | Syracuse Phantoms | Portland Puffins | vs | The Inlaws |
12:15 | Alpha Gang | vs | New England Rebellion | |||
1:00 | New England Knights | vs | Portland Puffins | East Coast Ruckus | vs | Salt City Syndicate |
1:45 | annihilation | vs | Syracuse Phantoms | New england yetis | vs | The Inlaws |
2:30 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 |
3:15 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 |
This page last updated 21 Jun 20 07:06:13