This page last updated 13 Jun 20 17:53:03
NEPXL D3 Event 2 | ||||||
---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
8:00 | Boston Bloodline | vs | Lockdown | Chubby chasers | vs | New England Infamous |
8:45 | Deadbox Factory | vs | New England Knights | Maine Axemen | vs | Northern Storm |
9:30 | Lockdown | vs | New England Voltage | Boston Bloodline | vs | Warriors |
10:15 | Chubby chasers | vs | Deadbox Factory | Maine Axemen | vs | New England Infamous |
11:00 | New England Voltage | vs | Northern Storm | New England Knights | vs | Warriors |
11:45 | Boston Bloodline | vs | Maine Axemen | |||
12:30 | Lockdown | vs | New England Knights | Deadbox Factory | vs | New England Voltage |
1:15 | Chubby chasers | vs | Northern Storm | New England Infamous | vs | Warriors |
2:30 | D3 XBall Semis Seed 1 | vs | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 2 | vs | D3 XBall Semis Seed 3 |
3:15 | D3 XBall Finals Seed 1 | vs | D3 XBall Finals Seed 2 |
This page last updated 13 Jun 20 17:53:03