This page last updated 14 Apr 19 12:00:16
NEXL Xball Series Event 1 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||
home | - | away | home | - | away | |
8:30 | Salt city Syndicate | (16) | High Velocity Red Devils | Merrimack Valley Spartans | (23) | New England Rebellion |
9:15 | 617 Pack | (17) | Boston Shoguns | Fort Drum Demons | (24) | Warriors |
10:00 | Landslyde | (18) | New England Vision | New England Knights | (25) | New england yetis |
10:45 | 617 Pack | (19) | Fort Drum Demons | Boston Shoguns | (26) | Warriors |
11:30 | Landslyde | (20) | New england yetis | New England Vision | (27) | New England Knights |
12:15 | Salt city Syndicate | (21) | New England Rebellion | Merrimack Valley Spartans | (28) | High Velocity Red Devils |
1:00 | 617 Pack | (22) | Warriors | Fort Drum Demons | (29) | Boston Shoguns |
1:45 | D4 Rt4 Quarters Seed 4 | (0) | D4 Rt4 Quarters Seed 5 | D4 Rt4 Quarters Seed 3 | (1) | D4 Rt4 Quarters Seed 6 |
2:30 | D4 Rt4 Semis Seed 1 | (0) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 |
3:15 | D4 Rt4 Finals Seed 1 | (0) | D4 Rt4 Finals Seed 2 |
This page last updated 14 Apr 19 12:00:16