This page last updated 17 Oct 20 08:25:45
2020 SEEDS Series 3-Man E3 | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:30 | Pittsburgh Rampage | (0) | Pittsburgh Rampage Tan |
8:33 | North Coast Natives | (1) | Intense |
8:36 | Intense Blue | (2) | Mohawk |
8:39 | BG CYCLONES | (3) | Bonjour |
8:42 | Cap City Shooters | (4) | Ohio cyclones |
8:45 | Mystic Chicken | (5) | ATF |
8:48 | Fat thors | (6) | No Respect |
8:51 | Sons Of Liberty | (7) | Sons Of Liberty Red |
8:54 | Screaming Eagles | (8) | The Ohio State University Buckeyes |
8:57 | The Ohio State University Buckeyes Grey | (9) | The Ohio State University Buckeyes Scarlet |
9:00 | Pittsburgh Rampage Tan | (10) | The Ohio State University Buckeyes White |
9:03 | North Coast Natives | (11) | Mohawk |
9:06 | Pittsburgh Rampage | (12) | Intense Blue |
9:09 | Bonjour | (13) | Ohio cyclones |
9:12 | ATF | (14) | Cap City Shooters |
9:15 | Intense | (15) | Mystic Chicken |
9:18 | BG CYCLONES | (16) | No Respect |
9:21 | Fat thors | (17) | Sons Of Liberty |
9:24 | Screaming Eagles | (18) | The Ohio State University Buckeyes Grey |
9:27 | Sons Of Liberty Red | (19) | The Ohio State University Buckeyes White |
9:30 | Pittsburgh Rampage Tan | (20) | The Ohio State University Buckeyes |
9:33 | North Coast Natives | (21) | The Ohio State University Buckeyes Scarlet |
9:36 | Intense Blue | (22) | Bonjour |
9:39 | Pittsburgh Rampage | (23) | Ohio cyclones |
9:42 | Mystic Chicken | (24) | Cap City Shooters |
9:45 | Mohawk | (25) | BG CYCLONES |
9:48 | No Respect | (26) | Sons Of Liberty |
9:51 | Intense | (27) | ATF |
9:54 | Fat thors | (28) | Sons Of Liberty Red |
9:57 | The Ohio State University Buckeyes | (29) | The Ohio State University Buckeyes White |
10:00 | Pittsburgh Rampage Tan | (30) | Screaming Eagles |
10:03 | Intense Blue | (31) | The Ohio State University Buckeyes Scarlet |
10:06 | Bonjour | (32) | The Ohio State University Buckeyes Grey |
10:09 | Pittsburgh Rampage | (33) | Cap City Shooters |
10:12 | North Coast Natives | (34) | BG CYCLONES |
10:15 | Mohawk | (35) | No Respect |
10:18 | Intense | (36) | Sons Of Liberty |
10:21 | Mystic Chicken | (37) | Fat thors |
10:24 | ATF | (38) | Sons Of Liberty Red |
10:27 | Ohio cyclones | (39) | The Ohio State University Buckeyes |
10:30 | Intense Blue | (40) | Screaming Eagles |
10:33 | Bonjour | (41) | The Ohio State University Buckeyes Scarlet |
10:36 | Pittsburgh Rampage | (42) | The Ohio State University Buckeyes Grey |
10:39 | Pittsburgh Rampage Tan | (43) | Cap City Shooters |
10:42 | North Coast Natives | (44) | No Respect |
10:45 | Mohawk | (45) | Sons Of Liberty |
10:48 | Intense | (46) | The Ohio State University Buckeyes White |
10:51 | Mystic Chicken | (47) | Sons Of Liberty Red |
10:54 | ATF | (48) | Fat thors |
10:57 | Ohio cyclones | (49) | Screaming Eagles |
11:00 | Intense Blue | (50) | BG CYCLONES |
11:03 | Pittsburgh Rampage | (51) | Bonjour |
11:06 | Cap City Shooters | (52) | The Ohio State University Buckeyes |
11:09 | No Respect | (53) | The Ohio State University Buckeyes Scarlet |
11:12 | North Coast Natives | (54) | Sons Of Liberty |
11:15 | Mohawk | (55) | The Ohio State University Buckeyes Grey |
11:18 | Mystic Chicken | (56) | The Ohio State University Buckeyes White |
11:21 | Pittsburgh Rampage Tan | (57) | ATF |
11:24 | Intense Blue | (58) | Ohio cyclones |
11:27 | Bonjour | (59) | Screaming Eagles |
11:30 | Intense | (60) | Sons Of Liberty Red |
11:33 | Pittsburgh Rampage | (61) | The Ohio State University Buckeyes |
11:36 | BG CYCLONES | (62) | The Ohio State University Buckeyes Scarlet |
11:39 | North Coast Natives | (63) | Fat thors |
11:42 | Cap City Shooters | (64) | The Ohio State University Buckeyes White |
11:45 | Pittsburgh Rampage Tan | (65) | Mystic Chicken |
11:48 | Ohio cyclones | (66) | The Ohio State University Buckeyes Grey |
11:51 | Mohawk | (67) | Bonjour |
11:54 | Intense | (68) | No Respect |
11:57 | Pittsburgh Rampage | (69) | Screaming Eagles |
12:00 | ATF | (70) | The Ohio State University Buckeyes |
12:03 | North Coast Natives | (71) | Sons Of Liberty Red |
12:06 | Fat thors | (72) | The Ohio State University Buckeyes White |
12:09 | BG CYCLONES | (73) | Sons Of Liberty |
12:12 | Intense Blue | (74) | The Ohio State University Buckeyes Grey |
12:15 | Mohawk | (75) | The Ohio State University Buckeyes Scarlet |
12:18 | Pittsburgh Rampage Tan | (76) | Ohio cyclones |
12:21 | Cap City Shooters | (77) | Screaming Eagles |
12:24 | Mystic Chicken | (78) | The Ohio State University Buckeyes |
12:27 | No Respect | (79) | Sons Of Liberty Red |
12:30 | ATF | (80) | The Ohio State University Buckeyes White |
12:33 | Intense | (81) | Fat thors |
12:36 | BG CYCLONES | (82) | The Ohio State University Buckeyes Grey |
12:39 | Sons Of Liberty | (83) | The Ohio State University Buckeyes Scarlet |
1:00 | D4/D5 Rt1 Ochos Seed 5 | (0) | D4/D5 Rt1 Ochos Seed 12 |
1:03 | D4/D5 Rt1 Ochos Seed 8 | (1) | D4/D5 Rt1 Ochos Seed 9 |
1:06 | D4/D5 Rt1 Ochos Seed 6 | (2) | D4/D5 Rt1 Ochos Seed 11 |
1:09 | D4/D5 Rt1 Ochos Seed 7 | (3) | D4/D5 Rt1 Ochos Seed 10 |
1:12 | D4/D5 Rt1 Ochos Seed 5 | (4) | D4/D5 Rt1 Ochos Seed 12 |
1:15 | D4/D5 Rt1 Ochos Seed 8 | (5) | D4/D5 Rt1 Ochos Seed 9 |
1:18 | D4/D5 Rt1 Ochos Seed 6 | (6) | D4/D5 Rt1 Ochos Seed 11 |
1:21 | D4/D5 Rt1 Ochos Seed 7 | (7) | D4/D5 Rt1 Ochos Seed 10 |
1:24 | D4/D5 Rt1 Ochos Seed 5 | (8) | D4/D5 Rt1 Ochos Seed 12 |
1:27 | D4/D5 Rt1 Ochos Seed 8 | (9) | D4/D5 Rt1 Ochos Seed 9 |
1:30 | D4/D5 Rt1 Ochos Seed 6 | (10) | D4/D5 Rt1 Ochos Seed 11 |
1:33 | D4/D5 Rt1 Ochos Seed 7 | (11) | D4/D5 Rt1 Ochos Seed 10 |
2:30 | D4/D5 Rt1 Quarters Seed 4 | (0) | D4/D5 Rt1 Quarters Seed 5 |
2:33 | D4/D5 Rt1 Quarters Seed 1 | (1) | D4/D5 Rt1 Quarters Seed 8 |
2:36 | D4/D5 Rt1 Quarters Seed 3 | (2) | D4/D5 Rt1 Quarters Seed 6 |
2:39 | D4/D5 Rt1 Quarters Seed 2 | (3) | D4/D5 Rt1 Quarters Seed 7 |
2:42 | D4/D5 Rt1 Quarters Seed 4 | (4) | D4/D5 Rt1 Quarters Seed 5 |
2:45 | D4/D5 Rt1 Quarters Seed 1 | (5) | D4/D5 Rt1 Quarters Seed 8 |
2:48 | D4/D5 Rt1 Quarters Seed 3 | (6) | D4/D5 Rt1 Quarters Seed 6 |
2:51 | D4/D5 Rt1 Quarters Seed 2 | (7) | D4/D5 Rt1 Quarters Seed 7 |
2:54 | D4/D5 Rt1 Quarters Seed 4 | (8) | D4/D5 Rt1 Quarters Seed 5 |
2:57 | D4/D5 Rt1 Quarters Seed 1 | (9) | D4/D5 Rt1 Quarters Seed 8 |
3:00 | D4/D5 Rt1 Quarters Seed 3 | (10) | D4/D5 Rt1 Quarters Seed 6 |
3:03 | D4/D5 Rt1 Quarters Seed 2 | (11) | D4/D5 Rt1 Quarters Seed 7 |
3:30 | D4/D5 Rt1 Semis Seed 1 | (0) | D4/D5 Rt1 Semis Seed 4 |
3:33 | D4/D5 Rt1 Semis Seed 2 | (1) | D4/D5 Rt1 Semis Seed 3 |
3:36 | D4/D5 Rt1 Semis Seed 1 | (2) | D4/D5 Rt1 Semis Seed 4 |
3:39 | D4/D5 Rt1 Semis Seed 2 | (3) | D4/D5 Rt1 Semis Seed 3 |
3:42 | D4/D5 Rt1 Semis Seed 1 | (4) | D4/D5 Rt1 Semis Seed 4 |
3:45 | D4/D5 Rt1 Semis Seed 2 | (5) | D4/D5 Rt1 Semis Seed 3 |
4:00 | D4/D5 Rt1 Finals Seed 3 | (0) | D4/D5 Rt1 Finals Seed 4 |
4:03 | D4/D5 Rt1 Finals Seed 1 | (1) | D4/D5 Rt1 Finals Seed 2 |
4:06 | D4/D5 Rt1 Finals Seed 3 | (2) | D4/D5 Rt1 Finals Seed 4 |
4:09 | D4/D5 Rt1 Finals Seed 1 | (3) | D4/D5 Rt1 Finals Seed 2 |
4:12 | D4/D5 Rt1 Finals Seed 3 | (4) | D4/D5 Rt1 Finals Seed 4 |
4:15 | D4/D5 Rt1 Finals Seed 1 | (5) | D4/D5 Rt1 Finals Seed 2 |
This page last updated 17 Oct 20 08:25:45