This page last updated 17 Jul 20 17:19:10
2020 SEEDS Series 3-Man E1 | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:30 | Keystone krew | (0) | Intense Red |
8:33 | Pittsburgh Renegades Blue | (1) | Pittsburgh Renegades Black |
8:36 | Punish-em | (2) | Pittsburgh Renegades |
8:39 | 724 Custom Prints | (3) | Pittsburgh Rampage Tan |
8:42 | Pittsburgh Rampage | (4) | Blasphemy |
8:45 | Slammin Cheeks | (5) | Pittsburgh Aces |
8:48 | Shoestring Gang | (6) | Battlefront Bastards |
8:51 | Ladies n gentlemen | (7) | Intense |
8:54 | Punish-em | (8) | Keystone krew |
8:57 | 724 Custom Prints | (9) | Pittsburgh Renegades Blue |
9:00 | Pittsburgh Rampage | (10) | Intense Red |
9:03 | Slammin Cheeks | (11) | Pittsburgh Renegades Black |
9:06 | Pittsburgh Renegades | (12) | Battlefront Bastards |
9:09 | Pittsburgh Rampage Tan | (13) | Intense |
9:12 | Shoestring Gang | (14) | Blasphemy |
9:15 | Ladies n gentlemen | (15) | Pittsburgh Aces |
9:18 | Pittsburgh Rampage | (16) | Punish-em |
9:21 | Slammin Cheeks | (17) | 724 Custom Prints |
9:24 | Keystone krew | (18) | Battlefront Bastards |
9:27 | Pittsburgh Renegades Blue | (19) | Intense |
9:30 | Intense Red | (20) | Blasphemy |
9:33 | Pittsburgh Renegades Black | (21) | Pittsburgh Aces |
9:36 | Shoestring Gang | (22) | Pittsburgh Renegades |
9:39 | Ladies n gentlemen | (23) | Pittsburgh Rampage Tan |
9:42 | Pittsburgh Rampage | (24) | Battlefront Bastards |
9:45 | Slammin Cheeks | (25) | Intense |
9:48 | Punish-em | (26) | Blasphemy |
9:51 | 724 Custom Prints | (27) | Pittsburgh Aces |
9:54 | Keystone krew | (28) | Pittsburgh Renegades |
9:57 | Pittsburgh Renegades Blue | (29) | Pittsburgh Rampage Tan |
10:00 | Shoestring Gang | (30) | Intense Red |
10:03 | Ladies n gentlemen | (31) | Pittsburgh Renegades Black |
10:06 | Blasphemy | (32) | Battlefront Bastards |
10:09 | Pittsburgh Aces | (33) | Intense |
10:12 | Pittsburgh Rampage | (34) | Pittsburgh Renegades |
10:15 | Slammin Cheeks | (35) | Pittsburgh Rampage Tan |
10:18 | Punish-em | (36) | Intense Red |
10:21 | 724 Custom Prints | (37) | Pittsburgh Renegades Black |
10:24 | Shoestring Gang | (38) | Keystone krew |
10:27 | Ladies n gentlemen | (39) | Pittsburgh Renegades Blue |
10:30 | Pittsburgh Renegades | (40) | Blasphemy |
10:33 | Pittsburgh Rampage Tan | (41) | Pittsburgh Aces |
10:36 | Intense Red | (42) | Battlefront Bastards |
10:39 | Pittsburgh Renegades Black | (43) | Intense |
10:42 | Pittsburgh Rampage | (44) | Keystone krew |
10:45 | Slammin Cheeks | (45) | Pittsburgh Renegades Blue |
10:48 | Shoestring Gang | (46) | Punish-em |
10:51 | Ladies n gentlemen | (47) | 724 Custom Prints |
10:54 | Intense Red | (48) | Pittsburgh Renegades |
10:57 | Pittsburgh Renegades Black | (49) | Pittsburgh Rampage Tan |
11:00 | Keystone krew | (50) | Blasphemy |
11:03 | Pittsburgh Renegades Blue | (51) | Pittsburgh Aces |
11:06 | Punish-em | (52) | Battlefront Bastards |
11:09 | 724 Custom Prints | (53) | Intense |
11:12 | Shoestring Gang | (54) | Pittsburgh Rampage |
11:15 | Ladies n gentlemen | (55) | Slammin Cheeks |
12:00 | D4/D5 Rt1 Quarters Seed 4 | (0) | D4/D5 Rt1 Quarters Seed 5 |
12:03 | D4/D5 Rt1 Quarters Seed 1 | (1) | D4/D5 Rt1 Quarters Seed 8 |
12:06 | D4/D5 Rt1 Quarters Seed 3 | (2) | D4/D5 Rt1 Quarters Seed 6 |
12:09 | D4/D5 Rt1 Quarters Seed 2 | (3) | D4/D5 Rt1 Quarters Seed 7 |
12:12 | D4/D5 Rt1 Quarters Seed 4 | (4) | D4/D5 Rt1 Quarters Seed 5 |
12:15 | D4/D5 Rt1 Quarters Seed 1 | (5) | D4/D5 Rt1 Quarters Seed 8 |
12:18 | D4/D5 Rt1 Quarters Seed 3 | (6) | D4/D5 Rt1 Quarters Seed 6 |
12:21 | D4/D5 Rt1 Quarters Seed 2 | (7) | D4/D5 Rt1 Quarters Seed 7 |
12:24 | D4/D5 Rt1 Quarters Seed 4 | (8) | D4/D5 Rt1 Quarters Seed 5 |
12:27 | D4/D5 Rt1 Quarters Seed 1 | (9) | D4/D5 Rt1 Quarters Seed 8 |
12:30 | D4/D5 Rt1 Quarters Seed 3 | (10) | D4/D5 Rt1 Quarters Seed 6 |
12:33 | D4/D5 Rt1 Quarters Seed 2 | (11) | D4/D5 Rt1 Quarters Seed 7 |
1:00 | D4/D5 Rt1 Semis Seed 1 | (0) | D4/D5 Rt1 Semis Seed 4 |
1:03 | D4/D5 Rt1 Semis Seed 2 | (1) | D4/D5 Rt1 Semis Seed 3 |
1:06 | D4/D5 Rt1 Semis Seed 1 | (2) | D4/D5 Rt1 Semis Seed 4 |
1:09 | D4/D5 Rt1 Semis Seed 2 | (3) | D4/D5 Rt1 Semis Seed 3 |
1:12 | D4/D5 Rt1 Semis Seed 1 | (4) | D4/D5 Rt1 Semis Seed 4 |
1:15 | D4/D5 Rt1 Semis Seed 2 | (5) | D4/D5 Rt1 Semis Seed 3 |
1:30 | D4/D5 Rt1 Finals Seed 3 | (0) | D4/D5 Rt1 Finals Seed 4 |
1:33 | D4/D5 Rt1 Finals Seed 1 | (1) | D4/D5 Rt1 Finals Seed 2 |
1:36 | D4/D5 Rt1 Finals Seed 3 | (2) | D4/D5 Rt1 Finals Seed 4 |
1:39 | D4/D5 Rt1 Finals Seed 1 | (3) | D4/D5 Rt1 Finals Seed 2 |
1:42 | D4/D5 Rt1 Finals Seed 3 | (4) | D4/D5 Rt1 Finals Seed 4 |
1:45 | D4/D5 Rt1 Finals Seed 1 | (5) | D4/D5 Rt1 Finals Seed 2 |
This page last updated 17 Jul 20 17:19:10