This page last updated 25 Sep 24 19:59:15
ASG Tournament Series 2024 Event 4 - Fall Frenzy | |||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 | |||||||
home | - | away | home | - | away | home | - | away | |
7:00 | Taco Killers | (0) | Dark Horse II | NARCOS D4 | (11) | SC Immortals | Mortal Enemy | (22) | Scarecrows |
7:04 | The Tickle Monsters | (23) | Highrollers | ||||||
7:08 | Mortal Enemy | (24) | Scarecrows | ||||||
7:12 | The Tickle Monsters | (25) | Highrollers | ||||||
7:16 | Mortal Enemy | (26) | Scarecrows | ||||||
7:20 | The Tickle Monsters | (27) | Highrollers | ||||||
7:24 | ASG Walk-On's | (28) | CockFighters | ||||||
7:28 | SoCal Havoc Blue | (29) | Tomateros | ||||||
7:32 | ASG Walk-On's | (30) | CockFighters | ||||||
7:36 | SoCal Havoc Blue | (31) | Tomateros | ||||||
7:40 | Tonic | (1) | Synergy | THE BOYS | (12) | TJ Bastards | ASG Walk-On's | (32) | CockFighters |
7:44 | SoCal Havoc Blue | (33) | Tomateros | ||||||
7:48 | SOA | (34) | Defy Bravos | ||||||
7:52 | SoCal Havoc | (35) | Combat Strong Gold | ||||||
7:56 | SOA | (36) | Defy Bravos | ||||||
8:00 | SoCal Havoc | (37) | Combat Strong Gold | ||||||
8:04 | SOA | (38) | Defy Bravos | ||||||
8:08 | SoCal Havoc | (39) | Combat Strong Gold | ||||||
8:12 | SoCal Havoc M.O.B. | (40) | SoCal Havoc Purple | ||||||
8:16 | The Tickle Monsters | (41) | Scarecrows | ||||||
8:20 | Goulash | (2) | Friendly Fire | NARCOS D4 | (13) | Dark Horse II | SoCal Havoc M.O.B. | (42) | SoCal Havoc Purple |
8:24 | The Tickle Monsters | (43) | Scarecrows | ||||||
8:28 | SoCal Havoc M.O.B. | (44) | SoCal Havoc Purple | ||||||
8:32 | The Tickle Monsters | (45) | Scarecrows | ||||||
8:36 | Senpai.pb | (46) | SoCal Havoc White | ||||||
8:40 | SoCal Havoc Blue | (47) | CockFighters | ||||||
8:44 | Senpai.pb | (48) | SoCal Havoc White | ||||||
8:48 | SoCal Havoc Blue | (49) | CockFighters | ||||||
8:52 | Senpai.pb | (50) | SoCal Havoc White | ||||||
8:56 | SoCal Havoc Blue | (51) | CockFighters | ||||||
9:00 | Beach City Bulls | (3) | Synergy | Taco Killers | (14) | THE BOYS | Defy Factory D5 | (52) | Defy Bravos |
9:04 | SOA | (53) | Combat Strong Gold | ||||||
9:08 | Defy Factory D5 | (54) | Defy Bravos | ||||||
9:12 | SOA | (55) | Combat Strong Gold | ||||||
9:16 | Defy Factory D5 | (56) | Defy Bravos | ||||||
9:20 | SOA | (57) | Combat Strong Gold | ||||||
9:24 | Mortal Enemy | (58) | SoCal Havoc M.O.B. | ||||||
9:28 | Highrollers | (59) | SoCal Havoc Purple | ||||||
9:32 | Mortal Enemy | (60) | SoCal Havoc M.O.B. | ||||||
9:36 | Highrollers | (61) | SoCal Havoc Purple | ||||||
9:40 | Tonic | (4) | Friendly Fire | SC Immortals | (15) | TJ Bastards | Mortal Enemy | (62) | SoCal Havoc M.O.B. |
9:44 | Highrollers | (63) | SoCal Havoc Purple | ||||||
9:48 | ASG Walk-On's | (64) | Senpai.pb | ||||||
9:52 | Tomateros | (65) | SoCal Havoc White | ||||||
9:56 | ASG Walk-On's | (66) | Senpai.pb | ||||||
10:00 | Tomateros | (67) | SoCal Havoc White | ||||||
10:04 | ASG Walk-On's | (68) | Senpai.pb | ||||||
10:08 | Tomateros | (69) | SoCal Havoc White | ||||||
10:12 | SoCal Havoc | (70) | Defy Factory D5 | ||||||
10:16 | Combat Strong Gold | (71) | Defy Bravos | ||||||
10:20 | Goulash | (5) | Beach City Bulls | Dark Horse II | (16) | THE BOYS | SoCal Havoc | (72) | Defy Factory D5 |
10:24 | Combat Strong Gold | (73) | Defy Bravos | ||||||
10:28 | SoCal Havoc | (74) | Defy Factory D5 | ||||||
10:32 | Combat Strong Gold | (75) | Defy Bravos | ||||||
10:36 | Scarecrows | (76) | SoCal Havoc M.O.B. | ||||||
10:40 | The Tickle Monsters | (77) | SoCal Havoc Purple | ||||||
10:44 | Scarecrows | (78) | SoCal Havoc M.O.B. | ||||||
10:48 | The Tickle Monsters | (79) | SoCal Havoc Purple | ||||||
10:52 | Scarecrows | (80) | SoCal Havoc M.O.B. | ||||||
10:56 | The Tickle Monsters | (81) | SoCal Havoc Purple | ||||||
11:00 | Friendly Fire | (6) | Synergy | NARCOS D4 | (17) | TJ Bastards | CockFighters | (82) | Senpai.pb |
11:04 | SoCal Havoc Blue | (83) | SoCal Havoc White | ||||||
11:08 | CockFighters | (84) | Senpai.pb | ||||||
11:12 | SoCal Havoc Blue | (85) | SoCal Havoc White | ||||||
11:16 | CockFighters | (86) | Senpai.pb | ||||||
11:20 | SoCal Havoc Blue | (87) | SoCal Havoc White | ||||||
11:24 | SOA | (88) | Defy Factory D5 | ||||||
11:28 | SoCal Havoc | (89) | Defy Bravos | ||||||
11:32 | SOA | (90) | Defy Factory D5 | ||||||
11:36 | SoCal Havoc | (91) | Defy Bravos | ||||||
11:40 | Tonic | (7) | Beach City Bulls | Taco Killers | (18) | SC Immortals | SOA | (92) | Defy Factory D5 |
11:44 | SoCal Havoc | (93) | Defy Bravos | ||||||
11:48 | Mortal Enemy | (94) | Highrollers | ||||||
11:52 | Scarecrows | (95) | SoCal Havoc Purple | ||||||
11:56 | Mortal Enemy | (96) | Highrollers | ||||||
12:00 | Scarecrows | (97) | SoCal Havoc Purple | ||||||
12:04 | Mortal Enemy | (98) | Highrollers | ||||||
12:08 | Scarecrows | (99) | SoCal Havoc Purple | ||||||
12:12 | ASG Walk-On's | (100) | Tomateros | ||||||
12:16 | CockFighters | (101) | SoCal Havoc White | ||||||
12:20 | Goulash | (8) | Synergy | Dark Horse II | (19) | TJ Bastards | ASG Walk-On's | (102) | Tomateros |
12:24 | CockFighters | (103) | SoCal Havoc White | ||||||
12:28 | ASG Walk-On's | (104) | Tomateros | ||||||
12:32 | CockFighters | (105) | SoCal Havoc White | ||||||
12:36 | Defy Factory D5 | (106) | Combat Strong Gold | ||||||
12:40 | SoCal Havoc | (107) | SOA | ||||||
12:44 | Defy Factory D5 | (108) | Combat Strong Gold | ||||||
12:48 | SoCal Havoc | (109) | SOA | ||||||
12:52 | Defy Factory D5 | (110) | Combat Strong Gold | ||||||
12:56 | SoCal Havoc | (111) | SOA | ||||||
1:00 | Beach City Bulls | (9) | Friendly Fire | SC Immortals | (20) | THE BOYS | Highrollers | (112) | SoCal Havoc M.O.B. |
1:04 | Mortal Enemy | (113) | The Tickle Monsters | ||||||
1:08 | Highrollers | (114) | SoCal Havoc M.O.B. | ||||||
1:12 | Mortal Enemy | (115) | The Tickle Monsters | ||||||
1:16 | Highrollers | (116) | SoCal Havoc M.O.B. | ||||||
1:20 | Mortal Enemy | (117) | The Tickle Monsters | ||||||
1:24 | Tomateros | (118) | Senpai.pb | ||||||
1:28 | ASG Walk-On's | (119) | SoCal Havoc Blue | ||||||
1:32 | Tomateros | (120) | Senpai.pb | ||||||
1:36 | ASG Walk-On's | (121) | SoCal Havoc Blue | ||||||
1:40 | Goulash | (10) | Tonic | Taco Killers | (21) | NARCOS D4 | Tomateros | (122) | Senpai.pb |
1:44 | ASG Walk-On's | (123) | SoCal Havoc Blue | ||||||
2:00 | D5 Rt2 Quarters Seed 4 | (500) | D5 Rt2 Quarters Seed 5 | ||||||
2:05 | D5 Rt2 Quarters Seed 3 | (501) | D5 Rt2 Quarters Seed 6 | ||||||
2:10 | D5 Rt2 Quarters Seed 2 | (502) | D5 Rt2 Quarters Seed 7 | ||||||
2:15 | D5 Rt2 Quarters Seed 1 | (503) | D5 Rt2 Quarters Seed 8 | ||||||
2:20 | D5 Rt2 Quarters Seed 4 | (504) | D5 Rt2 Quarters Seed 5 | ||||||
2:25 | D5 Rt2 Quarters Seed 3 | (505) | D5 Rt2 Quarters Seed 6 | ||||||
2:30 | D4 XBall Quarters Seed 4 | (0) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (1) | D4 XBall Quarters Seed 6 | D5 Rt2 Quarters Seed 2 | (506) | D5 Rt2 Quarters Seed 7 |
2:35 | D5 Rt2 Quarters Seed 1 | (507) | D5 Rt2 Quarters Seed 8 | ||||||
2:40 | D5 Rt2 Quarters Seed 4 | (508) | D5 Rt2 Quarters Seed 5 | ||||||
2:45 | D5 Rt2 Quarters Seed 3 | (509) | D5 Rt2 Quarters Seed 6 | ||||||
2:50 | D5 Rt2 Quarters Seed 2 | (510) | D5 Rt2 Quarters Seed 7 | ||||||
2:55 | D5 Rt2 Quarters Seed 1 | (511) | D5 Rt2 Quarters Seed 8 | ||||||
3:00 | D5 Rt2 Semis Seed 1 | (500) | D5 Rt2 Semis Seed 4 | ||||||
3:05 | D5 Rt2 Semis Seed 2 | (501) | D5 Rt2 Semis Seed 3 | ||||||
3:10 | D5 Rt2 Semis Seed 1 | (502) | D5 Rt2 Semis Seed 4 | ||||||
3:15 | D5 Rt2 Semis Seed 2 | (503) | D5 Rt2 Semis Seed 3 | ||||||
3:20 | D5 Rt2 Semis Seed 1 | (504) | D5 Rt2 Semis Seed 4 | ||||||
3:25 | D5 Rt2 Semis Seed 2 | (505) | D5 Rt2 Semis Seed 3 | ||||||
3:30 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 | D5 Rt2 Finals Seed 3 | (500) | D5 Rt2 Finals Seed 4 |
3:35 | D5 Rt2 Finals Seed 1 | (501) | D5 Rt2 Finals Seed 2 | ||||||
3:40 | D5 Rt2 Finals Seed 3 | (502) | D5 Rt2 Finals Seed 4 | ||||||
3:45 | D5 Rt2 Finals Seed 1 | (503) | D5 Rt2 Finals Seed 2 | ||||||
3:50 | D5 Rt2 Finals Seed 3 | (504) | D5 Rt2 Finals Seed 4 | ||||||
3:55 | D5 Rt2 Finals Seed 1 | (505) | D5 Rt2 Finals Seed 2 | ||||||
4:30 | D4 XBall Finals Seed 1 | (0) | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | (1) | D4 XBall Finals Seed 4 |
This page last updated 25 Sep 24 19:59:15