This page last updated 09 Jul 24 22:00:41
ASG Tournament Series 2024 Event 3 - Summer Shootout | |||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 | |||||||
home | - | away | home | - | away | home | - | away | |
7:00 | Sicarios Gold | (0) | Deadshots Black | Goulash | (9) | The Gummy Bears | ASG Walk-On's | (18) | Defy Factory D5 |
7:04 | Combat Strong | (19) | Sons of ASG Blue | ||||||
7:08 | ASG Walk-On's | (20) | Defy Factory D5 | ||||||
7:12 | Combat Strong | (21) | Sons of ASG Blue | ||||||
7:16 | ASG Walk-On's | (22) | Defy Factory D5 | ||||||
7:20 | Combat Strong | (23) | Sons of ASG Blue | ||||||
7:24 | SOA | (24) | S.C. Immortals Grey | ||||||
7:28 | Tomateros | (25) | SoCal Havoc Blue | ||||||
7:32 | SOA | (26) | S.C. Immortals Grey | ||||||
7:36 | Tomateros | (27) | SoCal Havoc Blue | ||||||
7:40 | NARCOS D4 | (1) | N A R C O S | Section H8 | (10) | LongShots Gold | SOA | (28) | S.C. Immortals Grey |
7:44 | Tomateros | (29) | SoCal Havoc Blue | ||||||
7:48 | The Tickle Monsters | (30) | Scarecrows | ||||||
7:52 | Mortal Enemy | (31) | Highrollers | ||||||
7:56 | The Tickle Monsters | (32) | Scarecrows | ||||||
8:00 | Mortal Enemy | (33) | Highrollers | ||||||
8:04 | The Tickle Monsters | (34) | Scarecrows | ||||||
8:08 | Mortal Enemy | (35) | Highrollers | ||||||
8:12 | SoCal Havoc | (36) | Defy Factory D5 | ||||||
8:16 | D Day Black | (37) | Sons of ASG Blue | ||||||
8:20 | Goulash | (2) | Sicarios Gold | Taco Killers | (11) | The Gummy Bears | SoCal Havoc | (38) | Defy Factory D5 |
8:24 | D Day Black | (39) | Sons of ASG Blue | ||||||
8:28 | SoCal Havoc | (40) | Defy Factory D5 | ||||||
8:32 | D Day Black | (41) | Sons of ASG Blue | ||||||
8:36 | ASG Walk-On's | (42) | SOA | ||||||
8:40 | Combat Strong | (43) | Tomateros | ||||||
8:44 | ASG Walk-On's | (44) | SOA | ||||||
8:48 | Combat Strong | (45) | Tomateros | ||||||
8:52 | ASG Walk-On's | (46) | SOA | ||||||
8:56 | Combat Strong | (47) | Tomateros | ||||||
9:00 | NARCOS D4 | (3) | LongShots Gold | Section H8 | (12) | N A R C O S | The Tickle Monsters | (48) | S.C. Immortals Grey |
9:04 | Mortal Enemy | (49) | SoCal Havoc Blue | ||||||
9:08 | The Tickle Monsters | (50) | S.C. Immortals Grey | ||||||
9:12 | Mortal Enemy | (51) | SoCal Havoc Blue | ||||||
9:16 | The Tickle Monsters | (52) | S.C. Immortals Grey | ||||||
9:20 | Mortal Enemy | (53) | SoCal Havoc Blue | ||||||
9:24 | SoCal Havoc | (54) | Scarecrows | ||||||
9:28 | D Day Black | (55) | Highrollers | ||||||
9:32 | SoCal Havoc | (56) | Scarecrows | ||||||
9:36 | D Day Black | (57) | Highrollers | ||||||
9:40 | Taco Killers | (4) | Deadshots Black | Sicarios Gold | (13) | The Gummy Bears | SoCal Havoc | (58) | Scarecrows |
9:44 | D Day Black | (59) | Highrollers | ||||||
9:48 | SOA | (60) | Defy Factory D5 | ||||||
9:52 | Tomateros | (61) | Sons of ASG Blue | ||||||
9:56 | SOA | (62) | Defy Factory D5 | ||||||
10:00 | Tomateros | (63) | Sons of ASG Blue | ||||||
10:04 | SOA | (64) | Defy Factory D5 | ||||||
10:08 | Tomateros | (65) | Sons of ASG Blue | ||||||
10:12 | S.C. Immortals Grey | (66) | Scarecrows | ||||||
10:16 | SoCal Havoc Blue | (67) | Highrollers | ||||||
10:20 | Goulash | (5) | Section H8 | LongShots Gold | (14) | N A R C O S | S.C. Immortals Grey | (68) | Scarecrows |
10:24 | SoCal Havoc Blue | (69) | Highrollers | ||||||
10:28 | S.C. Immortals Grey | (70) | Scarecrows | ||||||
10:32 | SoCal Havoc Blue | (71) | Highrollers | ||||||
10:36 | SoCal Havoc | (72) | ASG Walk-On's | ||||||
10:40 | D Day Black | (73) | Combat Strong | ||||||
10:44 | SoCal Havoc | (74) | ASG Walk-On's | ||||||
10:48 | D Day Black | (75) | Combat Strong | ||||||
10:52 | SoCal Havoc | (76) | ASG Walk-On's | ||||||
10:56 | D Day Black | (77) | Combat Strong | ||||||
11:00 | Taco Killers | (6) | NARCOS D4 | Deadshots Black | (15) | The Gummy Bears | The Tickle Monsters | (78) | SOA |
11:04 | Mortal Enemy | (79) | Tomateros | ||||||
11:08 | The Tickle Monsters | (80) | SOA | ||||||
11:12 | Mortal Enemy | (81) | Tomateros | ||||||
11:16 | The Tickle Monsters | (82) | SOA | ||||||
11:20 | Mortal Enemy | (83) | Tomateros | ||||||
11:24 | Defy Factory D5 | (84) | Scarecrows | ||||||
11:28 | Sons of ASG Blue | (85) | Highrollers | ||||||
11:32 | Defy Factory D5 | (86) | Scarecrows | ||||||
11:36 | Sons of ASG Blue | (87) | Highrollers | ||||||
11:40 | Section H8 | (7) | Sicarios Gold | Goulash | (16) | N A R C O S | Defy Factory D5 | (88) | Scarecrows |
11:44 | Sons of ASG Blue | (89) | Highrollers | ||||||
11:48 | ASG Walk-On's | (90) | S.C. Immortals Grey | ||||||
11:52 | Combat Strong | (91) | SoCal Havoc Blue | ||||||
11:56 | ASG Walk-On's | (92) | S.C. Immortals Grey | ||||||
12:00 | Combat Strong | (93) | SoCal Havoc Blue | ||||||
12:04 | ASG Walk-On's | (94) | S.C. Immortals Grey | ||||||
12:08 | Combat Strong | (95) | SoCal Havoc Blue | ||||||
12:12 | SoCal Havoc | (96) | The Tickle Monsters | ||||||
12:16 | D Day Black | (97) | Mortal Enemy | ||||||
12:20 | Taco Killers | (8) | LongShots Gold | NARCOS D4 | (17) | Deadshots Black | SoCal Havoc | (98) | The Tickle Monsters |
12:24 | D Day Black | (99) | Mortal Enemy | ||||||
12:28 | SoCal Havoc | (100) | The Tickle Monsters | ||||||
12:32 | D Day Black | (101) | Mortal Enemy | ||||||
1:00 | D5 Rt2 Quarters Seed 4 | (500) | D5 Rt2 Quarters Seed 5 | ||||||
1:05 | D5 Rt2 Quarters Seed 3 | (501) | D5 Rt2 Quarters Seed 6 | ||||||
1:10 | D5 Rt2 Quarters Seed 4 | (502) | D5 Rt2 Quarters Seed 5 | ||||||
1:15 | D5 Rt2 Quarters Seed 3 | (503) | D5 Rt2 Quarters Seed 6 | ||||||
1:20 | D5 Rt2 Quarters Seed 4 | (504) | D5 Rt2 Quarters Seed 5 | ||||||
1:25 | D5 Rt2 Quarters Seed 3 | (505) | D5 Rt2 Quarters Seed 6 | ||||||
1:30 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 | D5 Rt2 Semis Seed 1 | (500) | D5 Rt2 Semis Seed 4 |
1:35 | D5 Rt2 Semis Seed 2 | (501) | D5 Rt2 Semis Seed 3 | ||||||
1:40 | D5 Rt2 Semis Seed 1 | (502) | D5 Rt2 Semis Seed 4 | ||||||
1:45 | D5 Rt2 Semis Seed 2 | (503) | D5 Rt2 Semis Seed 3 | ||||||
1:50 | D5 Rt2 Semis Seed 1 | (504) | D5 Rt2 Semis Seed 4 | ||||||
1:55 | D5 Rt2 Semis Seed 2 | (505) | D5 Rt2 Semis Seed 3 | ||||||
2:00 | D5 Rt2 Finals Seed 3 | (500) | D5 Rt2 Finals Seed 4 | ||||||
2:05 | D5 Rt2 Finals Seed 1 | (501) | D5 Rt2 Finals Seed 2 | ||||||
2:10 | D5 Rt2 Finals Seed 3 | (502) | D5 Rt2 Finals Seed 4 | ||||||
2:15 | D5 Rt2 Finals Seed 1 | (503) | D5 Rt2 Finals Seed 2 | ||||||
2:20 | D5 Rt2 Finals Seed 3 | (504) | D5 Rt2 Finals Seed 4 | ||||||
2:25 | D5 Rt2 Finals Seed 1 | (505) | D5 Rt2 Finals Seed 2 | ||||||
2:30 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 |
This page last updated 09 Jul 24 22:00:41