This page last updated 11 May 24 15:06:53
ASG Tournament Series 2024 Event 2 - Spring Classic | ||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
7:00 | HB Mud Dogs | (0) | Vegas Venom | Audacity | (10) | Section H8 | Sons of ASG | (20) | Pureboost | LongShots Gold | (30) | Hollywood Hammers | SoCal Havoc | (2000) | Defy Factory D5 | 7:00 |
7:04 | SOA | (2001) | Crypto | 7:04 | ||||||||||||
7:08 | SoCal Havoc | (2002) | Defy Factory D5 | 7:08 | ||||||||||||
7:12 | SOA | (2003) | Crypto | 7:12 | ||||||||||||
7:16 | SoCal Havoc | (2004) | Defy Factory D5 | 7:16 | ||||||||||||
7:20 | SOA | (2005) | Crypto | 7:20 | ||||||||||||
7:24 | SoCal Havoc Blue | (2006) | San Diego Pirates V | 7:24 | ||||||||||||
7:28 | D Day Black | (2007) | Gladiators | 7:28 | ||||||||||||
7:32 | SoCal Havoc Blue | (2008) | San Diego Pirates V | 7:32 | ||||||||||||
7:36 | D Day Black | (2009) | Gladiators | 7:36 | ||||||||||||
7:40 | NARCOS D4 | (1) | Deadshots Black | Legendary | (11) | Devoted | Taco Killers | (21) | DYE Deadshots | Goulash | (31) | Fight Club P-Town Posse | SoCal Havoc Blue | (2010) | San Diego Pirates V | 7:40 |
7:44 | D Day Black | (2011) | Gladiators | 7:44 | ||||||||||||
7:48 | Inland Empire Runaways | (2012) | Mortal Enemy | 7:48 | ||||||||||||
7:52 | The Tickle Monsters | (2013) | Legion Black | 7:52 | ||||||||||||
7:56 | Inland Empire Runaways | (2014) | Mortal Enemy | 7:56 | ||||||||||||
8:00 | The Tickle Monsters | (2015) | Legion Black | 8:00 | ||||||||||||
8:04 | Inland Empire Runaways | (2016) | Mortal Enemy | 8:04 | ||||||||||||
8:08 | The Tickle Monsters | (2017) | Legion Black | 8:08 | ||||||||||||
8:12 | 3WM | (2018) | Tomateros | 8:12 | ||||||||||||
8:16 | SOA | (2019) | Defy Factory D5 | 8:16 | ||||||||||||
8:20 | Bandidos | (2) | Vegas Venom | AZA Alliance | (12) | Section H8 | Team Velocity | (22) | Pureboost | The Thieves | (32) | Hollywood Hammers | 3WM | (2020) | Tomateros | 8:20 |
8:24 | SOA | (2021) | Defy Factory D5 | 8:24 | ||||||||||||
8:28 | 3WM | (2022) | Tomateros | 8:28 | ||||||||||||
8:32 | SOA | (2023) | Defy Factory D5 | 8:32 | ||||||||||||
8:36 | Combat Strong | (2024) | San Diego Pirates V | 8:36 | ||||||||||||
8:40 | SoCal Havoc Blue | (2025) | Gladiators | 8:40 | ||||||||||||
8:44 | Combat Strong | (2026) | San Diego Pirates V | 8:44 | ||||||||||||
8:48 | SoCal Havoc Blue | (2027) | Gladiators | 8:48 | ||||||||||||
8:52 | Combat Strong | (2028) | San Diego Pirates V | 8:52 | ||||||||||||
8:56 | SoCal Havoc Blue | (2029) | Gladiators | 8:56 | ||||||||||||
9:00 | HB Mud Dogs | (3) | Deadshots Black | Audacity | (13) | Devoted | Sons of ASG | (23) | DYE Deadshots | LongShots Gold | (33) | Fight Club P-Town Posse | ASG Walk-On's | (2030) | Mortal Enemy | 9:00 |
9:04 | Inland Empire Runaways | (2031) | Legion Black | 9:04 | ||||||||||||
9:08 | ASG Walk-On's | (2032) | Mortal Enemy | 9:08 | ||||||||||||
9:12 | Inland Empire Runaways | (2033) | Legion Black | 9:12 | ||||||||||||
9:16 | ASG Walk-On's | (2034) | Mortal Enemy | 9:16 | ||||||||||||
9:20 | Inland Empire Runaways | (2035) | Legion Black | 9:20 | ||||||||||||
9:24 | SoCal Havoc | (2036) | 3WM | 9:24 | ||||||||||||
9:28 | Crypto | (2037) | Tomateros | 9:28 | ||||||||||||
9:32 | SoCal Havoc | (2038) | 3WM | 9:32 | ||||||||||||
9:36 | Crypto | (2039) | Tomateros | 9:36 | ||||||||||||
9:40 | NARCOS D4 | (4) | Bandidos | Legendary | (14) | AZA Alliance | Taco Killers | (24) | Team Velocity | Goulash | (34) | The Thieves | SoCal Havoc | (2040) | 3WM | 9:40 |
9:44 | Crypto | (2041) | Tomateros | 9:44 | ||||||||||||
9:48 | D Day Black | (2042) | Combat Strong | 9:48 | ||||||||||||
9:52 | Gladiators | (2043) | San Diego Pirates V | 9:52 | ||||||||||||
9:56 | D Day Black | (2044) | Combat Strong | 9:56 | ||||||||||||
10:00 | Gladiators | (2045) | San Diego Pirates V | 10:00 | ||||||||||||
10:04 | D Day Black | (2046) | Combat Strong | 10:04 | ||||||||||||
10:08 | Gladiators | (2047) | San Diego Pirates V | 10:08 | ||||||||||||
10:12 | The Tickle Monsters | (2048) | ASG Walk-On's | 10:12 | ||||||||||||
10:16 | Legion Black | (2049) | Mortal Enemy | 10:16 | ||||||||||||
10:20 | DYE Deadshots | (5) | Pureboost | Fight Club P-Town Posse | (15) | Hollywood Hammers | Deadshots Black | (25) | Vegas Venom | Devoted | (35) | Section H8 | The Tickle Monsters | (2050) | ASG Walk-On's | 10:20 |
10:24 | Legion Black | (2051) | Mortal Enemy | 10:24 | ||||||||||||
10:28 | The Tickle Monsters | (2052) | ASG Walk-On's | 10:28 | ||||||||||||
10:32 | Legion Black | (2053) | Mortal Enemy | 10:32 | ||||||||||||
10:36 | Defy Factory D5 | (2054) | 3WM | 10:36 | ||||||||||||
10:40 | SOA | (2055) | Tomateros | 10:40 | ||||||||||||
10:44 | Defy Factory D5 | (2056) | 3WM | 10:44 | ||||||||||||
10:48 | SOA | (2057) | Tomateros | 10:48 | ||||||||||||
10:52 | Defy Factory D5 | (2058) | 3WM | 10:52 | ||||||||||||
10:56 | SOA | (2059) | Tomateros | 10:56 | ||||||||||||
11:00 | Sons of ASG | (6) | Team Velocity | LongShots Gold | (16) | The Thieves | HB Mud Dogs | (26) | Bandidos | Audacity | (36) | AZA Alliance | SoCal Havoc Blue | (2060) | Combat Strong | 11:00 |
11:04 | D Day Black | (2061) | San Diego Pirates V | 11:04 | ||||||||||||
11:08 | SoCal Havoc Blue | (2062) | Combat Strong | 11:08 | ||||||||||||
11:12 | D Day Black | (2063) | San Diego Pirates V | 11:12 | ||||||||||||
11:16 | SoCal Havoc Blue | (2064) | Combat Strong | 11:16 | ||||||||||||
11:20 | D Day Black | (2065) | San Diego Pirates V | 11:20 | ||||||||||||
11:24 | Inland Empire Runaways | (2066) | ASG Walk-On's | 11:24 | ||||||||||||
11:28 | The Tickle Monsters | (2067) | Mortal Enemy | 11:28 | ||||||||||||
11:32 | Inland Empire Runaways | (2068) | ASG Walk-On's | 11:32 | ||||||||||||
11:36 | The Tickle Monsters | (2069) | Mortal Enemy | 11:36 | ||||||||||||
11:40 | Taco Killers | (7) | Pureboost | Goulash | (17) | Hollywood Hammers | NARCOS D4 | (27) | Vegas Venom | Legendary | (37) | Section H8 | Inland Empire Runaways | (2070) | ASG Walk-On's | 11:40 |
11:44 | The Tickle Monsters | (2071) | Mortal Enemy | 11:44 | ||||||||||||
11:48 | SoCal Havoc | (2072) | Crypto | 11:48 | ||||||||||||
11:52 | Defy Factory D5 | (2073) | Tomateros | 11:52 | ||||||||||||
11:56 | SoCal Havoc | (2074) | Crypto | 11:56 | ||||||||||||
12:00 | Defy Factory D5 | (2075) | Tomateros | 12:00 | ||||||||||||
12:04 | SoCal Havoc | (2076) | Crypto | 12:04 | ||||||||||||
12:08 | Defy Factory D5 | (2077) | Tomateros | 12:08 | ||||||||||||
12:12 | Combat Strong | (2078) | Gladiators | 12:12 | ||||||||||||
12:16 | D Day Black | (2079) | SoCal Havoc Blue | 12:16 | ||||||||||||
12:20 | Team Velocity | (8) | DYE Deadshots | The Thieves | (18) | Fight Club P-Town Posse | Bandidos | (28) | Deadshots Black | AZA Alliance | (38) | Devoted | Combat Strong | (2080) | Gladiators | 12:20 |
12:24 | D Day Black | (2081) | SoCal Havoc Blue | 12:24 | ||||||||||||
12:28 | Combat Strong | (2082) | Gladiators | 12:28 | ||||||||||||
12:32 | D Day Black | (2083) | SoCal Havoc Blue | 12:32 | ||||||||||||
12:36 | ASG Walk-On's | (2084) | Legion Black | 12:36 | ||||||||||||
12:40 | The Tickle Monsters | (2085) | Inland Empire Runaways | 12:40 | ||||||||||||
12:44 | ASG Walk-On's | (2086) | Legion Black | 12:44 | ||||||||||||
12:48 | The Tickle Monsters | (2087) | Inland Empire Runaways | 12:48 | ||||||||||||
12:52 | ASG Walk-On's | (2088) | Legion Black | 12:52 | ||||||||||||
12:56 | The Tickle Monsters | (2089) | Inland Empire Runaways | 12:56 | ||||||||||||
1:00 | Taco Killers | (9) | Sons of ASG | Goulash | (19) | LongShots Gold | NARCOS D4 | (29) | HB Mud Dogs | Legendary | (39) | Audacity | Crypto | (2090) | 3WM | 1:00 |
1:04 | SoCal Havoc | (2091) | SOA | 1:04 | ||||||||||||
1:08 | Crypto | (2092) | 3WM | 1:08 | ||||||||||||
1:12 | SoCal Havoc | (2093) | SOA | 1:12 | ||||||||||||
1:16 | Crypto | (2094) | 3WM | 1:16 | ||||||||||||
1:20 | SoCal Havoc | (2095) | SOA | 1:20 | ||||||||||||
1:30 | SoCal Havoc | (500) | Tomateros | 1:30 | ||||||||||||
1:35 | Mortal Enemy | (501) | San Diego Pirates V | 1:35 | ||||||||||||
1:40 | D Day Black | (502) | 3WM | 1:40 | ||||||||||||
1:45 | ASG Walk-On's | (503) | Combat Strong | 1:45 | ||||||||||||
1:50 | SoCal Havoc | (504) | Tomateros | 1:50 | ||||||||||||
1:55 | Mortal Enemy | (505) | San Diego Pirates V | 1:55 | ||||||||||||
2:00 | D4 XBall Quarters Seed 1 | (0) | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | (1) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | (2) | D4 XBall Quarters Seed 6 | D4 XBall Quarters Seed 4 | (3) | D4 XBall Quarters Seed 5 | D Day Black | (506) | 3WM | 2:00 |
2:05 | ASG Walk-On's | (507) | Combat Strong | 2:05 | ||||||||||||
2:10 | SoCal Havoc | (508) | Tomateros | 2:10 | ||||||||||||
2:15 | Mortal Enemy | (509) | San Diego Pirates V | 2:15 | ||||||||||||
2:20 | D Day Black | (510) | 3WM | 2:20 | ||||||||||||
2:25 | ASG Walk-On's | (511) | Combat Strong | 2:25 | ||||||||||||
2:30 | D5 Rt2 Semis Seed 1 | (500) | D5 Rt2 Semis Seed 4 | 2:30 | ||||||||||||
2:35 | D5 Rt2 Semis Seed 2 | (501) | D5 Rt2 Semis Seed 3 | 2:35 | ||||||||||||
2:40 | D5 Rt2 Semis Seed 1 | (502) | D5 Rt2 Semis Seed 4 | 2:40 | ||||||||||||
2:45 | D5 Rt2 Semis Seed 2 | (503) | D5 Rt2 Semis Seed 3 | 2:45 | ||||||||||||
2:50 | D5 Rt2 Semis Seed 1 | (504) | D5 Rt2 Semis Seed 4 | 2:50 | ||||||||||||
2:55 | D5 Rt2 Semis Seed 2 | (505) | D5 Rt2 Semis Seed 3 | 2:55 | ||||||||||||
3:00 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 | D5 Rt2 Finals Seed 3 | (500) | D5 Rt2 Finals Seed 4 | 3:00 | ||||||
3:05 | D5 Rt2 Finals Seed 1 | (501) | D5 Rt2 Finals Seed 2 | 3:05 | ||||||||||||
3:10 | D5 Rt2 Finals Seed 3 | (502) | D5 Rt2 Finals Seed 4 | 3:10 | ||||||||||||
3:15 | D5 Rt2 Finals Seed 1 | (503) | D5 Rt2 Finals Seed 2 | 3:15 | ||||||||||||
3:20 | D5 Rt2 Finals Seed 3 | (504) | D5 Rt2 Finals Seed 4 | 3:20 | ||||||||||||
3:25 | D5 Rt2 Finals Seed 1 | (505) | D5 Rt2 Finals Seed 2 | 3:25 | ||||||||||||
4:00 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 |
This page last updated 11 May 24 15:06:53